[Q4 2024] Global Ranking of Best-Selling Laptop CPUs on Amazon – Intel Dominates, Apple Shines in Premium, and AMD Holds Steady
In Q4 2024, Amazon’s global laptop market saw Intel maintaining its stronghold with a 58.4% market share in the top 1000 best-selling laptops, while Apple dominated the premium segment with a staggering 65.5% share. AMD held its ground as a solid third contender, and MediaTek and Qualcomm trailed behind. Dive into the data to uncover the top-performing CPUs and the trends shaping the laptop market.
These statistics are based on our analysis of the Amazon US, Canada, UK, Germany, France, Italy, Spain, Japan, and India markets which you can find in our Market Analysis section.
You could also check out our Specs System with more than 700,000 laptop offers worldwide.
For detailed performance rankings of CPUs, be sure to explore our Top Laptop CPU Ranking.
🌐 Global Market Share per CPU Manufacturer in Top 1000 Best-Selling Laptops
Based on units sold in Q4 2024 across all regions.
# | Manufacturer | October 2024 | November 2024 | December 2024 | Total |
🥇 | Intel | 100,500 | 248,650 | 179,000 | 528,150 |
🥈 | Apple | 55,750 | 115,250 | 58,800 | 229,800 |
🥉 | AMD | 29,650 | 68,450 | 47,400 | 145,500 |
#4 | MediaTek | 5,100 | 11,600 | 13,600 | 30,300 |
#5 | Qualcomm | 2,050 | 10,550 | 7,500 | 20,100 |
🌐 Global Market Share per CPU Manufacturer in Premium Laptops (>$999)
Based on units sold in Q4 2024 across all regions.
# | Manufacturer | October 2024 | November 2024 | December 2024 | Total |
🥇 | Apple | 22,600 | 57,050 | 35,000 | 114,650 |
🥈 | Intel | 7,000 | 20,500 | 11,800 | 39,300 |
🥉 | AMD | 1,450 | 5,150 | 3,750 | 10,350 |
#4 | Qualcomm | 1,200 | 4,650 | 2,900 | 8,750 |
🌐 Global Top 10 CPUs in Top 1000 Best-Selling Laptops
Based on units sold in Q4 2024 across all regions.
# | CPU | Units Sold |
🥇 | Intel Celeron N4500 | 36,400 |
🥈 | Intel Celeron N4120 | 30,150 |
🥉 | Apple M3 (8-core CPU) | 28,300 |
#4 | Apple M2 (8-core CPU) | 15,950 |
#5 | Intel Core i3-1215U | 13,550 |
#6 | MediaTek Kompanio 520 (MT8186) | 13,400 |
#7 | Intel Celeron N4020 | 12,450 |
#8 | AMD Ryzen 3 7320U | 11,250 |
#9 | Intel Core i3-N305 | 6,250 |
#10 | Intel Core i5-1235U | 5,950 |
🌐 Global Top 10 Best-Selling Premium Laptop CPUs
Based on units sold in Q4 2024 across all regions. Only includes laptops priced above $999.
# | CPU | Units Sold |
🥇 | Apple M3 (8-core CPU) | 23,250 |
🥈 | Apple M4 Pro (12-core CPU) | 4,100 |
🥉 | Intel Core i7-13650HX | 3,700 |
#4 | Apple M4 (10-core CPU) | 2,500 |
#5 | Intel Core i7-13620H | 2,350 |
#6 | Apple M4 Pro (14-core CPU) | 2,200 |
#7 | Apple M2 (8-core CPU) | 2,200 |
#8 | Qualcomm Snapdragon X Elite X1E-80-100 | 1,450 |
#9 | AMD Ryzen 7 7730U | 1,200 |
#10 | Intel Core i9-14900HX | 1,000 |
As 2024 wraps up, Intel’s budget-friendly Celeron processors continue to dominate the mainstream market, while Apple’s M-series chips solidify their reign in premium laptops. AMD remains a reliable choice for performance seekers, and MediaTek and Qualcomm carve out niche spaces. With Apple’s M4 series making waves, the competition in 2025 promises to be even fiercer. Stay tuned for more insights into the ever-evolving world of laptop CPUs.
Stay tuned for more market analysis articles and be sure to check out our Top Laptop CPU Ranking and Market Analysis section.
Data Source: Amazon (Global)