[January 2025] Best-Selling Laptop Brands on Amazon USA: HP Dominates Models and Units, Apple Tops Revenue
Our latest analysis of Amazon USAβs Top 500 best-selling laptops for January 2025 reveals HP as the leader in both the number of models listed and units sold, while Apple continues to dominate in revenue. This report provides insights into the performance of other key brands, including Lenovo, ASUS, and Acer.
Check out our Specs System with more than 700,000 laptop offers worldwide.
Key Insights
- – HP leads with 28.8% of models in the Top 500, solidifying its presence across various price segments.
- – HP also dominates in units sold (31.1%), maintaining a strong grip on budget and mid-range categories.
- – Apple captures 45.5% of total revenue, reinforcing its premium product positioning.
- – Lenovo, ASUS, and Acer maintain strong market shares across sales and revenue.
Contents
πΊπΈ Amazon USA: Brand Share by Number of Models in Top 500 Best-Selling Laptops
HP holds the highest number of models, covering almost a third of the Top 500 list. Lenovo and Apple follow, while ASUS and Dell also maintain a competitive presence.
# | Brand | Models | Share in Top 500 (%) |
---|---|---|---|
π₯ | HP | 144 | 28.8% |
π₯ | Lenovo | 89 | 17.8% |
π₯ | Apple | 52 | 10.4% |
#4 | ASUS | 46 | 9.2% |
#5 | Dell | 30 | 6% |
#6 | Acer | 27 | 5.4% |
#7 | Microsoft | 18 | 3.6% |
#8 | MSI | 8 | 1.6% |
#9 | Samsung | 6 | 1.2% |
#10 | Alienware | 2 | <1% |
#11 | LG | 2 | <1% |
#12 | Gigabyte | 1 | <1% |
Other brands | 75 | 15% |
πΊπΈ Amazon USA: Units Sold per Brand in Top 500 Best-Selling Laptops
HP tops the rankings, selling 40,850 units, followed by Apple (31,100 units) and Lenovo (18,400 units). ASUS and Acer also show strong performance, taking the 4th and 5th place.
# | Brand | Units Sold | Share (%) |
---|---|---|---|
π₯ | HP | 40850 | 31.1% |
π₯ | Apple | 31100 | 23.7% |
π₯ | Lenovo | 18400 | 14.0% |
#4 | ASUS | 11000 | 8.4% |
#5 | Acer | 8150 | 6.2% |
#6 | Dell | 6100 | 4.6% |
#7 | Microsoft | 3000 | 2.3% |
#8 | MSI | 800 | <1% |
#9 | Samsung | 500 | <1% |
#10 | Alienware | 150 | <1% |
#11 | LG | 100 | <1% |
#12 | Gigabyte | 50 | <1% |
Other brands | 11100 | 8.5% |
πΊπΈ Amazon USA: Total Revenue per Brand in Top 500 Best-Selling Laptops
Apple leads revenue generation, earning $38.3 million, with an average unit price of $1,233. HP follows with $14.6 million, while Lenovo, ASUS, and Dell also post strong figures.
# | Brand | Average Price (USD) | Total Revenue (USD) | Share (%) |
---|---|---|---|---|
π₯ | Apple | $1,233 | $38,339,477 | 45.5% |
π₯ | HP | $359 | $14,654,621 | 17.4% |
π₯ | Lenovo | $451 | $8,303,927 | 9.8% |
#4 | ASUS | $579 | $6,368,157 | 7.6% |
#5 | Dell | $553 | $3,370,461 | 4.0% |
#6 | Microsoft | $1,070 | $3,209,988 | 3.8% |
#7 | Acer | $382 | $3,111,380 | 3.7% |
#8 | MSI | $1,289 | $1,030,844 | 1.2% |
#9 | Alienware | $2,306 | $345,931 | <1% |
#10 | Samsung | $449 | $224,629 | <1% |
#11 | LG | $1,641 | $164,125 | <1% |
#12 | Gigabyte | $1,110 | $55,516 | <1% |
Other brands | $464 | $5,147,214 | 6.1% |
Data Source: Amazon USA
For more detailed insights and analysis, check out our Specs System featuring offers from around the globe.