[October 2024] Global Ranking of the Best-Selling Laptop Brands on Amazon – Lenovo and Apple are the World Leaders
In our latest analysis of Amazon best-selling laptops, we look into the brands that have captured the market, evaluating the number of models listed, units sold, and total revenue. This comprehensive report highlights the key players in the market and provides insights into the strategies behind their success.
These statistics are based on our analysis of the Amazon US, Canada, UK, Germany, France, Italy, Spain, Japan, and India markets which you can find in our Market Analysis section.
Explore more data in our Specs System with over 700,000 laptop offers worldwide.
Key Insights:
- – Lenovo leads the pack with the most models represented (20.8%) and units sold (21.8%).
- – Apple dominates revenue, with 25.9% of the total, reflecting its premium pricing strategy.
- – HP and ASUS maintain significant shares, emphasizing their competitive presence in the mid-range segment.
- – Acer demonstrates solid performance, while brands like MSI and Dell capture niche markets with specific high-performance offerings.
🌐 Global Brand Share by Number of Models in Top 1000 Best-Selling Laptops on Amazon
Lenovo takes the top spot with 208 models, accounting for 20.8% of the listings. HP follows closely with 205 models (20.5%), and ASUS secures third place with 183 models (18.3%). Acer and Apple round out the top five, reflecting their strong appeal to consumers.
# | Brand | Models | Share in Top 1000 (%) |
---|---|---|---|
🥇 | Lenovo | 208 | 20.8% |
🥈 | HP | 205 | 20.5% |
🥉 | ASUS | 183 | 18.3% |
#4 | Acer | 140 | 14.0% |
#5 | Apple | 97 | 9.7% |
#6 | MSI | 70 | 7.0% |
#7 | Dell | 52 | 5.2% |
#8 | Samsung | 17 | 1.7% |
#9 | Fujitsu | 9 | <1% |
#10 | LG | 8 | <1% |
#11 | Microsoft | 5 | <1% |
#12 | Huawei | 3 | <1% |
#13 | Toshiba | 2 | <1% |
#14 | Gigabyte | 1 | <1% |
🌐 Global Units Sold per Brand in Top 1000 Best-Selling Laptops on Amazon
Lenovo continues its dominance in units sold, moving 23,950 units (21.8%), followed by HP at 18,900 units (17.2%) and Acer with 17,550 units (16.0%). ASUS and Apple also show robust sales, indicating a competitive market landscape.
# | Brand | Units Sold | Share (%) |
---|---|---|---|
🥇 | Lenovo | 23950 | 21.8% |
🥈 | HP | 18900 | 17.2% |
🥉 | Acer | 17550 | 16.0% |
#4 | ASUS | 17200 | 15.6% |
#5 | Apple | 16150 | 14.7% |
#6 | Dell | 6350 | 5.8% |
#7 | MSI | 4750 | 4.3% |
#8 | Samsung | 2000 | 1.8% |
#9 | Fujitsu | 1600 | 1.5% |
#10 | Microsoft | 500 | <1% |
#11 | LG | 450 | <1% |
#12 | Gigabyte | 300 | <1% |
#13 | Huawei | 150 | <1% |
#14 | Toshiba | 150 | <1% |
🌐 Global Total Revenue per Brand in Top 1000 Best-Selling Laptops on Amazon
Apple leads in total revenue, earning $19.7 million, thanks to its premium product line and dedicated customer base. Lenovo secures the second position with $13.2 million, followed by HP at $11.5 million. ASUS and Acer complete the top five, showcasing strong sales in the budget to mid-range categories.
# | Brand | Average Price (USD) | Total Revenue (USD) | Share (%) |
---|---|---|---|---|
🥇 | Apple | $1220 | $19,696,973 | 25.9% |
🥈 | Lenovo | $553 | $13,242,317 | 17.4% |
🥉 | HP | $607 | $11,479,151 | 15.1% |
#4 | ASUS | $643 | $11,057,959 | 14.5% |
#5 | Acer | $496 | $8,703,973 | 11.4% |
#6 | MSI | $955 | $4,535,939 | 6.0% |
#7 | Dell | $585 | $3,717,130 | 4.9% |
#8 | Samsung | $585 | $1,169,475 | 1.5% |
#9 | Fujitsu | $586 | $937,416 | 1.2% |
#10 | Microsoft | $1309 | $654,611 | <1% |
#11 | LG | $1261 | $567,347 | <1% |
#12 | Gigabyte | $731 | $219,331 | <1% |
#13 | Huawei | $697 | $104,487 | <1% |
#14 | Toshiba | $244 | $36,650 | <1% |
Data Source: Amazon
Discover more insights and data at our Specs System, featuring offers and analysis from across the globe.