[Q4 2024] Global Ranking of Best-Selling Laptop Brands on Amazon – HP Tops Sales, Apple Rules the Revenue Game
The laptop market saw significant competition in Q4 2024, with top brands striving for leadership in both sales and revenue. HP emerged as the front-runner in unit sales, while Apple stood out by generating the highest revenue, reflecting strong demand for its high-end devices. This report takes a closer look at the performance of these brands, their achievements, and their influence on the market.
These statistics are based on our analysis of the Amazon US, Canada, UK, Germany, France, Italy, Spain, Japan, and India markets which you can find in our Market Analysis section.
Check out our Specs System with more than 700,000 laptop offers worldwide.
🌐 [Q4 2024] Global Brand Share by Number of Models in Top 1000 Best-Selling Laptops
This section shows how various brands performed in terms of representation within the top 1000 best-sellers. HP had the most models listed, solidifying its widespread appeal. Lenovo and ASUS followed closely, reflecting their competitive lineups.
# | Brand | October 2024 | November 2024 | December 2024 |
---|---|---|---|---|
🥇 | HP | 213 | 221 | 239 |
🥈 | Lenovo | 171 | 162 | 177 |
🥉 | ASUS | 117 | 124 | 113 |
#4 | Apple | 120 | 109 | 107 |
#5 | Acer | 110 | 104 | 93 |
#6 | Dell | 45 | 32 | 37 |
#7 | MSI | 41 | 34 | 16 |
#8 | Microsoft | 14 | 35 | 26 |
#9 | Samsung | 11 | 15 | 14 |
#10 | Fujitsu | 5 | 5 | 5 |
#11 | LG | 3 | 11 | 0 |
#12 | Alienware | 2 | 3 | 2 |
#13 | Gigabyte | 1 | 1 | 0 |
#14 | Toshiba | 1 | 0 | 1 |
Other brands | 145 | 142 | 170 |
🌐 [Q4 2024] Global Units Sold per Brand in Top 1000 Best-Selling Laptops
Here, we explore total units sold by each brand. Apple edged out HP with the highest number of units sold, showcasing its strong sales momentum despite fewer models. HP and Lenovo rounded out the top three with impressive figures.
# | Brand | October 2024 | November 2024 | December 2024 | Total |
---|---|---|---|---|---|
🥇 | Apple | 55,300 | 114,000 | 57,200 | 226,500 |
🥈 | HP | 46,900 | 94,400 | 82,400 | 223,700 |
🥉 | Lenovo | 32,500 | 67,900 | 54,800 | 155,200 |
#4 | ASUS | 18,950 | 74,300 | 37,700 | 130,950 |
#5 | Acer | 29,200 | 55,700 | 38,900 | 123,800 |
#6 | Dell | 8,800 | 9,500 | 12,200 | 30,500 |
Other brands | 26,700 | 58,300 | 45,400 | 130,400 |
🌐 [Q4 2024] Global Total Revenue per Brand in Top 1000 Best-Selling Laptops
Revenue performance reveals Apple as the clear leader, driven by its higher-priced devices. HP came in second, benefiting from its large sales volume, while ASUS secured third place with a balanced approach to price and sales.
# | Brand | October 2024 | November 2024 | December 2024 | Total |
---|---|---|---|---|---|
🥇 | Apple | $56.9M | $124.0M | $70.7M | $251.6M |
🥈 | HP | $19.2M | $35.0M | $32.5M | $86.7M |
🥉 | ASUS | $11.1M | $37.4M | $21.4M | $69.9M |
#4 | Lenovo | $15.7M | $26.4M | $22.2M | $64.3M |
#5 | Acer | $12.1M | $21.9M | $15.8M | $49.8M |
#6 | MSI | $3.8M | $11.8M | $3.5M | $19.1M |
#7 | Dell | $4.7M | $5.5M | $7.0M | $17.2M |
#8 | Microsoft | $2.0M | $9.2M | $5.8M | $17.0M |
Other brands | $10.2M | $26.2M | $18.3M | $54.7M |
The Q4 2024 rankings provide valuable insights into how customers are choosing their devices and how brands are performing. HP’s widespread popularity helped it top sales figures, while Apple’s focus on premium products secured its revenue dominance. These results highlight the different strategies brands use to succeed in this competitive space. Looking ahead to 2025, the race among top players is set to bring new innovations and exciting developments to the laptop market.
Data Source: Amazon (Global)
For more detailed insights and analysis, check out our Specs System featuring offers from around the globe.