Intel HD Graphics 4600
- Supported technologies
- DirectX 11.1, OpenGL 4.0, OpenCL 1.2, Shader Model 5.0
Intel Quick Sync Video, Intel InTru 3D Technology, Intel Clear Video HD Technology, Intel Wireless Display, Intel® Insider, Intel Flexible Display Interface (Intel FDI).
Laptops with Intel HD Graphics 4600
Intel HD Graphics 4600 - benchmark tests
3DMark Time Spy
Graphics score
3DMark Wild Life Extreme
Unlimited score
3DMark Steel Nomad Light
Unlimited score
This integrated GPU can be found in these CPUs:
| # | CPU | Cores/ Threads | Base clock | Turbo clock | Performance score | In laptops starting at... |
|---|---|---|---|---|---|---|
| 1. | Intel Core i5-4300M | 2 / 4 | 2.60 GHz | 3.30 GHz | $0.00 | |
| 2. | Intel Core i5-4200M | 2 / 4 | 2.50 GHz | 3.10 GHz | $0.00 | |
| 3. | Intel Core i3-4000M | 2 / 4 | 2.40 GHz | 0.00 GHz | $349.99 | |
| 4. | Intel Core i7-4720HQ | 4 / 8 | 2.60 GHz | 3.60 GHz | $0.00 | |
| 5. | Intel Core i5-4210H | 2 / 4 | 2.90 GHz | 3.50 GHz | $0.00 | |
| 6. | Intel Core i3-4100M | 2 / 4 | 2.50 GHz | 0.00 GHz | $0.00 | |
| 7. | Intel Core i7-4710HQ | 4 / 8 | 2.50 GHz | 3.50 GHz | $1088.88 | |
| 8. | Intel Core i7-4940MX | 4 / 8 | 3.10 GHz | 4.00 GHz | $0.00 | |
| 9. | Intel Core i7-4930MX | 4 / 8 | 3.00 GHz | 3.90 GHz | $0.00 | |
| 10. | Intel Core i5-4210M | 2 / 4 | 2.60 GHz | 3.20 GHz | $0.00 | |
| 11. | Intel Core i7-4900MQ | 4 / 8 | 2.80 GHz | 3.80 GHz | $0.00 | |
| 12. | Intel Core i7-4610M | 2 / 4 | 3.00 GHz | 3.70 GHz | $0.00 | |
| 13. | Intel Core i7-4800MQ | 4 / 8 | 2.70 GHz | 3.70 GHz | $0.00 | |
| 14. | Intel Core i5-4340M | 2 / 4 | 2.90 GHz | 3.60 GHz | $0.00 | |
| 15. | Intel Core i7-4700MQ | 4 / 8 | 2.40 GHz | 3.40 GHz | $0.00 | |
| 16. | Intel Core i5-4330M | 2 / 4 | 2.80 GHz | 3.50 GHz | $0.00 | |
| 17. | Intel Core i7-4700HQ | 4 / 8 | 2.40 GHz | 3.40 GHz | $770.00 | |
| 18. | Intel Core i7-4712HQ | 4 / 8 | 2.30 GHz | 3.30 GHz | $0.00 | |
| 19. | Intel Core i7-4712MQ | 4 / 8 | 2.30 GHz | 3.30 GHz | $0.00 | |
| 20. | Intel Core i7-4710MQ | 4 / 8 | 2.50 GHz | 3.50 GHz | $0.00 | |
| 21. | Intel Core i7-4702MQ | 4 / 8 | 2.20 GHz | 3.20 GHz | $0.00 | |
| 22. | Intel Core i7-4810MQ | 4 / 8 | 2.80 GHz | 3.80 GHz | $0.00 | |
| 23. | Intel Core i7-4600M | 2 / 4 | 2.90 GHz | 3.60 GHz | $0.00 | |
| 24. | Intel Core i5-4200H | 2 / 4 | 2.80 GHz | 3.40 GHz | $0.00 |

























![[September 2026] Global Ranking of Best-Selling Laptop GPUs on Amazon – Apple’s M5 Chip Obliterates NVIDIA in Premium Laptops, But the RTX 5060 Is the Only Dedicated GPU to Crack the Top 10](https://laptopmedia.com/wp-content/uploads/2026/10/Best-Selling-GPUs-GLOBAL-Top-10-400x225.jpg)
![[September 2026] Global Ranking of Best-Selling Laptop CPUs on Amazon – Apple’s M5 Crushes Intel as Premium Market Becomes a One-Horse Race](https://laptopmedia.com/wp-content/uploads/2026/10/Best-Selling-CPUs-GLOBAL-Top-10-400x225.jpg)
![[September 2026] Amazon Italy: Top 10 Best-Selling Laptops – Affordable Innovation Wins as the Apple MacBook Neo Claims the #1 Spot](https://laptopmedia.com/wp-content/uploads/2026/10/Best-Selling-Laptops-IT-Top-10-400x225.jpg)
![[September 2026] Amazon Italy: Top 4 Best-Selling Gaming Laptops – Acer Nitro V 15 Claims the #1 Spot Through Unbeatable Budget Appeal](https://laptopmedia.com/wp-content/uploads/2026/10/Best-Selling-Gaming-Laptops-IT-Top-10-400x225.jpg)
![[September 2026] Best-Selling Laptop Brands on Amazon Italy – Lenovo Dominates Volume While Apple Leads in Revenue](https://laptopmedia.com/wp-content/uploads/2026/10/IT-Best-Brands-400x225.jpg)