Intel UHD Graphics
- Rangschikking
- #345 in Top GPU's
- Architectuur
- Gen9.5
- Maximale frequentie
- 1150 MHz
- Geheugentype
- Gedeeld geheugen
- Vrijgegeven
- Q3 2017
- Kernen
- 24 uitvoeringseenheden
- Maximaal vermogen
- Gedeeld met de processor
- Chauffeurs
- www.intel.com
- Ondersteunde technologieën
- DirectX 12, OpenGL 4.5, Intel Quick Sync, Intel InTru 3D Technology, Intel Clear Video HD, Multi-Monitor, Shared Memory
Laptops met Intel UHD Graphics
Intel UHD Graphics - benchmarktests
3DMark Time Spy
Graphics score
3DMark Wild Life Extreme
Unlimited score
3DMark Steel Nomad Light
Unlimited score
Deze geïntegreerde GPU kan worden gevonden in deze CPU's:
| # | CPU | Kernen/ Draden | Basis klok | Turbo klok | In laptops vanaf... |
|---|---|---|---|---|---|
| 1. | Intel Core i3-10110Y | 2 / 4 | 1.00 GHz | 4.00 GHz | Controleer de prijs |
| 2. | Intel Core i3-10210Y | 4 / 8 | 1.00 GHz | 4.00 GHz | Controleer de prijs |
| 3. | Intel Core i5-10310Y | 4 / 8 | 1.10 GHz | 4.10 GHz | Controleer de prijs |
| 4. | Intel Core i7-10510Y | 4 / 8 | 1.20 GHz | 4.50 GHz | Controleer de prijs |
| 5. | Intel Celeron 5205U | 2 / 2 | 1.90 GHz | 0.00 GHz | Controleer de prijs |
| 6. | Intel Pentium Gold 6405U | 2 / 4 | 2.40 GHz | 0.00 GHz | Controleer de prijs |
| 7. | Intel Core i5-10310U | 4 / 8 | 1.70 GHz | 4.40 GHz | Controleer de prijs |
| 8. | Intel Core i7-10610U | 4 / 8 | 1.80 GHz | 4.90 GHz | Controleer de prijs |
| 9. | Intel Core i7-10810U | 6 / 12 | 1.10 GHz | 4.90 GHz | Controleer de prijs |
| 10. | Intel Core i5-10210U | 4 / 8 | 1.60 GHz | 4.20 GHz | Controleer de prijs |
| 11. | Intel Core i3-10110U | 2 / 4 | 2.10 GHz | 4.10 GHz | Controleer de prijs |
| 12. | Intel Core i7-10510U | 4 / 8 | 1.80 GHz | 4.90 GHz | Controleer de prijs |
| 13. | Intel Core i7-10710U | 6 / 12 | 1.10 GHz | 4.70 GHz | Controleer de prijs |
We hebben getest Intel UHD Graphics op…
| # | Laptop model | 3DMark Time Spy (G) | 3DM Wild Life Ex. Un. | 3DM Steel Nomad L. Un. | Prijs | |
|---|---|---|---|---|---|---|
| 1. | Lenovo ThinkPad X13 Gen 1 | 406.00 | - | - | Controleer de prijs | |
| 2. | Lenovo ThinkPad L13 Yoga | 402.00 | - | - | Controleer de prijs | |
| 3. | Lenovo ThinkPad T15 Gen 1 | 325.00 | - | - | Controleer de prijs | |
| 4. | Lenovo ThinkPad L14 Gen 1 (Intel) | 366.00 | - | - | Controleer de prijs | |
| 5. | Dell Latitude 7210 2-in-1 | 413.00 | - | - | Controleer de prijs |










