• Manufacturing Process
    • 10 nm
    • Architecture
    • Tiger Lake
    • Base frequency
    • 400 MHz
    • Memory Type
    • shared memory
    • Released
    • Q3 2020
    • Power consumption
    • up to 28 W
    • Cores
    • 80
    • Maximum frequency
    • 1300 MHz
    • Supported technologies
    • DirectX 12.1, QuickSync, Shared Memory

    Intel Iris Xe Graphics G7 (80EU) - benchmark tests

    3DMark Time Spy

    Graphics score

    1118
    1794 (best)

    3DMark Wild Life Extreme

    Unlimited score

    2393
    4138 (best)

    3DMark Steel Nomad Light

    Unlimited score

    844
    1033 (best)

    This integrated GPU can be found in these CPUs:

    #CPUCores/
    Threads
    Base clockTurbo clockPerformance
    score
    In laptops starting at...
    1. Intel Core i5-13500H12 / 161.90 GHz4.70 GHz 0.00/10 $0.00
    2. Intel Core 5 220H12 / 162.00 GHz4.90 GHz 0.00/10 $0.00
    3. Intel Core i5-1240P12 / 161.20 GHz4.40 GHz 0.00/10 $999.99
    4. Intel Core i5-1340P12 / 161.40 GHz4.60 GHz 0.00/10 $0.00
    5. Intel Core i5-12500H12 / 161.80 GHz4.50 GHz 0.00/10 $903.15
    6. Intel Core i5-1334U10 / 120.90 GHz4.60 GHz 0.00/10 $567.55
    7. Intel Core i5-1335U10 / 120.90 GHz4.60 GHz 0.00/10 $599.99
    8. Intel Core 5 120U10 / 120.90 GHz5.00 GHz 0.00/10 $619.99
    9. Intel Core i5-1345U10 / 121.20 GHz4.70 GHz 0.00/10 $1195.50
    10. Intel Core i5-1250P12 / 161.20 GHz4.40 GHz $0.00
    11. Intel Core 5 220U12 / 160.90 GHz5.00 GHz $0.00
    12. Intel Core i5-1245U10 / 121.20 GHz4.40 GHz $629.00
    13. Intel Core i5-1235U10 / 120.90 GHz4.40 GHz $610.42
    14. Intel Core i5-1240U10 / 120.80 GHz4.40 GHz $0.00
    15. Intel Core i5-1230U10 / 120.70 GHz4.40 GHz $0.00
    16. Intel Core i5-13600H12 / 162.10 GHz4.80 GHz $0.00
    17. Intel Core i5-13505H12 / 161.90 GHz4.70 GHz $0.00
    18. Intel Core i5-1135G74 / 82.40 GHz4.20 GHz $399.98
    19. Intel Core i5-1145G74 / 82.60 GHz4.20 GHz $439.55
    20. Intel Core i5-1350P12 / 161.40 GHz4.70 GHz $0.00
    21. Intel Core i5-1130G74 / 81.80 GHz4.00 GHz $0.00
    22. Intel Core i5-1140G74 / 82.20 GHz4.60 GHz $0.00
    23. Intel Core i5-11300H4 / 83.10 GHz4.40 GHz $1051.65
    24. Intel Core i5-1155G74 / 82.50 GHz4.50 GHz $719.00
    25. Intel Core i5-12600H12 / 162.00 GHz4.50 GHz $0.00

    We’ve tested Intel Iris Xe Graphics G7 (80EU) on…

    #Laptop model 3DMark Time Spy (G)3DM Wild Life Ex. Un.3DM Steel Nomad L. Un.Price
    1.Dell 15 DC15250 762.001200.00493.00Check Price
    2.Lenovo ThinkBook 16 Gen 6 1212.002508.00-Check Price
    3.Acer TravelMate P2 1252.002736.00945.00Check Price
    4.Acer Aspire Go 15 (AG15-51P) 1229.002658.00924.00Check Price
    5.ASUS ExpertBook B1 1029.001859.00720.00Check Price