Intel Iris Xe Graphics G7 (80EU)
- Ranking
- #229 in Top GPUs
- Manufacturing Process
- 10 nm
- Architecture
- Tiger Lake
- Base frequency
- 400 MHz
- Memory Type
- shared memory
- Supported technologies
- DirectX 12.1, QuickSync, Shared Memory
Laptops with Intel Iris Xe Graphics G7 (80EU)
Intel Iris Xe Graphics G7 (80EU) - benchmark tests
3DMark Time Spy
Graphics score
3DMark Wild Life Extreme
Unlimited score
3DMark Steel Nomad Light
Unlimited score
This integrated GPU can be found in these CPUs:
# | CPU | Cores/ Threads | Base clock | Turbo clock | Performance score | In laptops starting at... |
---|---|---|---|---|---|---|
1. | Intel Core i5-13600H | 12 / 16 | 2.10 GHz | 4.80 GHz | 4.35/10 | Check Price |
2. | Intel Core i5-13500H | 12 / 16 | 1.90 GHz | 4.70 GHz | 4.35/10 | $1554.75 |
3. | Intel Core i5-12600H | 12 / 16 | 2.00 GHz | 4.50 GHz | 3.96/10 | Check Price |
4. | Intel Core i5-12500H | 12 / 16 | 1.80 GHz | 4.50 GHz | 3.50/10 | $957.15 |
5. | Intel Core i5-1340P | 12 / 16 | 1.40 GHz | 4.60 GHz | 3.19/10 | $1065.66 |
6. | Intel Core i5-1350P | 12 / 16 | 1.40 GHz | 4.70 GHz | 3.18/10 | $1779.50 |
7. | Intel Core i5-1240P | 12 / 16 | 1.20 GHz | 4.40 GHz | 2.78/10 | $801.20 |
8. | Intel Core i5-1345U | 10 / 12 | 1.20 GHz | 4.70 GHz | 2.59/10 | $3982.81 |
9. | Intel Core 5 120U | 10 / 12 | 0.90 GHz | 5.00 GHz | 2.46/10 | $899.94 |
10. | Intel Core i5-1335U | 10 / 12 | 0.90 GHz | 4.60 GHz | 2.42/10 | $808.72 |
11. | Intel Core i5-1245U | 10 / 12 | 1.20 GHz | 4.40 GHz | 2.33/10 | $947.46 |
12. | Intel Core i5-1240U | 10 / 12 | 0.80 GHz | 4.40 GHz | 2.28/10 | Check Price |
13. | Intel Core i5-1235U | 10 / 12 | 0.90 GHz | 4.40 GHz | 2.27/10 | $659.00 |
14. | Intel Core i5-1250P | 12 / 16 | 1.20 GHz | 4.40 GHz | 2.10/10 | $749.99 |
15. | Intel Core i5-11300H | 4 / 8 | 3.10 GHz | 4.40 GHz | 1.75/10 | $999.00 |
16. | Intel Core i5-1155G7 | 4 / 8 | 2.50 GHz | 4.50 GHz | 1.62/10 | $360.00 |
17. | Intel Core i5-1135G7 | 4 / 8 | 2.40 GHz | 4.20 GHz | 1.45/10 | $519.00 |
18. | Intel Core i5-1230U | 10 / 12 | 0.70 GHz | 4.40 GHz | 1.42/10 | Check Price |
19. | Intel Core i5-1145G7 | 4 / 8 | 2.60 GHz | 4.20 GHz | 1.37/10 | $885.99 |
20. | Intel Core i5-1130G7 | 4 / 8 | 1.80 GHz | 4.00 GHz | 0.93/10 | Check Price |
21. | Intel Core i5-1140G7 | 4 / 8 | 2.20 GHz | 4.60 GHz | 0.75/10 | Check Price |
22. | Intel Core i5-13505H | 12 / 16 | 1.90 GHz | 4.70 GHz | Check Price | |
23. | Intel Core i5-1334U | 10 / 12 | 0.90 GHz | 4.60 GHz | Check Price |
We’ve tested Intel Iris Xe Graphics G7 (80EU) on…
# | Laptop model | 3DMark Time Spy (G) | 3DM Wild Life Ex. Un. | 3DM Steel Nomad L. Un. | Price | |
---|---|---|---|---|---|---|
1. | Lenovo ThinkPad L13 Yoga Gen 2 | 1035.00 | - | - | $748.33 | |
2. | Lenovo ThinkBook 14 Gen 4 | 723.00 | 1257.00 | - | $989.99 | |
3. | MSI Modern 14 | 1146.00 | 2481.00 | - | $1169.00 | |
4. | Lenovo ThinkPad X1 Yoga 6 | 1382.00 | 3264.00 | - | $2469.00 | |
5. | Microsoft Surface Laptop Go 3 | 1265.00 | 2905.00 | - | Check Price |