[May 2025] Global Ranking of Best-Selling Laptop GPUs on Amazon – Apple Holds 2/3 of the Premium Segment, RTX 4060 is Still the Most Popular dGPU
May 2025’s Amazon data reveals a clear winner in the laptop GPU wars: Apple’s M4 series crushes the competition, owning nearly 30% of the total market and a staggering 67% of premium laptops. Intel flexes its budget dominance, while NVIDIA struggles to stay relevant outside gaming rigs. Here’s the full breakdown of who’s winning—and who’s barely surviving.
These statistics are based on our analysis of the Amazon US, Canada, UK, Germany, France, Italy, Spain, Japan, and India markets which you can find in our Market Analysis section.
You could also check out our Specs System with more than 700,000 laptop offers worldwide.
For detailed performance rankings of GPUs, be sure to explore our Top Laptop GPU Ranking.
🌐 Global Market Share per GPU Manufacturer in Top 1000 Best-Selling Laptops
Based on units sold in May 2025 across all regions.
# | Manufacturer | Units | Share (%) |
🥇 | Intel | 87,800 | 46.2 |
🥈 | Apple | 54,950 | 28.9 |
🥉 | AMD | 27,100 | 14.3 |
#4 | NVIDIA | 14,200 | 7.5 |
#5 | Qualcomm | 3,350 | 1.8 |
#6 | ARM | 2,700 | 1.4 |
🌐 Global Market Share per GPU Manufacturer in Premium Laptops (>$999)
Based on units sold in May 2025 across all regions.
# | Manufacturer | Units | Share (%) |
🥇 | Apple | 31,700 | 67.1 |
🥈 | NVIDIA | 6,750 | 14.3 |
🥉 | Intel | 6,000 | 12.7 |
#4 | Qualcomm | 1,600 | 3.4 |
#5 | AMD | 1,200 | 2.5 |
🌐 Global Top 10 GPUs in Top 1000 Best-Selling Laptops
Based on units sold in May 2025 across all regions.
# | GPU | Units Sold |
🥇 | Apple M4 (10-core GPU) | 44,450 |
🥈 | Intel UHD Graphics 600 | 19,300 |
🥉 | Intel UHD Graphics (Jasper Lake 16 EU) | 14,100 |
#4 | Intel Iris Xe Graphics G7 (80EU) | 12,450 |
#5 | AMD Radeon 610M | 11,550 |
#6 | Intel UHD Graphics (Alder Lake, 64EU) | 11,200 |
#7 | Intel Iris Xe Graphics G7 (96EU) | 6,200 |
#8 | Intel UHD Graphics Xe G4 (48EU) | 5,550 |
#9 | AMD Radeon RX Vega 7 (R4000/5000, 15W) | 5,550 |
#10 | AMD Radeon RX Vega 8 (R4000/5000, 15W) | 5,250 |
🌐 Global Top 10 Best-Selling Premium Laptop GPUs
Based on units sold in May 2025 across all regions. Only includes laptops priced above $999.
# | GPU | Units Sold |
🥇 | Apple M4 (10-core GPU) | 21,450 |
🥈 | Apple M4 (8-core GPU) | 4,100 |
🥉 | Apple M4 Pro (16-core GPU) | 3,350 |
#4 | NVIDIA GeForce RTX 4060 (Laptop, 140W) | 2,950 |
#5 | Apple M4 Pro (20-core GPU) | 1,800 |
#6 | Qualcomm Snapdragon X Elite Adreno GPU | 1,600 |
#7 | Intel Arc (8-Cores) | 1,600 |
#8 | Intel UHD Graphics Xe (24EU) | 1,500 |
#9 | Intel Graphics (4-Cores) | 950 |
#10 | Intel Iris Xe Graphics G7 (96EU) | 900 |
The takeaway? Apple’s silicon reigns supreme, Intel owns the budget segment, and NVIDIA’s RTX 4060 is the lone warrior for dedicated GPUs. With Qualcomm’s Snapdragon X Elite sneaking into premium rankings, the ARM revolution might just be getting started. Data sourced from Amazon Global, May 2025.
Stay tuned for more market analysis articles and be sure to check out our Top Laptop GPU Ranking and Market Analysis section.
Data Source: Amazon (Global)