• Manufacturing Process
  • 10 nm
  • Architecture
  • Tiger Lake
  • Base frequency
  • 400 MHz
  • Memory Type
  • shared memory
  • Released
  • Q3 2020
  • Power consumption
  • up to 28 W
  • Cores
  • 96
  • Maximum frequency
  • 1350 MHz
  • Supported technologies
  • DirectX 12.1, QuickSync

Intel Iris Xe Graphics G7 (96EU) - benchmark tests

3DMark Time Spy

Graphics score

1450
1836 (best)

3DMark Wild Life Extreme

Unlimited score

3351
4258 (best)

3DMark Steel Nomad Light

Unlimited score

1236
1236 (best)

Intel Iris Xe Graphics G7 (96EU) - gaming tests

This integrated GPU can be found in these CPUs:

#CPUCores/
Threads
Base clockTurbo clockPerformance
score
In laptops starting at...
1. Intel Core i9-13900HK14 / 201.90 GHz5.40 GHz 5.68/10 $3899.00
2. Intel Core i7-13705H14 / 201.80 GHz5.00 GHz 5.41/10 Check Price
3. Intel Core i9-13900H14 / 201.90 GHz5.40 GHz 5.38/10 $1629.00
4. Intel Core i5-14500HX14 / 201.90 GHz4.90 GHz 5.30/10 Check Price
5. Intel Core i9-13905H14 / 201.90 GHz5.40 GHz 5.24/10 $4279.11
6. Intel Core i7-13800H14 / 201.80 GHz5.20 GHz 5.07/10 $3514.97
7. Intel Core i9-12900HK14 / 201.80 GHz5.00 GHz 4.95/10 $6627.95
8. Intel Core i7-13700H14 / 201.80 GHz5.00 GHz 4.89/10 $1071.79
9. Intel Core i9-12900H14 / 201.80 GHz5.00 GHz 4.87/10 $1999.99
10. Intel Core i7-12700H14 / 201.70 GHz4.70 GHz 4.46/10 $1038.15
11. Intel Core i7-12800H14 / 201.80 GHz4.80 GHz 4.44/10 $2024.83
12. Intel Core i7-1280P14 / 201.30 GHz4.80 GHz 3.77/10 $1726.65
13. Intel Core i7-1370P14 / 201.40 GHz5.20 GHz 3.74/10 $1395.03
14. Intel Core i7-1360P12 / 161.50 GHz5.00 GHz 3.38/10 $1499.99
15. Intel Core i7-1260P12 / 161.50 GHz4.70 GHz 2.87/10 $899.00
16. Intel Core i7-1365U10 / 121.30 GHz5.20 GHz 2.75/10 $1358.00
17. Intel Core i7-1270P12 / 161.60 GHz4.80 GHz 2.70/10 $1902.15
18. Intel Core 7 150U10 / 121.20 GHz5.40 GHz 2.65/10 $1123.32
19. Intel Core i7-1355U10 / 121.20 GHz5.00 GHz 2.62/10 $998.00
20. Intel Core i7-1265U10 / 121.30 GHz4.80 GHz 2.33/10 $1269.99
21. Intel Core i7-1255U10 / 121.20 GHz4.70 GHz 2.28/10 $767.00
22. Intel Core i7-1260U10 / 120.80 GHz4.70 GHz 2.15/10 Check Price
23. Intel Core i7-1250U10 / 120.80 GHz4.70 GHz 1.98/10 Check Price
24. Intel Core i7-11370H4 / 83.30 GHz4.80 GHz 1.89/10 $1402.65
25. Intel Core i7-11375H4 / 83.30 GHz5.00 GHz 1.89/10 Check Price
26. Intel Core i5-11320H4 / 83.20 GHz4.50 GHz 1.74/10 Check Price
27. Intel Core i7-11390H4 / 83.40 GHz5.00 GHz 1.63/10 $1679.99
28. Intel Core i7-1185G74 / 83.00 GHz4.80 GHz 1.59/10 $999.77
29. Intel Core i7-1195G74 / 82.90 GHz5.00 GHz 1.58/10 $999.00
30. Intel Core i7-1165G74 / 82.80 GHz4.40 GHz 1.47/10 $599.99
31. Intel Core i7-1160G74 / 82.10 GHz4.40 GHz 1.22/10 $1456.65
32. Intel Core i7-1180G74 / 82.20 GHz4.60 GHz 1.07/10 $1583.31
33. Intel Core i7-11370H (old)4 / 83.30 GHz4.80 GHz Check Price

We’ve tested Intel Iris Xe Graphics G7 (96EU) on…

#Laptop model 3DMark Time Spy (G)3DM Wild Life Ex. Un.3DM Steel Nomad L. Un.Price
1.Lenovo ThinkPad X1 Nano Gen 1 1325.00--$1605.15
2.Acer Swift Go 14 1785.004080.00-$2299.00
3.HP EliteBook x360 1040 G10 1569.003660.00-Check Price
4.HP ENVY x360 15 1587.003703.00-Check Price
5.HP EliteBook 840 G10 1796.004258.00-Check Price