Intel UHD Graphics
- Ranking
- #321 in Top GPUs
- Manufacturing Process
- 14 nm
- Architecture
- Intel Gen. 10 (Comet Lake)
- Base frequency
- 300 MHz
- Memory Type
- shared memory
- Released
- Q3 2017
- Power consumption
- up to 45W W
- Cores
- 24
- Maximum frequency
- up to 1150 MHz
- Drivers
- downloadcenter.intel.com
- Supported technologies
- DirectX 12, OpenGL 4.5, Intel Quick Sync, Intel InTru 3D Technology, Intel Clear Video HD, Multi-Monitor, Shared Memory
Laptops with Intel UHD Graphics
Intel UHD Graphics - benchmark tests
3DMark Time Spy
Graphics score
3DMark Wild Life Extreme
Unlimited score
3DMark Steel Nomad Light
Unlimited score
This integrated GPU can be found in these CPUs:
# | CPU | Cores/ Threads | Base clock | Turbo clock | Performance score | In laptops starting at... |
---|---|---|---|---|---|---|
1. | Intel Core i7-10810U | 6 / 12 | 1.10 GHz | 4.90 GHz | 1.36/10 | Check Price |
2. | Intel Core i7-10710U | 6 / 12 | 1.10 GHz | 4.70 GHz | 1.18/10 | Check Price |
3. | Intel Core i7-10610U | 4 / 8 | 1.80 GHz | 4.90 GHz | 1.17/10 | $657.22 |
4. | Intel Core i7-10510U | 4 / 8 | 1.80 GHz | 4.90 GHz | 1.08/10 | $929.95 |
5. | Intel Core i5-10210U | 4 / 8 | 1.60 GHz | 4.20 GHz | 0.96/10 | $323.02 |
6. | Intel Core i5-10310U | 4 / 8 | 1.70 GHz | 4.40 GHz | 0.90/10 | $404.99 |
7. | Intel Core i3-10110U | 2 / 4 | 2.10 GHz | 4.10 GHz | 0.62/10 | $319.98 |
8. | Intel Core i3-10110Y | 2 / 4 | 1.00 GHz | 4.00 GHz | 0.40/10 | Check Price |
9. | Intel Core i3-10210Y | 4 / 8 | 1.00 GHz | 4.00 GHz | Check Price | |
10. | Intel Core i5-10310Y | 4 / 8 | 1.10 GHz | 4.10 GHz | Check Price | |
11. | Intel Core i7-10510Y | 4 / 8 | 1.20 GHz | 4.50 GHz | Check Price | |
12. | Intel Celeron 5205U | 2 / 2 | 1.90 GHz | 0.00 GHz | $682.46 | |
13. | Intel Pentium Gold 6405U | 2 / 4 | 2.40 GHz | 0.00 GHz | $396.82 |
We’ve tested Intel UHD Graphics on…
# | Laptop model | 3DMark Time Spy (G) | 3DM Wild Life Ex. Un. | 3DM Steel Nomad L. Un. | Price | |
---|---|---|---|---|---|---|
1. | Dell Latitude 5310 | 385.00 | - | - | Check Price | |
2. | HP EliteBook 840 G7 | 383.00 | - | - | Check Price | |
3. | Dell Latitude 7310 | 376.00 | - | - | Check Price | |
4. | Lenovo ThinkPad X13 Gen 1 (Intel) | 406.00 | - | - | Check Price | |
5. | Dell Latitude 3410 | 371.00 | - | - | Check Price |