Intel HD Graphics 4600
- 支持的技术
- DirectX 11.1, OpenGL 4.0, OpenCL 1.2, Shader Model 5.0
Intel Quick Sync Video, Intel InTru 3D Technology, Intel Clear Video HD Technology, Intel Wireless Display, Intel® Insider, Intel Flexible Display Interface (Intel FDI).
笔记本电脑 Intel HD Graphics 4600
#CommissionsEarned
Intel HD Graphics 4600 - 基准测试
3DMark Time Spy
Graphics score
-
3DMark Wild Life Extreme
Unlimited score
-
3DMark Steel Nomad Light
Unlimited score
-
这种集成的GPU可以在这些CPU中找到:
| # | CPU | 核心/ 线程。 | 基本时钟 | 涡轮时钟 | 在笔记本电脑中,起价为... |
|---|---|---|---|---|---|
| 1. | Intel Core i7-4930MX | 4 / 8 | 3.00 GHz | 3.90 GHz | 价钱多少? |
| 2. | Intel Core i5-4210M | 2 / 4 | 2.60 GHz | 3.20 GHz | 价钱多少? |
| 3. | Intel Core i7-4900MQ | 4 / 8 | 2.80 GHz | 3.80 GHz | 价钱多少? |
| 4. | Intel Core i7-4610M | 2 / 4 | 3.00 GHz | 3.70 GHz | 价钱多少? |
| 5. | Intel Core i7-4800MQ | 4 / 8 | 2.70 GHz | 3.70 GHz | 价钱多少? |
| 6. | Intel Core i5-4340M | 2 / 4 | 2.90 GHz | 3.60 GHz | 价钱多少? |
| 7. | Intel Core i7-4700MQ | 4 / 8 | 2.40 GHz | 3.40 GHz | 价钱多少? |
| 8. | Intel Core i5-4330M | 2 / 4 | 2.80 GHz | 3.50 GHz | 价钱多少? |
| 9. | Intel Core i7-4700HQ | 4 / 8 | 2.40 GHz | 3.40 GHz | 价钱多少? |
| 10. | Intel Core i7-4712HQ | 4 / 8 | 2.30 GHz | 3.30 GHz | 价钱多少? |
| 11. | Intel Core i7-4712MQ | 4 / 8 | 2.30 GHz | 3.30 GHz | 价钱多少? |
| 12. | Intel Core i7-4710MQ | 4 / 8 | 2.50 GHz | 3.50 GHz | 价钱多少? |
| 13. | Intel Core i7-4702MQ | 4 / 8 | 2.20 GHz | 3.20 GHz | 价钱多少? |
| 14. | Intel Core i7-4810MQ | 4 / 8 | 2.80 GHz | 3.80 GHz | 价钱多少? |
| 15. | Intel Core i7-4600M | 2 / 4 | 2.90 GHz | 3.60 GHz | 价钱多少? |
| 16. | Intel Core i5-4200H | 2 / 4 | 2.80 GHz | 3.40 GHz | 价钱多少? |
| 17. | Intel Core i5-4300M | 2 / 4 | 2.60 GHz | 3.30 GHz | 价钱多少? |
| 18. | Intel Core i5-4200M | 2 / 4 | 2.50 GHz | 3.10 GHz | 价钱多少? |
| 19. | Intel Core i3-4000M | 2 / 4 | 2.40 GHz | 0.00 GHz | 价钱多少? |
| 20. | Intel Core i7-4720HQ | 4 / 8 | 2.60 GHz | 3.60 GHz | 价钱多少? |
| 21. | Intel Core i5-4210H | 2 / 4 | 2.90 GHz | 3.50 GHz | 价钱多少? |
| 22. | Intel Core i3-4100M | 2 / 4 | 2.50 GHz | 0.00 GHz | 价钱多少? |
| 23. | Intel Core i7-4710HQ | 4 / 8 | 2.50 GHz | 3.50 GHz | 价钱多少? |
| 24. | Intel Core i7-4940MX | 4 / 8 | 3.10 GHz | 4.00 GHz | 价钱多少? |




























![[2026年10月] Amazon 全球笔记本电脑畅销品牌:HP 机型种类领先,Apple 营收仍居首](https://laptopmedia.com/wp-content/uploads/2026/11/GLOBAL-Best-Brands-400x225.jpg)
![[2026年10月] Amazon 全球:十大畅销笔记本电脑——Apple 主导全球市场,搭载 M5 芯片的 MacBook Air 13 位居榜首](https://laptopmedia.com/wp-content/uploads/2026/11/Best-Selling-Laptops-GLOBAL-Top-10-400x225.jpg)
