Intel UHD Graphics
- Rangliste
- #344 in den Top GPUs
- Manufacturing Process
- 14 nm
- Architektur
- Intel Gen. 10 (Comet Lake)
- Grundfrequenz
- 300 MHz
- Speicher Typ
- shared memory
- Freigegeben
- Q3 2017
- Leistungsaufnahme
- up to 45W W
- Kerne
- 24
- Maximale Frequenz
- up to 1150 MHz
- Treiber
- downloadcenter.intel.com
- Unterstützte Technologien
- DirectX 12, OpenGL 4.5, Intel Quick Sync, Intel InTru 3D Technology, Intel Clear Video HD, Multi-Monitor, Shared Memory
Laptops mit Intel UHD Graphics
Intel UHD Graphics - Benchmark-Tests
3DMark Time Spy
Graphics score
3DMark Wild Life Extreme
Unlimited score
3DMark Steel Nomad Light
Unlimited score
Dieser integrierte Grafikprozessor ist in diesen CPUs zu finden:
| # | CPU | Kerne/ Threads | Basisuhr | Turbo-Uhr | In Laptops ab... |
|---|---|---|---|---|---|
| 1. | Intel Core i7-10510Y | 4 / 8 | 1.20 GHz | 4.50 GHz | €0.00 |
| 2. | Intel Celeron 5205U | 2 / 2 | 1.90 GHz | 0.00 GHz | €0.00 |
| 3. | Intel Pentium Gold 6405U | 2 / 4 | 2.40 GHz | 0.00 GHz | €0.00 |
| 4. | Intel Core i5-10310U | 4 / 8 | 1.70 GHz | 4.40 GHz | €369.95 |
| 5. | Intel Core i7-10610U | 4 / 8 | 1.80 GHz | 4.90 GHz | €709.00 |
| 6. | Intel Core i7-10810U | 6 / 12 | 1.10 GHz | 4.90 GHz | €0.00 |
| 7. | Intel Core i5-10210U | 4 / 8 | 1.60 GHz | 4.20 GHz | €305.00 |
| 8. | Intel Core i3-10110U | 2 / 4 | 2.10 GHz | 4.10 GHz | €0.00 |
| 9. | Intel Core i7-10510U | 4 / 8 | 1.80 GHz | 4.90 GHz | €1462.21 |
| 10. | Intel Core i7-10710U | 6 / 12 | 1.10 GHz | 4.70 GHz | €0.00 |
| 11. | Intel Core i3-10110Y | 2 / 4 | 1.00 GHz | 4.00 GHz | €0.00 |
| 12. | Intel Core i3-10210Y | 4 / 8 | 1.00 GHz | 4.00 GHz | €0.00 |
| 13. | Intel Core i5-10310Y | 4 / 8 | 1.10 GHz | 4.10 GHz | €0.00 |
Wir haben getestet Intel UHD Graphics auf…
| # | Laptop-Modell | 3DMark Time Spy (G) | 3DM Wild Life Ex. Un. | 3DM Steel Nomad L. Un. | Preis | |
|---|---|---|---|---|---|---|
| 1. | Lenovo ThinkPad L13 Yoga | 402.00 | - | - | Preise anzeigen | |
| 2. | Lenovo ThinkPad T15 Gen 1 | 325.00 | - | - | Preise anzeigen | |
| 3. | Lenovo ThinkPad X13 Gen 1 | 406.00 | - | - | Preise anzeigen | |
| 4. | Lenovo ThinkPad L14 Gen 1 (Intel) | 366.00 | - | - | Preise anzeigen | |
| 5. | Dell Latitude 7210 2-in-1 | 413.00 | - | - | Preise anzeigen |






![[Oktober 2026] Die meistverkauften Laptop-Marken auf Amazon weltweit – Apple erzielt den höchsten Umsatz, obwohl HP die größte Auswahl an Modellen bietet](https://laptopmedia.com/wp-content/uploads/2026/11/GLOBAL-Best-Brands-400x225.jpg)
![[Oktober 2026] Amazon weltweit: Die 10 meistverkauften Laptops – Apple dominiert den Weltmarkt, und das MacBook Air 13 mit M5 belegt Platz 1](https://laptopmedia.com/wp-content/uploads/2026/11/Best-Selling-Laptops-GLOBAL-Top-10-400x225.jpg)
![[Oktober 2026] Amazon Global: Die 10 meistverkauften Gaming-Laptops – HP Victus 15 liegt vorn, während günstige Konfigurationen den weltweiten Absatz dominieren](https://laptopmedia.com/wp-content/uploads/2026/11/Best-Selling-Gaming-Laptops-GLOBAL-Top-10-400x225.jpg)
