Intel UHD Graphics
- Rangliste
- #363 in den Top GPUs
- Manufacturing Process
- 14 nm
- Architektur
- Intel Gen. 10 (Comet Lake)
- Grundfrequenz
- 300 MHz
- Speicher Typ
- shared memory
- Freigegeben
- Q3 2017
- Leistungsaufnahme
- up to 45W W
- Kerne
- 24
- Maximale Frequenz
- up to 1150 MHz
- Treiber
- downloadcenter.intel.com
- Unterstützte Technologien
- DirectX 12, OpenGL 4.5, Intel Quick Sync, Intel InTru 3D Technology, Intel Clear Video HD, Multi-Monitor, Shared Memory
Laptops mit Intel UHD Graphics
Intel UHD Graphics - Benchmark-Tests
3DMark Time Spy
Graphics score
3DMark Wild Life Extreme
Unlimited score
3DMark Steel Nomad Light
Unlimited score
Dieser integrierte Grafikprozessor ist in diesen CPUs zu finden:
| # | CPU | Kerne/ Threads | Basisuhr | Turbo-Uhr | Leistung Score | In Laptops ab... |
|---|---|---|---|---|---|---|
| 1. | Intel Core i5-10210U | 4 / 8 | 1.60 GHz | 4.20 GHz | €499.95 | |
| 2. | Intel Core i3-10110U | 2 / 4 | 2.10 GHz | 4.10 GHz | €699.00 | |
| 3. | Intel Core i7-10510U | 4 / 8 | 1.80 GHz | 4.90 GHz | €1059.00 | |
| 4. | Intel Core i7-10710U | 6 / 12 | 1.10 GHz | 4.70 GHz | Preise anzeigen | |
| 5. | Intel Core i3-10110Y | 2 / 4 | 1.00 GHz | 4.00 GHz | Preise anzeigen | |
| 6. | Intel Core i3-10210Y | 4 / 8 | 1.00 GHz | 4.00 GHz | Preise anzeigen | |
| 7. | Intel Core i5-10310Y | 4 / 8 | 1.10 GHz | 4.10 GHz | Preise anzeigen | |
| 8. | Intel Core i7-10510Y | 4 / 8 | 1.20 GHz | 4.50 GHz | Preise anzeigen | |
| 9. | Intel Celeron 5205U | 2 / 2 | 1.90 GHz | 0.00 GHz | €918.49 | |
| 10. | Intel Pentium Gold 6405U | 2 / 4 | 2.40 GHz | 0.00 GHz | Preise anzeigen | |
| 11. | Intel Core i5-10310U | 4 / 8 | 1.70 GHz | 4.40 GHz | €300.00 | |
| 12. | Intel Core i7-10610U | 4 / 8 | 1.80 GHz | 4.90 GHz | €379.00 | |
| 13. | Intel Core i7-10810U | 6 / 12 | 1.10 GHz | 4.90 GHz | Preise anzeigen |
Wir haben getestet Intel UHD Graphics auf…
| # | Laptop-Modell | 3DMark Time Spy (G) | 3DM Wild Life Ex. Un. | 3DM Steel Nomad L. Un. | Preis | |
|---|---|---|---|---|---|---|
| 1. | Dell Latitude 5310 | 385.00 | - | - | Preise anzeigen | |
| 2. | Lenovo ThinkPad X13 Gen 1 (Intel) | 406.00 | - | - | Preise anzeigen | |
| 3. | Dell Latitude 3410 | 371.00 | - | - | Preise anzeigen | |
| 4. | Dell Latitude 5411 | 380.00 | - | - | Preise anzeigen | |
| 5. | Lenovo ThinkPad X13 Gen 1 | 406.00 | - | - | Preise anzeigen |




![[Mai 2026] Amazon Global: Die 10 meistverkauften Gaming-Laptops – Das preisgünstige Modell ASUS TUF Gaming A15 dominiert den Markt](https://laptopmedia.com/wp-content/uploads/2026/06/Best-Selling-Gaming-Laptops-GLOBAL-Top-10-400x225.jpg)
![[Mai 2026] Amazon weltweit: Die 10 meistverkauften Laptops – Apples preisgünstiges „MacBook Neo“ erobert die Spitze trotz starker Verkaufszahlen bei Air und Pro](https://laptopmedia.com/wp-content/uploads/2026/06/Best-Selling-Laptops-GLOBAL-Top-10-400x225.jpg)
![[Mai 2026] Die meistverkauften Laptop-Marken bei Amazon Global – Apple dominiert bei Stückzahlen und Umsatz](https://laptopmedia.com/wp-content/uploads/2026/06/GLOBAL-Best-Brands-400x225.jpg)


