Intel Iris Xe Graphics G7 (96EU)
- Clasificación
- #322 en Top GPUs
- Proceso de fabricación
- 10 nm
- Arquitectura
- Tiger Lake
- Frecuencia base
- 400 MHz
- Tipo de memoria
- shared memory
- Liberado
- Q3 2020
- Consumo de energía
- up to 28 W
- Núcleos
- 96
- Frecuencia máxima
- 1350 MHz
- Conductores
- www.intel.com
- Tecnologías soportadas
- DirectX 12.1, QuickSync
Ordenadores portátiles con Intel Iris Xe Graphics G7 (96EU)
Intel Iris Xe Graphics G7 (96EU) - pruebas de referencia
3DMark Time Spy
Graphics score
3DMark Wild Life Extreme
Unlimited score
3DMark Steel Nomad Light
Unlimited score
Intel Iris Xe Graphics G7 (96EU) - pruebas de juego

Resolution: 1920 x 1080 (Full HD) |
NORMAL |
HIGH |
VERY HIGH |
MAX |
|---|---|---|---|---|
| Intel Iris Xe Graphics G7 (96EU) | 48 FPS REPRODUCIR VÍDEO | 19 FPS REPRODUCIR VÍDEO | - REPRODUCIR VÍDEO | - REPRODUCIR VÍDEO |

Resolution: 1920 x 1080 (Full HD) |
MIN |
MAX |
|---|---|---|
| Intel Iris Xe Graphics G7 (96EU) | 537 FPS REPRODUCIR VÍDEO | 50 FPS REPRODUCIR VÍDEO |

Resolution: 1920 x 1080 (Full HD) |
VERY LOW |
MED |
MAX |
|---|---|---|---|
| Intel Iris Xe Graphics G7 (96EU) | 231 FPS REPRODUCIR VÍDEO | 183 FPS REPRODUCIR VÍDEO | 142 FPS REPRODUCIR VÍDEO |

Resolution: 1920 x 1080 (Full HD) |
PERF. |
ORIG. |
ENCH. |
|---|---|---|---|
| Intel Iris Xe Graphics G7 (96EU) | 53 FPS REPRODUCIR VÍDEO | 47 FPS REPRODUCIR VÍDEO | 41 FPS REPRODUCIR VÍDEO |

Resolution: 1920 x 1080 (Full HD) |
LOW |
MAX |
|---|---|---|
| Intel Iris Xe Graphics G7 (96EU) | 119 FPS REPRODUCIR VÍDEO | 49 FPS REPRODUCIR VÍDEO |

Resolution: 1920 x 1080 (Full HD) |
LOW |
ULTRA |
|---|---|---|
| Intel Iris Xe Graphics G7 (96EU) | 103 FPS REPRODUCIR VÍDEO | 44 FPS REPRODUCIR VÍDEO |

Resolution: 1920 x 1080 (Full HD) |
MIN |
MED |
ULTRA |
|---|---|---|---|
| Intel Iris Xe Graphics G7 (96EU) | 174 FPS REPRODUCIR VÍDEO | 41 FPS REPRODUCIR VÍDEO | 23 FPS REPRODUCIR VÍDEO |

Resolution: 1920 x 1080 (Full HD) |
HIGH PERF |
HIGH QLT |
|---|---|---|
| Intel Iris Xe Graphics G7 (96EU) | 97 FPS REPRODUCIR VÍDEO | 43 FPS REPRODUCIR VÍDEO |

Resolution: 1920 x 1080 (Full HD) |
LOW |
NORMAL |
HIGH |
MAX |
|---|---|---|---|---|
| Intel Iris Xe Graphics G7 (96EU) | 94 FPS REPRODUCIR VÍDEO | 63 FPS REPRODUCIR VÍDEO | 45 FPS REPRODUCIR VÍDEO | 34 FPS REPRODUCIR VÍDEO |

Resolution: 1920 x 1080 (Full HD) |
LOW |
MED |
HIGH |
ULTRA |
|---|---|---|---|---|
| Intel Iris Xe Graphics G7 (96EU) | 37 FPS REPRODUCIR VÍDEO | 28 FPS REPRODUCIR VÍDEO | 23 FPS REPRODUCIR VÍDEO | - REPRODUCIR VÍDEO |
Esta GPU integrada puede encontrarse en estas CPU:
| # | CPU | Núcleos/ Hilos | Clock base | Turbo clock | Rendimiento puntuación | En los portátiles a partir de ... |
|---|---|---|---|---|---|---|
| 1. | Intel Core 7 250H | 14 / 20 | 1.80 GHz | 5.40 GHz | 0.00/10 | Comprobar precio |
| 2. | Intel Core 9 270H | 14 / 20 | 2.00 GHz | 5.70 GHz | 0.00/10 | €2793.62 |
| 3. | Intel Core i9-13905H | 14 / 20 | 1.90 GHz | 5.40 GHz | 0.00/10 | Comprobar precio |
| 4. | Intel Core i9-13900HK | 14 / 20 | 1.90 GHz | 5.40 GHz | 0.00/10 | Comprobar precio |
| 5. | Intel Core i7-13800H | 14 / 20 | 1.80 GHz | 5.20 GHz | 0.00/10 | €3020.00 |
| 6. | Intel Core i7-13700H | 14 / 20 | 1.80 GHz | 5.00 GHz | 0.00/10 | €821.36 |
| 7. | Intel Core i5-14500HX | 14 / 20 | 1.90 GHz | 4.90 GHz | 0.00/10 | Comprobar precio |
| 8. | Intel Core i7-12700H | 14 / 20 | 1.70 GHz | 4.70 GHz | 0.00/10 | €1505.96 |
| 9. | Intel Core i9-12900HK | 14 / 20 | 1.80 GHz | 5.00 GHz | 0.00/10 | Comprobar precio |
| 10. | Intel Core i9-13900H | 14 / 20 | 1.90 GHz | 5.40 GHz | 0.00/10 | €480.48 |
| 11. | Intel Core i7-13705H | 14 / 20 | 1.80 GHz | 5.00 GHz | 0.00/10 | Comprobar precio |
| 12. | Intel Core i9-12900H | 14 / 20 | 1.80 GHz | 5.00 GHz | 0.00/10 | €1149.00 |
| 13. | Intel Core i7-1360P | 12 / 16 | 1.50 GHz | 5.00 GHz | 0.00/10 | €1100.00 |
| 14. | Intel Core i7-1255U | 10 / 12 | 1.20 GHz | 4.70 GHz | 0.00/10 | €196.52 |
| 15. | Intel Core i7-1365U | 10 / 12 | 1.30 GHz | 5.20 GHz | 0.00/10 | €1995.97 |
| 16. | Intel Core i7-1355U | 10 / 12 | 1.20 GHz | 5.00 GHz | 0.00/10 | €579.99 |
| 17. | Intel Core 7 150U | 10 / 12 | 1.20 GHz | 5.40 GHz | 0.00/10 | €629.99 |
| 18. | Intel Core i7-1260U | 10 / 12 | 0.80 GHz | 4.70 GHz | 0.00/10 | Comprobar precio |
| 19. | Intel Core i7-1280P | 14 / 20 | 1.30 GHz | 4.80 GHz | 0.00/10 | €943.46 |
| 20. | Intel Core i7-1260P | 12 / 16 | 1.50 GHz | 4.70 GHz | 0.00/10 | €890.19 |
| 21. | Intel Core i7-1370P | 14 / 20 | 1.40 GHz | 5.20 GHz | 0.00/10 | €2087.09 |
| 22. | Intel Core i7-11390H | 4 / 8 | 3.40 GHz | 5.00 GHz | 0.00/10 | Comprobar precio |
| 23. | Intel Core i7-1195G7 | 4 / 8 | 2.90 GHz | 5.00 GHz | 0.00/10 | €759.00 |
| 24. | Intel Core i5-11320H | 4 / 8 | 3.20 GHz | 4.50 GHz | Comprobar precio | |
| 25. | Intel Core i7-12800H | 14 / 20 | 1.80 GHz | 4.80 GHz | €2420.00 | |
| 26. | Intel Core i7-1270P | 12 / 16 | 1.60 GHz | 4.80 GHz | €2654.65 | |
| 27. | Intel Core i7-1165G7 | 4 / 8 | 2.80 GHz | 4.40 GHz | €620.39 | |
| 28. | Intel Core i7-1185G7 | 4 / 8 | 3.00 GHz | 4.80 GHz | €1388.21 | |
| 29. | Intel Core i7-1265U | 10 / 12 | 1.30 GHz | 4.80 GHz | €1601.46 | |
| 30. | Intel Core i7-1160G7 | 4 / 8 | 2.10 GHz | 4.40 GHz | €1483.83 | |
| 31. | Intel Core i7-1180G7 | 4 / 8 | 2.20 GHz | 4.60 GHz | Comprobar precio | |
| 32. | Intel Core i7-11370H | 4 / 8 | 3.30 GHz | 4.80 GHz | €1009.09 | |
| 33. | Intel Core i7-1250U | 10 / 12 | 0.80 GHz | 4.70 GHz | Comprobar precio | |
| 34. | Intel Core i7-11375H | 4 / 8 | 3.30 GHz | 5.00 GHz | Comprobar precio | |
| 35. | Intel Core i7-11370H (old) | 4 / 8 | 3.30 GHz | 4.80 GHz | Comprobar precio |
Hemos probado Intel Iris Xe Graphics G7 (96EU) en…
| # | Modelo de ordenador portátil | 3DMark Time Spy (G) | 3DM Wild Life Ex. Un. | 3DM Steel Nomad L. Un. | Precio | |
|---|---|---|---|---|---|---|
| 1. | Lenovo ThinkPad X1 Carbon Gen 11 | 1534.00 | 3876.00 | - | €1984.50 | |
| 2. | Acer Aspire 5 | 1573.00 | 3676.00 | - | Comprobar precio | |
| 3. | HP EliteBook x360 1040 G10 | 1569.00 | 3660.00 | - | Comprobar precio | |
| 4. | HP ENVY x360 15 | 1587.00 | 3703.00 | - | Comprobar precio | |
| 5. | HP EliteBook 840 G10 | 1796.00 | 4258.00 | - | Comprobar precio |






![[Mayo de 2026] Clasificación mundial de las GPU para portátiles más vendidas en Amazon: Apple domina con un 45% de cuota y ocupa los tres primeros puestos; la RTX 5060 de NVIDIA lidera el grupo de GPU dedicadas](https://laptopmedia.com/wp-content/uploads/2026/06/Best-Selling-GPUs-GLOBAL-Top-10-400x225.jpg)
![[Mayo de 2026] Clasificación mundial de las CPU para portátiles más vendidas en Amazon – Apple aplasta a la competencia con una cuota de mercado del 45,2%, M5 domina](https://laptopmedia.com/wp-content/uploads/2026/06/Best-Selling-CPUs-GLOBAL-Top-10-400x225.jpg)
![[May 2026] Amazon Germany: Top 7 Best-Selling Gaming Laptops – Lenovo Legion 5i Crowned Champion Amidst Fierce Mid-Range Competition](https://laptopmedia.com/wp-content/uploads/2026/06/Best-Selling-Gaming-Laptops-DE-Top-10-1-400x225.jpg)
![[May 2026] Amazon Italy: Top 10 Best-Selling Laptops – Apple MacBook Neo Reigns Supreme, Premium Models Capture Dominant Revenue Share](https://laptopmedia.com/wp-content/uploads/2026/06/Best-Selling-Laptops-IT-Top-10-400x225.jpg)
