Intel Iris Xe Graphics G7 (96EU)
- Clasificación
- #275 en Top GPUs
- Proceso de fabricación
- 10 nm
- Arquitectura
- Tiger Lake
- Frecuencia base
- 400 MHz
- Tipo de memoria
- shared memory
- Liberado
- Q3 2020
- Consumo de energía
- up to 28 W
- Núcleos
- 96
- Frecuencia máxima
- 1350 MHz
- Conductores
- www.intel.com
- Tecnologías soportadas
- DirectX 12.1, QuickSync
Ordenadores portátiles con Intel Iris Xe Graphics G7 (96EU)
Intel Iris Xe Graphics G7 (96EU) - pruebas de referencia
3DMark Time Spy
Graphics score
3DMark Wild Life Extreme
Unlimited score
3DMark Steel Nomad Light
Unlimited score
Intel Iris Xe Graphics G7 (96EU) - pruebas de juego

Resolution: 1920 x 1080 (Full HD) |
NORMAL |
HIGH |
VERY HIGH |
MAX |
|---|---|---|---|---|
| Intel Iris Xe Graphics G7 (96EU) | 48 FPS REPRODUCIR VÍDEO | 19 FPS REPRODUCIR VÍDEO | - REPRODUCIR VÍDEO | - REPRODUCIR VÍDEO |

Resolution: 1920 x 1080 (Full HD) |
MIN |
MAX |
|---|---|---|
| Intel Iris Xe Graphics G7 (96EU) | 537 FPS REPRODUCIR VÍDEO | 50 FPS REPRODUCIR VÍDEO |

Resolution: 1920 x 1080 (Full HD) |
VERY LOW |
MED |
MAX |
|---|---|---|---|
| Intel Iris Xe Graphics G7 (96EU) | 231 FPS REPRODUCIR VÍDEO | 183 FPS REPRODUCIR VÍDEO | 142 FPS REPRODUCIR VÍDEO |

Resolution: 1920 x 1080 (Full HD) |
LOW |
NORMAL |
HIGH |
MAX |
|---|---|---|---|---|
| Intel Iris Xe Graphics G7 (96EU) | 94 FPS REPRODUCIR VÍDEO | 63 FPS REPRODUCIR VÍDEO | 45 FPS REPRODUCIR VÍDEO | 34 FPS REPRODUCIR VÍDEO |

Resolution: 1920 x 1080 (Full HD) |
LOW |
MED |
MAX |
|---|---|---|---|
| Intel Iris Xe Graphics G7 (96EU) | 117 FPS REPRODUCIR VÍDEO | 79 FPS REPRODUCIR VÍDEO | 39 FPS REPRODUCIR VÍDEO |

Resolution: 1920 x 1080 (Full HD) |
MIN |
MED |
ULTRA |
|---|---|---|---|
| Intel Iris Xe Graphics G7 (96EU) | 174 FPS REPRODUCIR VÍDEO | 41 FPS REPRODUCIR VÍDEO | 23 FPS REPRODUCIR VÍDEO |

Resolution: 1920 x 1080 (Full HD) |
VERY LOW |
MED |
HIGH |
ULTRA |
|---|---|---|---|---|
| Intel Iris Xe Graphics G7 (96EU) | 30 FPS REPRODUCIR VÍDEO | 23 FPS REPRODUCIR VÍDEO | - REPRODUCIR VÍDEO | - REPRODUCIR VÍDEO |

Resolution: 1920 x 1080 (Full HD) |
MIN |
MED |
MAX |
|---|---|---|---|
| Intel Iris Xe Graphics G7 (96EU) | 42 FPS REPRODUCIR VÍDEO | 33 FPS REPRODUCIR VÍDEO | 23 FPS REPRODUCIR VÍDEO |

Resolution: 1920 x 1080 (Full HD) |
PERF. |
ORIG. |
ENCH. |
|---|---|---|---|
| Intel Iris Xe Graphics G7 (96EU) | 53 FPS REPRODUCIR VÍDEO | 47 FPS REPRODUCIR VÍDEO | 41 FPS REPRODUCIR VÍDEO |

Resolution: 1920 x 1080 (Full HD) |
LOW |
MED |
HIGH |
ULTRA |
|---|---|---|---|---|
| Intel Iris Xe Graphics G7 (96EU) | 36 FPS REPRODUCIR VÍDEO | 25 FPS REPRODUCIR VÍDEO | 19 FPS REPRODUCIR VÍDEO | - REPRODUCIR VÍDEO |
Esta GPU integrada puede encontrarse en estas CPU:
| # | CPU | Núcleos/ Hilos | Clock base | Turbo clock | En los portátiles a partir de ... |
|---|---|---|---|---|---|
| 1. | Intel Core 7 250H | 14 / 20 | 1.80 GHz | 5.40 GHz | €0.00 |
| 2. | Intel Core 9 270H | 14 / 20 | 2.00 GHz | 5.70 GHz | €3099.00 |
| 3. | Intel Core i9-13900HK | 14 / 20 | 1.90 GHz | 5.40 GHz | €0.00 |
| 4. | Intel Core i9-13905H | 14 / 20 | 1.90 GHz | 5.40 GHz | €0.00 |
| 5. | Intel Core i7-13800H | 14 / 20 | 1.80 GHz | 5.20 GHz | €3020.00 |
| 6. | Intel Core i7-13700H | 14 / 20 | 1.80 GHz | 5.00 GHz | €821.36 |
| 7. | Intel Core i5-14500HX | 14 / 20 | 1.90 GHz | 4.90 GHz | €0.00 |
| 8. | Intel Core i7-12700H | 14 / 20 | 1.70 GHz | 4.70 GHz | €1752.37 |
| 9. | Intel Core i9-12900HK | 14 / 20 | 1.80 GHz | 5.00 GHz | €0.00 |
| 10. | Intel Core i9-13900H | 14 / 20 | 1.90 GHz | 5.40 GHz | €480.48 |
| 11. | Intel Core i7-13705H | 14 / 20 | 1.80 GHz | 5.00 GHz | €0.00 |
| 12. | Intel Core i9-12900H | 14 / 20 | 1.80 GHz | 5.00 GHz | €2167.24 |
| 13. | Intel Core i7-1360P | 12 / 16 | 1.50 GHz | 5.00 GHz | €1100.00 |
| 14. | Intel Core i7-1255U | 10 / 12 | 1.20 GHz | 4.70 GHz | €196.52 |
| 15. | Intel Core i7-1365U | 10 / 12 | 1.30 GHz | 5.20 GHz | €1948.00 |
| 16. | Intel Core i7-1355U | 10 / 12 | 1.20 GHz | 5.00 GHz | €288.05 |
| 17. | Intel Core 7 150U | 10 / 12 | 1.20 GHz | 5.40 GHz | €599.00 |
| 18. | Intel Core i7-1260U | 10 / 12 | 0.80 GHz | 4.70 GHz | €0.00 |
| 19. | Intel Core i7-1280P | 14 / 20 | 1.30 GHz | 4.80 GHz | €1733.45 |
| 20. | Intel Core i7-1260P | 12 / 16 | 1.50 GHz | 4.70 GHz | €890.19 |
| 21. | Intel Core i7-1370P | 14 / 20 | 1.40 GHz | 5.20 GHz | €2106.14 |
| 22. | Intel Core i7-11390H | 4 / 8 | 3.40 GHz | 5.00 GHz | €0.00 |
| 23. | Intel Core i7-1195G7 | 4 / 8 | 2.90 GHz | 5.00 GHz | €759.00 |
| 24. | Intel Core i7-1180G7 | 4 / 8 | 2.20 GHz | 4.60 GHz | €0.00 |
| 25. | Intel Core i7-11370H | 4 / 8 | 3.30 GHz | 4.80 GHz | €1673.76 |
| 26. | Intel Core i7-11375H | 4 / 8 | 3.30 GHz | 5.00 GHz | €0.00 |
| 27. | Intel Core i7-11370H (old) | 4 / 8 | 3.30 GHz | 4.80 GHz | €0.00 |
| 28. | Intel Core i5-11320H | 4 / 8 | 3.20 GHz | 4.50 GHz | €0.00 |
| 29. | Intel Core i7-12800H | 14 / 20 | 1.80 GHz | 4.80 GHz | €2420.00 |
| 30. | Intel Core i7-1270P | 12 / 16 | 1.60 GHz | 4.80 GHz | €3502.50 |
| 31. | Intel Core i7-1265U | 10 / 12 | 1.30 GHz | 4.80 GHz | €1501.94 |
| 32. | Intel Core i7-1250U | 10 / 12 | 0.80 GHz | 4.70 GHz | €0.00 |
| 33. | Intel Core i7-1165G7 | 4 / 8 | 2.80 GHz | 4.40 GHz | €666.68 |
| 34. | Intel Core i7-1185G7 | 4 / 8 | 3.00 GHz | 4.80 GHz | €1388.21 |
| 35. | Intel Core i7-1160G7 | 4 / 8 | 2.10 GHz | 4.40 GHz | €1483.83 |
Hemos probado Intel Iris Xe Graphics G7 (96EU) en…
| # | Modelo de ordenador portátil | 3DMark Time Spy (G) | 3DM Wild Life Ex. Un. | 3DM Steel Nomad L. Un. | Precio | |
|---|---|---|---|---|---|---|
| 1. | Microsoft Surface Laptop 5 | 1536.00 | 3565.00 | - | €1427.33 | |
| 2. | Lenovo ThinkPad X1 Carbon Gen 11 | 1534.00 | 3876.00 | - | €1984.50 | |
| 3. | Lenovo ThinkPad T15 Gen 2 | 1134.00 | - | - | €2052.54 | |
| 4. | MSI Modern 15 H | 1655.00 | 3470.00 | - | Comprobar precio | |
| 5. | ASUS Vivobook 15 X1504 | 1304.00 | 2506.00 | 959.00 | Comprobar precio |







![[octubre de 2026] Las marcas de portátiles más vendidas en Amazon Global: Apple lidera en ingresos, aunque HP ofrece más variedad de modelos](https://laptopmedia.com/wp-content/uploads/2026/11/GLOBAL-Best-Brands-400x225.jpg)
![[Octubre de 2026] Amazon Global: los 10 portátiles más vendidos: Apple domina el mercado mundial y el MacBook Air 13 con M5 ocupa el primer puesto](https://laptopmedia.com/wp-content/uploads/2026/11/Best-Selling-Laptops-GLOBAL-Top-10-400x225.jpg)
![[Octubre de 2026] Amazon Global: los 10 portátiles para juegos más vendidos — HP Victus 15 ocupa el primer puesto mientras las configuraciones económicas dominan las ventas mundiales](https://laptopmedia.com/wp-content/uploads/2026/11/Best-Selling-Gaming-Laptops-GLOBAL-Top-10-400x225.jpg)
