Intel UHD Graphics
- Classement
- #363 dans le Top GPU
- Processus de fabrication
- 14 nm
- Architecture
- Intel Gen. 10 (Comet Lake)
- Fréquence de base
- 300 MHz
- Type de mémoire
- shared memory
- Publié sur
- Q3 2017
- Consommation d'énergie
- up to 45W W
- Noyaux
- 24
- Fréquence maximale
- up to 1150 MHz
- Pilotes
- downloadcenter.intel.com
- Technologies soutenues
- DirectX 12, OpenGL 4.5, Intel Quick Sync, Intel InTru 3D Technology, Intel Clear Video HD, Multi-Monitor, Shared Memory
PC portables avec Intel UHD Graphics
Intel UHD Graphics - tests de référence
3DMark Time Spy
Graphics score
3DMark Wild Life Extreme
Unlimited score
3DMark Steel Nomad Light
Unlimited score
Ce GPU intégré se trouve dans ces CPU :
| # | CPU | Coeurs / Threads | Horloge de base | Turbo clock | Performance score | Dans les ordinateurs portables à partir de... |
|---|---|---|---|---|---|---|
| 1. | Intel Core i5-10310U | 4 / 8 | 1.70 GHz | 4.40 GHz | €299.99 | |
| 2. | Intel Core i7-10610U | 4 / 8 | 1.80 GHz | 4.90 GHz | €395.00 | |
| 3. | Intel Core i7-10810U | 6 / 12 | 1.10 GHz | 4.90 GHz | Afficher le prix | |
| 4. | Intel Core i5-10210U | 4 / 8 | 1.60 GHz | 4.20 GHz | €570.00 | |
| 5. | Intel Core i3-10110U | 2 / 4 | 2.10 GHz | 4.10 GHz | €493.63 | |
| 6. | Intel Core i7-10510U | 4 / 8 | 1.80 GHz | 4.90 GHz | €1200.00 | |
| 7. | Intel Core i7-10710U | 6 / 12 | 1.10 GHz | 4.70 GHz | Afficher le prix | |
| 8. | Intel Core i3-10110Y | 2 / 4 | 1.00 GHz | 4.00 GHz | Afficher le prix | |
| 9. | Intel Core i3-10210Y | 4 / 8 | 1.00 GHz | 4.00 GHz | Afficher le prix | |
| 10. | Intel Core i5-10310Y | 4 / 8 | 1.10 GHz | 4.10 GHz | Afficher le prix | |
| 11. | Intel Core i7-10510Y | 4 / 8 | 1.20 GHz | 4.50 GHz | Afficher le prix | |
| 12. | Intel Celeron 5205U | 2 / 2 | 1.90 GHz | 0.00 GHz | Afficher le prix | |
| 13. | Intel Pentium Gold 6405U | 2 / 4 | 2.40 GHz | 0.00 GHz | Afficher le prix |
Nous avons testé Intel UHD Graphics sur…
| # | Modèle de PC portable | 3DMark Time Spy (G) | 3DM Wild Life Ex. Un. | 3DM Steel Nomad L. Un. | Prix | |
|---|---|---|---|---|---|---|
| 1. | Lenovo ThinkPad X13 Gen 1 | 406.00 | - | - | €1902.99 | |
| 2. | Lenovo ThinkPad L15 Gen 1 | 368.00 | - | - | €1921.63 | |
| 3. | Dell Latitude 5310 | 385.00 | - | - | Afficher le prix | |
| 4. | Dell Latitude 3410 | 371.00 | - | - | Afficher le prix | |
| 5. | Dell Latitude 5411 | 380.00 | - | - | Afficher le prix |






![[Mai 2026] Classement mondial des GPU pour ordinateurs portables les plus vendus sur Amazon – Apple domine avec 45 % des parts et occupe les trois premières places ; la RTX 5060 de NVIDIA est en tête du peloton des GPU dédiés.](https://laptopmedia.com/wp-content/uploads/2026/06/Best-Selling-GPUs-GLOBAL-Top-10-400x225.jpg)
![[Mai 2026] Classement mondial des processeurs d’ordinateurs portables les plus vendus sur Amazon – Apple écrase la concurrence avec 45,2 % de parts de marché, le M5 domine.](https://laptopmedia.com/wp-content/uploads/2026/06/Best-Selling-CPUs-GLOBAL-Top-10-400x225.jpg)
![[May 2026] Amazon Germany: Top 7 Best-Selling Gaming Laptops – Lenovo Legion 5i Crowned Champion Amidst Fierce Mid-Range Competition](https://laptopmedia.com/wp-content/uploads/2026/06/Best-Selling-Gaming-Laptops-DE-Top-10-1-400x225.jpg)
![[May 2026] Amazon Italy: Top 10 Best-Selling Laptops – Apple MacBook Neo Reigns Supreme, Premium Models Capture Dominant Revenue Share](https://laptopmedia.com/wp-content/uploads/2026/06/Best-Selling-Laptops-IT-Top-10-400x225.jpg)
