Intel Iris Xe Graphics G7 (80EU)
- Ranking
- #263 in Top GPUs
- Manufacturing Process
- 10 nm
- Architecture
- Tiger Lake
- Base frequency
- 400 MHz
- Memory Type
- shared memory
- Supported technologies
- DirectX 12.1, QuickSync, Shared Memory
Laptops with Intel Iris Xe Graphics G7 (80EU)
Intel Iris Xe Graphics G7 (80EU) - benchmark tests
3DMark Time Spy
Graphics score
3DMark Wild Life Extreme
Unlimited score
3DMark Steel Nomad Light
Unlimited score
This integrated GPU can be found in these CPUs:
# | CPU | Cores/ Threads | Base clock | Turbo clock | Performance score | In laptops starting at... |
---|---|---|---|---|---|---|
1. | Intel Core i5-13600H | 12 / 16 | 2.10 GHz | 4.80 GHz | 4.37/10 | Check Price |
2. | Intel Core i5-13500H | 12 / 16 | 1.90 GHz | 4.70 GHz | 4.37/10 | £599.99 |
3. | Intel Core i5-12600H | 12 / 16 | 2.00 GHz | 4.50 GHz | 3.97/10 | £1707.92 |
4. | Intel Core i5-12500H | 12 / 16 | 1.80 GHz | 4.50 GHz | 3.52/10 | £404.99 |
5. | Intel Core i5-1340P | 12 / 16 | 1.40 GHz | 4.60 GHz | 3.20/10 | £599.99 |
6. | Intel Core i5-1350P | 12 / 16 | 1.40 GHz | 4.70 GHz | 3.20/10 | Check Price |
7. | Intel Core i5-1240P | 12 / 16 | 1.20 GHz | 4.40 GHz | 2.79/10 | £481.41 |
8. | Intel Core i5-1345U | 10 / 12 | 1.20 GHz | 4.70 GHz | 2.60/10 | £409.98 |
9. | Intel Core i5-1334U | 10 / 12 | 0.90 GHz | 4.60 GHz | 2.54/10 | £471.99 |
10. | Intel Core 5 120U | 10 / 12 | 0.90 GHz | 5.00 GHz | 2.47/10 | £549.99 |
11. | Intel Core i5-1335U | 10 / 12 | 0.90 GHz | 4.60 GHz | 2.40/10 | £434.00 |
12. | Intel Core i5-1245U | 10 / 12 | 1.20 GHz | 4.40 GHz | 2.34/10 | £566.50 |
13. | Intel Core i5-1240U | 10 / 12 | 0.80 GHz | 4.40 GHz | 2.29/10 | Check Price |
14. | Intel Core i5-1235U | 10 / 12 | 0.90 GHz | 4.40 GHz | 2.28/10 | £385.00 |
15. | Intel Core i5-1250P | 12 / 16 | 1.20 GHz | 4.40 GHz | 2.11/10 | £1299.00 |
16. | Intel Core i5-11300H | 4 / 8 | 3.10 GHz | 4.40 GHz | 1.77/10 | £849.55 |
17. | Intel Core i5-1155G7 | 4 / 8 | 2.50 GHz | 4.50 GHz | 1.63/10 | £499.00 |
18. | Intel Core i5-1135G7 | 4 / 8 | 2.40 GHz | 4.20 GHz | 1.46/10 | £349.99 |
19. | Intel Core i5-1230U | 10 / 12 | 0.70 GHz | 4.40 GHz | 1.42/10 | £849.99 |
20. | Intel Core i5-1145G7 | 4 / 8 | 2.60 GHz | 4.20 GHz | 1.38/10 | £363.90 |
21. | Intel Core i5-1130G7 | 4 / 8 | 1.80 GHz | 4.00 GHz | 0.94/10 | £1264.54 |
22. | Intel Core i5-1140G7 | 4 / 8 | 2.20 GHz | 4.60 GHz | 0.76/10 | £1260.20 |
23. | Intel Core 5 220H | 12 / 16 | 2.00 GHz | 4.90 GHz | Check Price | |
24. | Intel Core 5 220U | 12 / 16 | 0.90 GHz | 5.00 GHz | Check Price | |
25. | Intel Core i5-13505H | 12 / 16 | 1.90 GHz | 4.70 GHz | Check Price |
We’ve tested Intel Iris Xe Graphics G7 (80EU) on…
# | Laptop model | 3DMark Time Spy (G) | 3DM Wild Life Ex. Un. | 3DM Steel Nomad L. Un. | Price | |
---|---|---|---|---|---|---|
1. | Acer Aspire 3 | 1092.00 | 2369.00 | - | £549.99 | |
2. | Lenovo ThinkBook 14 Gen 4 | 723.00 | 1257.00 | - | £829.00 | |
3. | ASUS Zenbook 14 OLED (UX3402) | 1378.00 | 3380.00 | - | £899.00 | |
4. | Lenovo ThinkBook 16 Gen 6 | 1212.00 | 2508.00 | - | £1111.03 | |
5. | Lenovo ThinkPad L13 Yoga Gen 2 | 1035.00 | - | - | £1166.01 |