• Manufacturing Process
  • 10 nm
  • Architecture
  • Tiger Lake
  • Base frequency
  • 400 MHz
  • Memory Type
  • shared memory
  • Released
  • Q3 2020
  • Power consumption
  • up to 28 W
  • Cores
  • 96
  • Maximum frequency
  • 1350 MHz
  • Supported technologies
  • DirectX 12.1, QuickSync

Intel Iris Xe Graphics G7 (96EU) - benchmark tests

3DMark Time Spy

Graphics score

1453
1836 (best)

3DMark Wild Life Extreme

Unlimited score

3342
4258 (best)

3DMark Steel Nomad Light

Unlimited score

1096
1236 (best)

Intel Iris Xe Graphics G7 (96EU) - gaming tests

Resolution: 1920 x 1080 (Full HD)
HIGH PERF
HIGH QLT
Intel Iris Xe Graphics G7 (96EU) 97 FPS PLAY VIDEO 43 FPS PLAY VIDEO

This integrated GPU can be found in these CPUs:

#CPUCores/
Threads
Base clockTurbo clockPerformance
score
In laptops starting at...
1. Intel Core i9-13900HK14 / 201.90 GHz5.40 GHz 5.70/10 Check Price
2. Intel Core i7-13705H14 / 201.80 GHz5.00 GHz 5.43/10 £2852.50
3. Intel Core i9-13900H14 / 201.90 GHz5.40 GHz 5.40/10 £960.00
4. Intel Core i5-14500HX14 / 201.90 GHz4.90 GHz 5.32/10 Check Price
5. Intel Core i9-13905H14 / 201.90 GHz5.40 GHz 5.26/10 £1978.99
6. Intel Core i7-13800H14 / 201.80 GHz5.20 GHz 5.09/10 £1590.99
7. Intel Core i9-12900HK14 / 201.80 GHz5.00 GHz 4.97/10 £2899.00
8. Intel Core i7-13700H14 / 201.80 GHz5.00 GHz 4.91/10 £699.99
9. Intel Core i9-12900H14 / 201.80 GHz5.00 GHz 4.89/10 £1049.99
10. Intel Core i7-12700H14 / 201.70 GHz4.70 GHz 4.48/10 £949.00
11. Intel Core i7-12800H14 / 201.80 GHz4.80 GHz 4.45/10 £1079.99
12. Intel Core i7-1280P14 / 201.30 GHz4.80 GHz 3.78/10 £2129.34
13. Intel Core i7-1370P14 / 201.40 GHz5.20 GHz 3.75/10 £1170.13
14. Intel Core i7-1360P12 / 161.50 GHz5.00 GHz 3.38/10 £818.96
15. Intel Core i7-1260P12 / 161.50 GHz4.70 GHz 2.88/10 £839.99
16. Intel Core i7-1365U10 / 121.30 GHz5.20 GHz 2.76/10 £662.40
17. Intel Core i7-1270P12 / 161.60 GHz4.80 GHz 2.71/10 £1843.33
18. Intel Core 7 150U10 / 121.20 GHz5.40 GHz 2.62/10 £593.00
19. Intel Core i7-1355U10 / 121.20 GHz5.00 GHz 2.61/10 £599.00
20. Intel Core i7-1265U10 / 121.30 GHz4.80 GHz 2.34/10 £965.94
21. Intel Core i7-1255U10 / 121.20 GHz4.70 GHz 2.28/10 £244.91
22. Intel Core i7-1260U10 / 120.80 GHz4.70 GHz 2.15/10 Check Price
23. Intel Core i7-1250U10 / 120.80 GHz4.70 GHz 1.99/10 £549.00
24. Intel Core i7-11370H4 / 83.30 GHz4.80 GHz 1.90/10 £899.00
25. Intel Core i7-11375H4 / 83.30 GHz5.00 GHz 1.89/10 £1507.94
26. Intel Core i5-11320H4 / 83.20 GHz4.50 GHz 1.69/10 £649.00
27. Intel Core i7-11390H4 / 83.40 GHz5.00 GHz 1.64/10 £699.99
28. Intel Core i7-1185G74 / 83.00 GHz4.80 GHz 1.60/10 £606.79
29. Intel Core i7-1195G74 / 82.90 GHz5.00 GHz 1.59/10 £599.00
30. Intel Core i7-1165G74 / 82.80 GHz4.40 GHz 1.47/10 £329.00
31. Intel Core i7-1160G74 / 82.10 GHz4.40 GHz 1.23/10 £1140.01
32. Intel Core i7-1180G74 / 82.20 GHz4.60 GHz 1.07/10 Check Price
33. Intel Core i7-11370H (old)4 / 83.30 GHz4.80 GHz Check Price

We’ve tested Intel Iris Xe Graphics G7 (96EU) on…

#Laptop model 3DMark Time Spy (G)3DM Wild Life Ex. Un.3DM Steel Nomad L. Un.Price
1.ASUS Zenbook S 13 1527.003762.00-£968.99
2.Dell Latitude 7420 1650.00--£1169.99
3.HP EliteBook x360 1040 G8 1621.00--£1499.00
4.Lenovo ThinkPad T14 Gen 3 1234.002235.00-£1822.21
5.Acer Aspire 5 1573.003676.00-Check Price