• Manufacturing Process
  • 10 nm
  • Architecture
  • Tiger Lake
  • Base frequency
  • 400 MHz
  • Memory Type
  • shared memory
  • Released
  • Q3 2020
  • Power consumption
  • up to 28 W
  • Cores
  • 96
  • Maximum frequency
  • 1350 MHz
  • Supported technologies
  • DirectX 12.1, QuickSync

Intel Iris Xe Graphics G7 (96EU) - benchmark tests

3DMark Fire Strike (G)

4680
6046 (best)

3DMark Time Spy (G)

1460
1836 (best)

Unigine Heaven 4.0

779
1179 (best)

Unigine Superposition

942
1191 (best)

Intel Iris Xe Graphics G7 (96EU) - gaming tests

Resolution: 1920 x 1080 (Full HD)
HIGH PERF
HIGH QLT
Intel Iris Xe Graphics G7 (96EU) 97 FPS PLAY VIDEO 43 FPS PLAY VIDEO

This integrated GPU can be found in these CPUs:

# CPU Cores/
Threads
Base clock Turbo clock Performance
score
In laptops starting at...
1. Intel Core i9-13900H 14 / 20 1.90 GHz 5.40 GHz 5.61/10 £1499.99
2. Intel Core i9-12900HK 14 / 20 1.80 GHz 5.00 GHz 5.00/10 £2899.00
3. Intel Core i9-12900H 14 / 20 1.80 GHz 5.00 GHz 4.92/10 £1229.99
4. Intel Core i7-13700H 14 / 20 1.80 GHz 5.00 GHz 4.86/10 £998.99
5. Intel Core i7-12700H 14 / 20 1.70 GHz 4.70 GHz 4.49/10 £898.99
6. Intel Core i7-12800H 14 / 20 1.80 GHz 4.80 GHz 4.49/10 £2316.66
7. Intel Core i7-1280P 14 / 20 1.30 GHz 4.80 GHz 3.81/10 £863.28
8. Intel Core i7-1360P 12 / 16 1.50 GHz 5.00 GHz 3.42/10 £1476.11
9. Intel Core i7-1260P 12 / 16 1.50 GHz 4.70 GHz 2.89/10 £729.99
10. Intel Core i7-1270P 12 / 16 1.60 GHz 4.80 GHz 2.72/10 £1184.54
11. Intel Core i7-1355U 10 / 12 1.20 GHz 5.00 GHz 2.38/10 Check Price
12. Intel Core i7-1265U 10 / 12 1.30 GHz 4.80 GHz 2.35/10 £1089.00
13. Intel Core i7-1255U 10 / 12 1.20 GHz 4.70 GHz 2.26/10 £549.00
14. Intel Core i7-1250U 10 / 12 0.80 GHz 4.70 GHz 2.00/10 £850.00
15. Intel Core i7-11370H 4 / 8 3.30 GHz 4.80 GHz 1.91/10 £913.78
16. Intel Core i7-11375H 4 / 8 3.30 GHz 5.00 GHz 1.90/10 Check Price
17. Intel Core i7-11390H 4 / 8 3.40 GHz 5.00 GHz 1.65/10 £1006.24
18. Intel Core i7-1185G7 4 / 8 3.00 GHz 4.80 GHz 1.61/10 £799.00
19. Intel Core i7-1195G7 4 / 8 2.90 GHz 5.00 GHz 1.60/10 £649.99
20. Intel Core i7-1165G7 4 / 8 2.80 GHz 4.40 GHz 1.49/10 £499.99
21. Intel Core i7-1160G7 4 / 8 2.10 GHz 4.40 GHz 1.23/10 £769.23
22. Intel Core i7-1180G7 4 / 8 2.20 GHz 4.60 GHz 1.08/10 Check Price
23. Intel Core i7-1260U 10 / 12 0.80 GHz 4.70 GHz Check Price
24. Intel Core i9-13900HK 14 / 20 1.90 GHz 5.40 GHz Check Price
25. Intel Core i9-13905H 14 / 20 1.90 GHz 5.40 GHz Check Price
26. Intel Core i7-11370H (old) 4 / 8 3.30 GHz 4.80 GHz Check Price
27. Intel Core i7-13800H 14 / 20 1.80 GHz 5.20 GHz Check Price
28. Intel Core i7-13705H 14 / 20 1.80 GHz 5.00 GHz Check Price
29. Intel Core i7-1370P 14 / 20 1.40 GHz 5.20 GHz Check Price
30. Intel Core i7-1365U 10 / 12 1.30 GHz 5.20 GHz Check Price

We’ve tested Intel Iris Xe Graphics G7 (96EU) on…

# Laptop model 3DMark Fire Strike (G) 3DMark Time Spy (G) Unigine Heaven 4.0 Unigine Superposition Price
1. HP EliteBook x360 1040 G8 5584.00 1621.00 1047.00 1068.00 £1599.00
2. Lenovo Yoga Slim 9i 14 5091.00 1520.00 1104.00 984.00 £1992.71
3. HP EliteBook 1040 G9 5127.00 1518.00 - 1013.00 £2382.59
4. Lenovo ThinkPad X1 Nano Gen 1 4535.00 1325.00 918.00 870.00 £2800.79
5. HP Spectre x360 14 4995.00 1602.00 - 1016.00 Check Price