Intel Iris Xe Graphics G7 (96EU)
- Supported technologies
- DirectX 12.1, QuickSync
Laptops with Intel Iris Xe Graphics G7 (96EU)
#CommissionsEarned
Intel Iris Xe Graphics G7 (96EU) - benchmark tests
3DMark Time Spy
Graphics score
1452
1836 (best)
3DMark Wild Life Extreme
Unlimited score
3331
4258 (best)
3DMark Steel Nomad Light
Unlimited score
1068
1236 (best)
Intel Iris Xe Graphics G7 (96EU) - gaming tests

Resolution: 1920 x 1080 (Full HD) |
NORMAL |
HIGH |
VERY HIGH |
MAX |
|---|---|---|---|---|
| Intel Iris Xe Graphics G7 (96EU) | 48 FPS PLAY VIDEO | 19 FPS PLAY VIDEO | - PLAY VIDEO | - PLAY VIDEO |

Resolution: 1920 x 1080 (Full HD) |
MIN |
MAX |
|---|---|---|
| Intel Iris Xe Graphics G7 (96EU) | 537 FPS PLAY VIDEO | 50 FPS PLAY VIDEO |

Resolution: 1920 x 1080 (Full HD) |
VERY LOW |
MED |
MAX |
|---|---|---|---|
| Intel Iris Xe Graphics G7 (96EU) | 231 FPS PLAY VIDEO | 183 FPS PLAY VIDEO | 142 FPS PLAY VIDEO |

Resolution: 1920 x 1080 (Full HD) |
LOW |
NORMAL |
HIGH |
MAX |
|---|---|---|---|---|
| Intel Iris Xe Graphics G7 (96EU) | 94 FPS PLAY VIDEO | 63 FPS PLAY VIDEO | 45 FPS PLAY VIDEO | 34 FPS PLAY VIDEO |

Resolution: 1920 x 1080 (Full HD) |
LOW |
MED |
MAX |
|---|---|---|---|
| Intel Iris Xe Graphics G7 (96EU) | 117 FPS PLAY VIDEO | 79 FPS PLAY VIDEO | 39 FPS PLAY VIDEO |

Resolution: 1920 x 1080 (Full HD) |
MIN |
MED |
ULTRA |
|---|---|---|---|
| Intel Iris Xe Graphics G7 (96EU) | 174 FPS PLAY VIDEO | 41 FPS PLAY VIDEO | 23 FPS PLAY VIDEO |

Resolution: 1920 x 1080 (Full HD) |
VERY LOW |
MED |
HIGH |
ULTRA |
|---|---|---|---|---|
| Intel Iris Xe Graphics G7 (96EU) | 30 FPS PLAY VIDEO | 23 FPS PLAY VIDEO | - PLAY VIDEO | - PLAY VIDEO |

Resolution: 1920 x 1080 (Full HD) |
MIN |
MED |
MAX |
|---|---|---|---|
| Intel Iris Xe Graphics G7 (96EU) | 42 FPS PLAY VIDEO | 33 FPS PLAY VIDEO | 23 FPS PLAY VIDEO |

Resolution: 1920 x 1080 (Full HD) |
PERF. |
ORIG. |
ENCH. |
|---|---|---|---|
| Intel Iris Xe Graphics G7 (96EU) | 53 FPS PLAY VIDEO | 47 FPS PLAY VIDEO | 41 FPS PLAY VIDEO |

Resolution: 1920 x 1080 (Full HD) |
LOW |
MED |
HIGH |
ULTRA |
|---|---|---|---|---|
| Intel Iris Xe Graphics G7 (96EU) | 36 FPS PLAY VIDEO | 25 FPS PLAY VIDEO | 19 FPS PLAY VIDEO | - PLAY VIDEO |
This integrated GPU can be found in these CPUs:
| # | CPU | Cores/ Threads | Base clock | Turbo clock | In laptops starting at... |
|---|---|---|---|---|---|
| 1. | Intel Core 7 250H | 14 / 20 | 1.80 GHz | 5.40 GHz | Check Price |
| 2. | Intel Core 9 270H | 14 / 20 | 2.00 GHz | 5.70 GHz | £1289.20 |
| 3. | Intel Core i9-13900HK | 14 / 20 | 1.90 GHz | 5.40 GHz | Check Price |
| 4. | Intel Core i9-13905H | 14 / 20 | 1.90 GHz | 5.40 GHz | Check Price |
| 5. | Intel Core i7-13800H | 14 / 20 | 1.80 GHz | 5.20 GHz | £5505.46 |
| 6. | Intel Core i7-13700H | 14 / 20 | 1.80 GHz | 5.00 GHz | £799.00 |
| 7. | Intel Core i5-14500HX | 14 / 20 | 1.90 GHz | 4.90 GHz | Check Price |
| 8. | Intel Core i7-12700H | 14 / 20 | 1.70 GHz | 4.70 GHz | £1122.35 |
| 9. | Intel Core i9-12900HK | 14 / 20 | 1.80 GHz | 5.00 GHz | £8555.00 |
| 10. | Intel Core i9-13900H | 14 / 20 | 1.90 GHz | 5.40 GHz | £599.99 |
| 11. | Intel Core i7-13705H | 14 / 20 | 1.80 GHz | 5.00 GHz | Check Price |
| 12. | Intel Core i9-12900H | 14 / 20 | 1.80 GHz | 5.00 GHz | £1049.99 |
| 13. | Intel Core i7-1360P | 12 / 16 | 1.50 GHz | 5.00 GHz | £967.47 |
| 14. | Intel Core i7-1255U | 10 / 12 | 1.20 GHz | 4.70 GHz | £479.99 |
| 15. | Intel Core i7-1365U | 10 / 12 | 1.30 GHz | 5.20 GHz | £1279.00 |
| 16. | Intel Core i7-1355U | 10 / 12 | 1.20 GHz | 5.00 GHz | £30.19 |
| 17. | Intel Core 7 150U | 10 / 12 | 1.20 GHz | 5.40 GHz | £439.99 |
| 18. | Intel Core i7-1260U | 10 / 12 | 0.80 GHz | 4.70 GHz | £549.99 |
| 19. | Intel Core i7-1280P | 14 / 20 | 1.30 GHz | 4.80 GHz | £1517.62 |
| 20. | Intel Core i7-1260P | 12 / 16 | 1.50 GHz | 4.70 GHz | £699.99 |
| 21. | Intel Core i7-1370P | 14 / 20 | 1.40 GHz | 5.20 GHz | £1199.99 |
| 22. | Intel Core i7-11390H | 4 / 8 | 3.40 GHz | 5.00 GHz | Check Price |
| 23. | Intel Core i7-1195G7 | 4 / 8 | 2.90 GHz | 5.00 GHz | £807.17 |
| 24. | Intel Core i7-1165G7 | 4 / 8 | 2.80 GHz | 4.40 GHz | £423.86 |
| 25. | Intel Core i7-1185G7 | 4 / 8 | 3.00 GHz | 4.80 GHz | £849.99 |
| 26. | Intel Core i7-1160G7 | 4 / 8 | 2.10 GHz | 4.40 GHz | £1303.34 |
| 27. | Intel Core i7-1180G7 | 4 / 8 | 2.20 GHz | 4.60 GHz | Check Price |
| 28. | Intel Core i7-11370H | 4 / 8 | 3.30 GHz | 4.80 GHz | £899.00 |
| 29. | Intel Core i7-11375H | 4 / 8 | 3.30 GHz | 5.00 GHz | Check Price |
| 30. | Intel Core i7-11370H (old) | 4 / 8 | 3.30 GHz | 4.80 GHz | Check Price |
| 31. | Intel Core i5-11320H | 4 / 8 | 3.20 GHz | 4.50 GHz | Check Price |
| 32. | Intel Core i7-12800H | 14 / 20 | 1.80 GHz | 4.80 GHz | £2499.00 |
| 33. | Intel Core i7-1270P | 12 / 16 | 1.60 GHz | 4.80 GHz | £2399.60 |
| 34. | Intel Core i7-1265U | 10 / 12 | 1.30 GHz | 4.80 GHz | £997.09 |
| 35. | Intel Core i7-1250U | 10 / 12 | 0.80 GHz | 4.70 GHz | Check Price |
We’ve tested Intel Iris Xe Graphics G7 (96EU) on…
| # | Laptop model | 3DMark Time Spy (G) | 3DM Wild Life Ex. Un. | 3DM Steel Nomad L. Un. | Price | |
|---|---|---|---|---|---|---|
| 1. | Lenovo ThinkPad T15 Gen 2 | 1134.00 | - | - | £1479.20 | |
| 2. | MSI Modern 15 H | 1655.00 | 3470.00 | - | Check Price | |
| 3. | ASUS Vivobook 15 X1504 | 1304.00 | 2506.00 | 959.00 | Check Price | |
| 4. | HP Elite Dragonfly G4 | 1514.00 | 3569.00 | 1187.00 | Check Price | |
| 5. | HP ENVY x360 15 | 1587.00 | 3703.00 | - | Check Price |










