Intel UHD Graphics
- रैंकिंग
- #363 शीर्ष GPU में
- निर्माण प्रक्रिया
- 14 nm
- आर्किटेक्चर
- Intel Gen. 10 (Comet Lake)
- बेस आवृत्ति
- 300 MHz
- मेमोरी प्रकार
- shared memory
- जारी किया गया
- Q3 2017
- बिजली की खपत
- up to 45W W
- कोर
- 24
- अधिकतम आवृत्ति
- up to 1150 MHz
- ड्राइवर
- downloadcenter.intel.com
- समर्थित प्रौद्योगिकियां
- DirectX 12, OpenGL 4.5, Intel Quick Sync, Intel InTru 3D Technology, Intel Clear Video HD, Multi-Monitor, Shared Memory
के साथ लैपटॉप Intel UHD Graphics
Intel UHD Graphics - बेंचमार्क टेस्ट
3DMark Time Spy
Graphics score
3DMark Wild Life Extreme
Unlimited score
3DMark Steel Nomad Light
Unlimited score
यह एकीकृत GPU इन CPU में पाया जा सकता है:
| # | CPU | कोर/ थ्रेड्स | बेस क्लॉक | टर्बो क्लॉक | प्रदर्शन स्कोर | से शुरू होने वाले लैपटॉप में... |
|---|---|---|---|---|---|---|
| 1. | Intel Core i3-10210Y | 4 / 8 | 1.00 GHz | 4.00 GHz | Check Price | |
| 2. | Intel Core i5-10310Y | 4 / 8 | 1.10 GHz | 4.10 GHz | Check Price | |
| 3. | Intel Core i7-10510Y | 4 / 8 | 1.20 GHz | 4.50 GHz | Check Price | |
| 4. | Intel Celeron 5205U | 2 / 2 | 1.90 GHz | 0.00 GHz | Check Price | |
| 5. | Intel Pentium Gold 6405U | 2 / 4 | 2.40 GHz | 0.00 GHz | Check Price | |
| 6. | Intel Core i5-10310U | 4 / 8 | 1.70 GHz | 4.40 GHz | ₹30790.00 | |
| 7. | Intel Core i7-10610U | 4 / 8 | 1.80 GHz | 4.90 GHz | Check Price | |
| 8. | Intel Core i7-10810U | 6 / 12 | 1.10 GHz | 4.90 GHz | Check Price | |
| 9. | Intel Core i5-10210U | 4 / 8 | 1.60 GHz | 4.20 GHz | ₹49990.00 | |
| 10. | Intel Core i3-10110U | 2 / 4 | 2.10 GHz | 4.10 GHz | ₹32990.00 | |
| 11. | Intel Core i7-10510U | 4 / 8 | 1.80 GHz | 4.90 GHz | ₹69899.00 | |
| 12. | Intel Core i7-10710U | 6 / 12 | 1.10 GHz | 4.70 GHz | ₹113490.00 | |
| 13. | Intel Core i3-10110Y | 2 / 4 | 1.00 GHz | 4.00 GHz | Check Price |
हमने परीक्षण किया है Intel UHD Graphics पर…
| # | लैपटॉप मॉडल | 3DMark Time Spy (G) | 3DM Wild Life Ex. Un. | 3DM Steel Nomad L. Un. | कीमत | |
|---|---|---|---|---|---|---|
| 1. | Dell Latitude 5310 | 385.00 | - | - | Check Price | |
| 2. | Lenovo ThinkPad X13 Gen 1 (Intel) | 406.00 | - | - | Check Price | |
| 3. | Dell Latitude 3410 | 371.00 | - | - | Check Price | |
| 4. | Dell Latitude 5411 | 380.00 | - | - | Check Price | |
| 5. | Lenovo ThinkPad X13 Gen 1 | 406.00 | - | - | Check Price |






![[May 2026] Amazon Global: Top 10 Best-Selling Gaming Laptops – Budget-Friendly ASUS TUF Gaming A15 Dominates the Market](https://laptopmedia.com/wp-content/uploads/2026/06/Best-Selling-Gaming-Laptops-GLOBAL-Top-10-400x225.jpg)
![[May 2026] Amazon Global: Top 10 Best-Selling Laptops – Apple’s Affordable ‘MacBook Neo’ Takes the Crown Amidst Strong Air and Pro Sales](https://laptopmedia.com/wp-content/uploads/2026/06/Best-Selling-Laptops-GLOBAL-Top-10-400x225.jpg)
![[May 2026] Best-Selling Laptop Brands on Amazon Global – Apple Dominates in Units and Revenue](https://laptopmedia.com/wp-content/uploads/2026/06/GLOBAL-Best-Brands-400x225.jpg)

