Intel Iris Xe Graphics G7 (80EU)
- Ranking
- #261 in Top GPUs
- Manufacturing Process
- 10 nm
- Architecture
- Tiger Lake
- Base frequency
- 400 MHz
- Memory Type
- shared memory
- Supported technologies
- DirectX 12.1, QuickSync, Shared Memory
Laptops with Intel Iris Xe Graphics G7 (80EU)
Intel Iris Xe Graphics G7 (80EU) - benchmark tests
3DMark Time Spy
Graphics score
3DMark Wild Life Extreme
Unlimited score
3DMark Steel Nomad Light
Unlimited score
This integrated GPU can be found in these CPUs:
# | CPU | Cores/ Threads | Base clock | Turbo clock | Performance score | In laptops starting at... |
---|---|---|---|---|---|---|
1. | Intel Core i5-13600H | 12 / 16 | 2.10 GHz | 4.80 GHz | 4.37/10 | Check Price |
2. | Intel Core i5-13500H | 12 / 16 | 1.90 GHz | 4.70 GHz | 4.37/10 | ₹76990.00 |
3. | Intel Core i5-12600H | 12 / 16 | 2.00 GHz | 4.50 GHz | 3.97/10 | Check Price |
4. | Intel Core i5-12500H | 12 / 16 | 1.80 GHz | 4.50 GHz | 3.52/10 | ₹50990.00 |
5. | Intel Core 5 220H | 12 / 16 | 2.00 GHz | 4.90 GHz | 3.24/10 | Check Price |
6. | Intel Core i5-1340P | 12 / 16 | 1.40 GHz | 4.60 GHz | 3.20/10 | ₹72900.00 |
7. | Intel Core i5-1350P | 12 / 16 | 1.40 GHz | 4.70 GHz | 3.20/10 | Check Price |
8. | Intel Core i5-1240P | 12 / 16 | 1.20 GHz | 4.40 GHz | 2.79/10 | ₹54990.00 |
9. | Intel Core i5-1345U | 10 / 12 | 1.20 GHz | 4.70 GHz | 2.60/10 | ₹139990.00 |
10. | Intel Core i5-1334U | 10 / 12 | 0.90 GHz | 4.60 GHz | 2.54/10 | Check Price |
11. | Intel Core 5 120U | 10 / 12 | 0.90 GHz | 5.00 GHz | 2.47/10 | Check Price |
12. | Intel Core i5-1335U | 10 / 12 | 0.90 GHz | 4.60 GHz | 2.40/10 | ₹38000.00 |
13. | Intel Core i5-1245U | 10 / 12 | 1.20 GHz | 4.40 GHz | 2.34/10 | Check Price |
14. | Intel Core i5-1240U | 10 / 12 | 0.80 GHz | 4.40 GHz | 2.29/10 | Check Price |
15. | Intel Core i5-1235U | 10 / 12 | 0.90 GHz | 4.40 GHz | 2.28/10 | ₹37970.00 |
16. | Intel Core i5-1250P | 12 / 16 | 1.20 GHz | 4.40 GHz | 2.11/10 | ₹98999.00 |
17. | Intel Core i5-11300H | 4 / 8 | 3.10 GHz | 4.40 GHz | 1.77/10 | ₹49990.00 |
18. | Intel Core i5-1155G7 | 4 / 8 | 2.50 GHz | 4.50 GHz | 1.63/10 | ₹39790.00 |
19. | Intel Core i5-1135G7 | 4 / 8 | 2.40 GHz | 4.20 GHz | 1.46/10 | ₹30300.00 |
20. | Intel Core i5-1230U | 10 / 12 | 0.70 GHz | 4.40 GHz | 1.42/10 | ₹81475.00 |
21. | Intel Core i5-1145G7 | 4 / 8 | 2.60 GHz | 4.20 GHz | 1.38/10 | ₹74999.00 |
22. | Intel Core i5-1130G7 | 4 / 8 | 1.80 GHz | 4.00 GHz | 0.94/10 | Check Price |
23. | Intel Core i5-1140G7 | 4 / 8 | 2.20 GHz | 4.60 GHz | 0.76/10 | Check Price |
24. | Intel Core i5-13505H | 12 / 16 | 1.90 GHz | 4.70 GHz | Check Price | |
25. | Intel Core 5 220U | 12 / 16 | 0.90 GHz | 5.00 GHz | Check Price |
We’ve tested Intel Iris Xe Graphics G7 (80EU) on…
# | Laptop model | 3DMark Time Spy (G) | 3DM Wild Life Ex. Un. | 3DM Steel Nomad L. Un. | Price | |
---|---|---|---|---|---|---|
1. | MSI Modern 14 | 1146.00 | 2481.00 | - | ₹41771.00 | |
2. | Microsoft Surface Laptop Go 3 | 1265.00 | 2905.00 | - | Check Price | |
3. | Lenovo ThinkBook 16 Gen 6 | 1212.00 | 2508.00 | - | Check Price | |
4. | Lenovo ThinkPad T16 Gen 2 | 1258.00 | 2760.00 | - | Check Price | |
5. | Dell Latitude 3540 | 946.00 | 1493.00 | - | Check Price |