Intel Iris Xe Graphics G7 (96EU)
- रैंकिंग
- #322 शीर्ष GPU में
- निर्माण प्रक्रिया
- 10 nm
- आर्किटेक्चर
- Tiger Lake
- बेस आवृत्ति
- 400 MHz
- मेमोरी प्रकार
- shared memory
- समर्थित प्रौद्योगिकियां
- DirectX 12.1, QuickSync
के साथ लैपटॉप Intel Iris Xe Graphics G7 (96EU)
Intel Iris Xe Graphics G7 (96EU) - बेंचमार्क टेस्ट
3DMark Time Spy
Graphics score
3DMark Wild Life Extreme
Unlimited score
3DMark Steel Nomad Light
Unlimited score
Intel Iris Xe Graphics G7 (96EU) - गेमिंग टेस्ट

Resolution: 1920 x 1080 (Full HD) |
NORMAL |
HIGH |
VERY HIGH |
MAX |
|---|---|---|---|---|
| Intel Iris Xe Graphics G7 (96EU) | 48 FPS वीडियो चलाएं | 19 FPS वीडियो चलाएं | - वीडियो चलाएं | - वीडियो चलाएं |

Resolution: 1920 x 1080 (Full HD) |
MIN |
MAX |
|---|---|---|
| Intel Iris Xe Graphics G7 (96EU) | 537 FPS वीडियो चलाएं | 50 FPS वीडियो चलाएं |

Resolution: 1920 x 1080 (Full HD) |
VERY LOW |
MED |
MAX |
|---|---|---|---|
| Intel Iris Xe Graphics G7 (96EU) | 231 FPS वीडियो चलाएं | 183 FPS वीडियो चलाएं | 142 FPS वीडियो चलाएं |

Resolution: 1920 x 1080 (Full HD) |
PERF. |
ORIG. |
ENCH. |
|---|---|---|---|
| Intel Iris Xe Graphics G7 (96EU) | 53 FPS वीडियो चलाएं | 47 FPS वीडियो चलाएं | 41 FPS वीडियो चलाएं |

Resolution: 1920 x 1080 (Full HD) |
LOW |
MAX |
|---|---|---|
| Intel Iris Xe Graphics G7 (96EU) | 119 FPS वीडियो चलाएं | 49 FPS वीडियो चलाएं |

Resolution: 1920 x 1080 (Full HD) |
LOW |
ULTRA |
|---|---|---|
| Intel Iris Xe Graphics G7 (96EU) | 103 FPS वीडियो चलाएं | 44 FPS वीडियो चलाएं |

Resolution: 1920 x 1080 (Full HD) |
MIN |
MED |
ULTRA |
|---|---|---|---|
| Intel Iris Xe Graphics G7 (96EU) | 174 FPS वीडियो चलाएं | 41 FPS वीडियो चलाएं | 23 FPS वीडियो चलाएं |

Resolution: 1920 x 1080 (Full HD) |
HIGH PERF |
HIGH QLT |
|---|---|---|
| Intel Iris Xe Graphics G7 (96EU) | 97 FPS वीडियो चलाएं | 43 FPS वीडियो चलाएं |

Resolution: 1920 x 1080 (Full HD) |
LOW |
NORMAL |
HIGH |
MAX |
|---|---|---|---|---|
| Intel Iris Xe Graphics G7 (96EU) | 94 FPS वीडियो चलाएं | 63 FPS वीडियो चलाएं | 45 FPS वीडियो चलाएं | 34 FPS वीडियो चलाएं |

Resolution: 1920 x 1080 (Full HD) |
LOW |
MED |
HIGH |
ULTRA |
|---|---|---|---|---|
| Intel Iris Xe Graphics G7 (96EU) | 37 FPS वीडियो चलाएं | 28 FPS वीडियो चलाएं | 23 FPS वीडियो चलाएं | - वीडियो चलाएं |
यह एकीकृत GPU इन CPU में पाया जा सकता है:
| # | CPU | कोर/ थ्रेड्स | बेस क्लॉक | टर्बो क्लॉक | प्रदर्शन स्कोर | से शुरू होने वाले लैपटॉप में... |
|---|---|---|---|---|---|---|
| 1. | Intel Core 7 250H | 14 / 20 | 1.80 GHz | 5.40 GHz | 0.00/10 | Check Price |
| 2. | Intel Core 9 270H | 14 / 20 | 2.00 GHz | 5.70 GHz | 0.00/10 | Check Price |
| 3. | Intel Core i9-13905H | 14 / 20 | 1.90 GHz | 5.40 GHz | 0.00/10 | Check Price |
| 4. | Intel Core i9-13900HK | 14 / 20 | 1.90 GHz | 5.40 GHz | 0.00/10 | Check Price |
| 5. | Intel Core i7-13800H | 14 / 20 | 1.80 GHz | 5.20 GHz | 0.00/10 | Check Price |
| 6. | Intel Core i7-13700H | 14 / 20 | 1.80 GHz | 5.00 GHz | 0.00/10 | ₹136990.00 |
| 7. | Intel Core i5-14500HX | 14 / 20 | 1.90 GHz | 4.90 GHz | 0.00/10 | Check Price |
| 8. | Intel Core i7-12700H | 14 / 20 | 1.70 GHz | 4.70 GHz | 0.00/10 | Check Price |
| 9. | Intel Core i9-12900HK | 14 / 20 | 1.80 GHz | 5.00 GHz | 0.00/10 | Check Price |
| 10. | Intel Core i9-13900H | 14 / 20 | 1.90 GHz | 5.40 GHz | 0.00/10 | ₹77990.00 |
| 11. | Intel Core i7-13705H | 14 / 20 | 1.80 GHz | 5.00 GHz | 0.00/10 | Check Price |
| 12. | Intel Core i9-12900H | 14 / 20 | 1.80 GHz | 5.00 GHz | 0.00/10 | Check Price |
| 13. | Intel Core i7-1360P | 12 / 16 | 1.50 GHz | 5.00 GHz | 0.00/10 | ₹88711.00 |
| 14. | Intel Core i7-1255U | 10 / 12 | 1.20 GHz | 4.70 GHz | 0.00/10 | ₹68990.00 |
| 15. | Intel Core i7-1365U | 10 / 12 | 1.30 GHz | 5.20 GHz | 0.00/10 | ₹149990.00 |
| 16. | Intel Core i7-1355U | 10 / 12 | 1.20 GHz | 5.00 GHz | 0.00/10 | ₹74990.00 |
| 17. | Intel Core 7 150U | 10 / 12 | 1.20 GHz | 5.40 GHz | 0.00/10 | ₹101343.00 |
| 18. | Intel Core i7-1260U | 10 / 12 | 0.80 GHz | 4.70 GHz | 0.00/10 | Check Price |
| 19. | Intel Core i7-1280P | 14 / 20 | 1.30 GHz | 4.80 GHz | 0.00/10 | Check Price |
| 20. | Intel Core i7-1260P | 12 / 16 | 1.50 GHz | 4.70 GHz | 0.00/10 | Check Price |
| 21. | Intel Core i7-1370P | 14 / 20 | 1.40 GHz | 5.20 GHz | 0.00/10 | ₹219990.00 |
| 22. | Intel Core i7-11390H | 4 / 8 | 3.40 GHz | 5.00 GHz | 0.00/10 | Check Price |
| 23. | Intel Core i7-1195G7 | 4 / 8 | 2.90 GHz | 5.00 GHz | 0.00/10 | Check Price |
| 24. | Intel Core i7-11370H (old) | 4 / 8 | 3.30 GHz | 4.80 GHz | Check Price | |
| 25. | Intel Core i5-11320H | 4 / 8 | 3.20 GHz | 4.50 GHz | Check Price | |
| 26. | Intel Core i7-12800H | 14 / 20 | 1.80 GHz | 4.80 GHz | Check Price | |
| 27. | Intel Core i7-1270P | 12 / 16 | 1.60 GHz | 4.80 GHz | Check Price | |
| 28. | Intel Core i7-1165G7 | 4 / 8 | 2.80 GHz | 4.40 GHz | ₹59999.00 | |
| 29. | Intel Core i7-1185G7 | 4 / 8 | 3.00 GHz | 4.80 GHz | ₹94990.00 | |
| 30. | Intel Core i7-1265U | 10 / 12 | 1.30 GHz | 4.80 GHz | ₹159990.00 | |
| 31. | Intel Core i7-1160G7 | 4 / 8 | 2.10 GHz | 4.40 GHz | Check Price | |
| 32. | Intel Core i7-1180G7 | 4 / 8 | 2.20 GHz | 4.60 GHz | Check Price | |
| 33. | Intel Core i7-11370H | 4 / 8 | 3.30 GHz | 4.80 GHz | ₹104990.00 | |
| 34. | Intel Core i7-1250U | 10 / 12 | 0.80 GHz | 4.70 GHz | Check Price | |
| 35. | Intel Core i7-11375H | 4 / 8 | 3.30 GHz | 5.00 GHz | Check Price |
हमने परीक्षण किया है Intel Iris Xe Graphics G7 (96EU) पर…
| # | लैपटॉप मॉडल | 3DMark Time Spy (G) | 3DM Wild Life Ex. Un. | 3DM Steel Nomad L. Un. | कीमत | |
|---|---|---|---|---|---|---|
| 1. | Acer Aspire 5 | 1573.00 | 3676.00 | - | Check Price | |
| 2. | HP EliteBook x360 1040 G10 | 1569.00 | 3660.00 | - | Check Price | |
| 3. | HP ENVY x360 15 | 1587.00 | 3703.00 | - | Check Price | |
| 4. | HP EliteBook 840 G10 | 1796.00 | 4258.00 | - | Check Price | |
| 5. | ASUS Vivobook S 14 Flip | 1556.00 | - | - | Check Price |






![[May 2026] Amazon Global: Top 10 Best-Selling Gaming Laptops – Budget-Friendly ASUS TUF Gaming A15 Dominates the Market](https://laptopmedia.com/wp-content/uploads/2026/06/Best-Selling-Gaming-Laptops-GLOBAL-Top-10-400x225.jpg)
![[May 2026] Amazon Global: Top 10 Best-Selling Laptops – Apple’s Affordable ‘MacBook Neo’ Takes the Crown Amidst Strong Air and Pro Sales](https://laptopmedia.com/wp-content/uploads/2026/06/Best-Selling-Laptops-GLOBAL-Top-10-400x225.jpg)
![[May 2026] Best-Selling Laptop Brands on Amazon Global – Apple Dominates in Units and Revenue](https://laptopmedia.com/wp-content/uploads/2026/06/GLOBAL-Best-Brands-400x225.jpg)

