Intel UHD Graphics 630
- रैंकिंग
- #345 शीर्ष GPU में
- निर्माण प्रक्रिया
- 14 nm
- आर्किटेक्चर
- Coffee Lake
- बेस आवृत्ति
- 300 MHz
- मेमोरी प्रकार
- shared memory
- समर्थित प्रौद्योगिकियां
- DirectX 12, OpenGL 4.4, OpenCL 2.0, DP 1.2, eDP 1.4, HDMI 1.4a
के साथ लैपटॉप Intel UHD Graphics 630
Intel UHD Graphics 630 - बेंचमार्क टेस्ट
3DMark Time Spy
Graphics score
3DMark Wild Life Extreme
Unlimited score
3DMark Steel Nomad Light
Unlimited score
यह एकीकृत GPU इन CPU में पाया जा सकता है:
| # | CPU | कोर/ थ्रेड्स | बेस क्लॉक | टर्बो क्लॉक | प्रदर्शन स्कोर | से शुरू होने वाले लैपटॉप में... |
|---|---|---|---|---|---|---|
| 1. | Intel Core i5-10300H | 4 / 8 | 2.50 GHz | 4.50 GHz | 0.00/10 | ₹53990.00 |
| 2. | Intel Core i5-8400H | 4 / 8 | 2.50 GHz | 4.20 GHz | ₹0.00 | |
| 3. | Intel Core i5-8400B | 6 / 6 | 2.80 GHz | 4.00 GHz | ₹0.00 | |
| 4. | Intel Core i7-10870H | 8 / 16 | 2.20 GHz | 5.00 GHz | ₹104890.00 | |
| 5. | Intel Core i7-8850H | 6 / 12 | 2.60 GHz | 4.30 GHz | ₹0.00 | |
| 6. | Intel Core I7-8700B | 6 / 12 | 3.20 GHz | 4.60 GHz | ₹0.00 | |
| 7. | Intel Core i5-10500H | 6 / 12 | 2.50 GHz | 4.50 GHz | ₹53500.00 | |
| 8. | Intel Core i9-8950HK | 6 / 12 | 2.90 GHz | 4.80 GHz | ₹209690.00 | |
| 9. | Intel Core i3-8100B | 4 / 4 | 3.60 GHz | 0.00 GHz | ₹0.00 | |
| 10. | Intel Xeon E-2176M | 6 / 12 | 2.70 GHz | 4.40 GHz | ₹0.00 | |
| 11. | Intel Core i7-10750H | 6 / 12 | 2.60 GHz | 5.00 GHz | ₹78990.00 | |
| 12. | Intel Xeon E-2186M | 6 / 12 | 2.90 GHz | 4.80 GHz | ₹0.00 | |
| 13. | Intel Core i7-8700 | 6 / 12 | 3.20 GHz | 4.60 GHz | ₹0.00 | |
| 14. | Intel Core i9-10980HK | 8 / 16 | 2.40 GHz | 5.10 GHz | ₹269990.00 | |
| 15. | Intel Core i3-8100H | 4 / 4 | 3.00 GHz | 3.00 GHz | ₹0.00 | |
| 16. | Intel Core i7-10875H | 8 / 16 | 2.30 GHz | 5.10 GHz | ₹159990.00 | |
| 17. | Intel Core i9-9900K | 8 / 16 | 3.60 GHz | 5.00 GHz | ₹0.00 | |
| 18. | Intel Core i7-10850H | 6 / 12 | 2.70 GHz | 5.10 GHz | ₹0.00 | |
| 19. | Intel Core i9-9980HK | 8 / 16 | 2.40 GHz | 5.00 GHz | ₹0.00 | |
| 20. | Intel Core i5-10400H | 4 / 8 | 2.60 GHz | 4.60 GHz | ₹0.00 | |
| 21. | Intel Core i7-9750H | 6 / 12 | 2.60 GHz | 4.50 GHz | ₹195843.00 | |
| 22. | Intel Core i9-10880H | 8 / 16 | 2.30 GHz | 5.10 GHz | ₹0.00 | |
| 23. | Intel Core i5-9300H | 4 / 8 | 2.40 GHz | 4.10 GHz | ₹57090.00 | |
| 24. | Intel Core i9-10885H | 8 / 16 | 2.40 GHz | 5.30 GHz | ₹206490.00 | |
| 25. | Intel Core i9-9880H | 8 / 16 | 2.30 GHz | 4.80 GHz | ₹224990.00 | |
| 26. | Intel Core i7-10700 | 8 / 16 | 2.90 GHz | 4.80 GHz | ₹0.00 | |
| 27. | Intel Core i7-9700K | 8 / 8 | 3.60 GHz | 4.90 GHz | ₹0.00 | |
| 28. | Intel Core i7-10700K | 8 / 16 | 3.80 GHz | 5.10 GHz | ₹0.00 | |
| 29. | Intel Core i3-7100H | 2 / 4 | 3.00 GHz | 0.00 GHz | ₹0.00 | |
| 30. | Intel Core i5-9400H | 4 / 8 | 2.50 GHz | 4.30 GHz | ₹0.00 | |
| 31. | Intel Core i9-10900 | 10 / 20 | 2.80 GHz | 5.20 GHz | ₹0.00 | |
| 32. | Intel Core i7-8750H | 6 / 12 | 2.20 GHz | 4.10 GHz | ₹110990.00 | |
| 33. | Intel Core i7-9850H | 6 / 12 | 2.60 GHz | 4.60 GHz | ₹0.00 | |
| 34. | Intel Core i9-10900K | 10 / 20 | 3.70 GHz | 5.30 GHz | ₹0.00 | |
| 35. | Intel Core i5-8300H | 4 / 8 | 2.30 GHz | 4.00 GHz | ₹0.00 | |
| 36. | Intel Core i5-8500B | 6 / 6 | 3.00 GHz | 4.10 GHz | ₹0.00 | |
| 37. | Intel Core i5-10200H | 4 / 8 | 2.40 GHz | 4.10 GHz | ₹0.00 |



















![[August 2026] Global Ranking of Best-Selling Laptop GPUs on Amazon – Apple Reigns Supreme, NVIDIA’s RTX 5060 Tops Dedicated Chart](https://laptopmedia.com/wp-content/uploads/2026/09/Best-Selling-GPUs-GLOBAL-Top-10-400x225.jpg)
![[August 2026] Global Ranking of Best-Selling Laptop CPUs on Amazon – Apple Dominates Both Budget and Premium: A18 Pro and M5 Crush Intel and AMD in August 2026](https://laptopmedia.com/wp-content/uploads/2026/09/Best-Selling-CPUs-GLOBAL-Top-10-400x225.jpg)
![[August 2026] Amazon Global: Top 10 Best-Selling Laptops – Apple MacBook Neo Dominates the Charts as Budget and Mid-Range Windows Portables Fight for Volume](https://laptopmedia.com/wp-content/uploads/2026/09/Best-Selling-Laptops-GLOBAL-Top-10-400x225.jpg)
![[August 2026] Best-Selling Laptop Brands on Amazon Global – Apple Dominates Revenue While HP Leads in Model Variety](https://laptopmedia.com/wp-content/uploads/2026/09/GLOBAL-Best-Brands-400x225.jpg)
![[August 2026] Amazon Global: Top 10 Best-Selling Gaming Laptops – HP Victus 15 Captures the Crown as Budget-Friendly Models Dominate the Charts](https://laptopmedia.com/wp-content/uploads/2026/09/Best-Selling-Gaming-Laptops-GLOBAL-Top-10-400x225.jpg)