• निर्माण प्रक्रिया
    • 14 nm
    • आर्किटेक्चर
    • Coffee Lake
    • बेस आवृत्ति
    • 300 MHz
    • मेमोरी प्रकार
    • shared memory
    • जारी किया गया
    • Q4 2017
    • बिजली की खपत
    • -
    • कोर
    • 24
    • अधिकतम आवृत्ति
    • 1150 MHz
    • समर्थित प्रौद्योगिकियां
    • DirectX 12, OpenGL 4.4, OpenCL 2.0, DP 1.2, eDP 1.4, HDMI 1.4a

    के साथ लैपटॉप Intel UHD Graphics 630

    #CommissionsEarned

    Intel UHD Graphics 630 - बेंचमार्क टेस्ट

    3DMark Time Spy

    Graphics score

    384
    393 (सर्वश्रेष्ठ)

    3DMark Wild Life Extreme

    Unlimited score

    -
     

    3DMark Steel Nomad Light

    Unlimited score

    -
     

    यह एकीकृत GPU इन CPU में पाया जा सकता है:

    #CPUकोर/
    थ्रेड्स
    बेस क्लॉकटर्बो क्लॉकप्रदर्शन
    स्कोर
    से शुरू होने वाले लैपटॉप में...
    1. Intel Core i5-10300H4 / 82.50 GHz4.50 GHz 0.00/10 ₹53990.00
    2. Intel Core i3-7100H2 / 43.00 GHz0.00 GHz Check Price
    3. Intel Core i5-9400H4 / 82.50 GHz4.30 GHz Check Price
    4. Intel Core i9-1090010 / 202.80 GHz5.20 GHz Check Price
    5. Intel Core i7-8750H6 / 122.20 GHz4.10 GHz ₹110990.00
    6. Intel Core i7-9850H6 / 122.60 GHz4.60 GHz Check Price
    7. Intel Core i9-10900K10 / 203.70 GHz5.30 GHz Check Price
    8. Intel Core i5-8300H4 / 82.30 GHz4.00 GHz Check Price
    9. Intel Core i5-8500B6 / 63.00 GHz4.10 GHz Check Price
    10. Intel Core i5-10200H4 / 82.40 GHz4.10 GHz Check Price
    11. Intel Core i5-8400H4 / 82.50 GHz4.20 GHz Check Price
    12. Intel Core i5-8400B6 / 62.80 GHz4.00 GHz Check Price
    13. Intel Core i7-10870H8 / 162.20 GHz5.00 GHz ₹99800.00
    14. Intel Core i7-8850H6 / 122.60 GHz4.30 GHz Check Price
    15. Intel Core I7-8700B6 / 123.20 GHz4.60 GHz Check Price
    16. Intel Core i5-10500H6 / 122.50 GHz4.50 GHz ₹53500.00
    17. Intel Core i9-8950HK6 / 122.90 GHz4.80 GHz ₹209690.00
    18. Intel Core i3-8100B4 / 43.60 GHz0.00 GHz Check Price
    19. Intel Xeon E-2176M6 / 122.70 GHz4.40 GHz Check Price
    20. Intel Core i7-10750H6 / 122.60 GHz5.00 GHz ₹78990.00
    21. Intel Xeon E-2186M6 / 122.90 GHz4.80 GHz Check Price
    22. Intel Core i7-87006 / 123.20 GHz4.60 GHz Check Price
    23. Intel Core i9-10980HK8 / 162.40 GHz5.10 GHz ₹269990.00
    24. Intel Core i3-8100H4 / 43.00 GHz3.00 GHz Check Price
    25. Intel Core i7-10875H8 / 162.30 GHz5.10 GHz ₹159990.00
    26. Intel Core i9-9900K8 / 163.60 GHz5.00 GHz Check Price
    27. Intel Core i7-10850H6 / 122.70 GHz5.10 GHz Check Price
    28. Intel Core i9-9980HK8 / 162.40 GHz5.00 GHz Check Price
    29. Intel Core i5-10400H4 / 82.60 GHz4.60 GHz Check Price
    30. Intel Core i7-9750H6 / 122.60 GHz4.50 GHz ₹195843.00
    31. Intel Core i9-10880H8 / 162.30 GHz5.10 GHz Check Price
    32. Intel Core i5-9300H4 / 82.40 GHz4.10 GHz ₹57090.00
    33. Intel Core i9-10885H8 / 162.40 GHz5.30 GHz ₹206490.00
    34. Intel Core i9-9880H8 / 162.30 GHz4.80 GHz ₹224990.00
    35. Intel Core i7-107008 / 162.90 GHz4.80 GHz Check Price
    36. Intel Core i7-9700K8 / 83.60 GHz4.90 GHz Check Price
    37. Intel Core i7-10700K8 / 163.80 GHz5.10 GHz Check Price

    हमने परीक्षण किया है Intel UHD Graphics 630 पर…

    #लैपटॉप मॉडल 3DMark Time Spy (G)3DM Wild Life Ex. Un.3DM Steel Nomad L. Un.कीमत
    1.Dell XPS 9700 384.00--Check Price
    2.Dell XPS 9500 374.00--Check Price
    3.Dell Latitude 5511 393.00--Check Price