Dell 6HTP8-156AT
Dell 6HTP8-156AT - specs sheet
| Name | Dell 6HTP8-156AT |
|---|---|
| Diagonal | 15.6" |
| Pixel density | 100.45 ppi |
| Brightness | 240 cd/m2 |
| sRGB | 53% |
| PWM frequency | 200 Hz |
| Panel Type | TN |
|---|---|
| Resolution | 1366 x 768 |
| Becomes “Retina” from | 34 inches (87 cm) |
| Contrast | - |
| dE Color Checker | 10.99 |
| PWM Rating | 3.4: (undesirable) |

![[Aprile 2026] I marchi di laptop più venduti su Amazon a livello globale: Apple detiene quasi il 60% del fatturato](https://laptopmedia.com/wp-content/uploads/2026/05/GLOBAL-Best-Brands-400x225.jpg)



