BOE BOE0948
BOE BOE0948 - specs sheet
| Name | BOE BOE0948 |
|---|---|
| Diagonal | 14.0" |
| Pixel density | 157.35 ppi |
| Brightness | 358 cd/m2 |
| sRGB | 97% |
| PWM frequency | No PWM (Flicker-Free) |
| Panel Type | IPS |
|---|---|
| Resolution | 1920x1080 |
| Becomes “Retina” from | 22 inches (56 cm) |
| Contrast | 1300:1 |
| dE Color Checker | 7.6 -> 4.1 |
| PWM Rating | 10.0: (safe) |

![[Aprile 2026] I marchi di laptop più venduti su Amazon a livello globale: Apple detiene quasi il 60% del fatturato](https://laptopmedia.com/wp-content/uploads/2026/05/GLOBAL-Best-Brands-400x225.jpg)



