Sharp SHP1449 (LQ133M1)
Sharp SHP1449 (LQ133M1) - specs sheet
| Name | Sharp SHP1449 (LQ133M1) |
|---|---|
| Diagonal | 13.3" |
| Pixel density | 165.63 ppi |
| Brightness | 251 cd/m2 |
| sRGB | 94% |
| PWM frequency | 49000 Hz |
| Panel Type | IPS |
|---|---|
| Resolution | 1920 x 1080 |
| Becomes “Retina” from | 21 inches (53 cm) |
| Contrast | 1400:1 |
| dE Color Checker | 4.99 |
| PWM Rating | 5.8: (undesirable) |

![[Aprile 2026] I marchi di laptop più venduti su Amazon a livello globale: Apple detiene quasi il 60% del fatturato](https://laptopmedia.com/wp-content/uploads/2026/05/GLOBAL-Best-Brands-400x225.jpg)



