Lenovo LEN40A0
Lenovo LEN40A0 - specs sheet
| Name | Lenovo LEN40A0 |
|---|---|
| Diagonal | 14.0" |
| Pixel density | 111.94 ppi |
| Brightness | 216 cd/m2 |
| sRGB | 53% |
| PWM frequency | 200 Hz |
| Panel Type | IPS |
|---|---|
| Resolution | 1366 x 768 |
| Becomes “Retina” from | 31 inches (78 cm) |
| Contrast | 380:1 |
| dE Color Checker | 2.03 |
| PWM Rating | 2.9: (harmful) |

![[Aprile 2026] I marchi di laptop più venduti su Amazon a livello globale: Apple detiene quasi il 60% del fatturato](https://laptopmedia.com/wp-content/uploads/2026/05/GLOBAL-Best-Brands-400x225.jpg)



