Intel Iris Xe Graphics G7 (80EU)
- Classifica
- #319 nella Top GPU
- Processo di produzione
- 10 nm
- Architettura
- Tiger Lake
- Frequenza di base
- 400 MHz
- Tipo di memoria
- shared memory
- Tecnologie supportate
- DirectX 12.1, QuickSync, Shared Memory
Computer portatili con Intel Iris Xe Graphics G7 (80EU)
Intel Iris Xe Graphics G7 (80EU) - test di riferimento
3DMark Time Spy
Graphics score
3DMark Wild Life Extreme
Unlimited score
3DMark Steel Nomad Light
Unlimited score
Questa GPU integrata può essere trovata in queste CPU:
| # | CPU | Core / Thread | Base clock | Turbo clock | Punteggio delle prestazioni | In computer portatili a partire da... |
|---|---|---|---|---|---|---|
| 1. | Intel Core i5-13500H | 12 / 16 | 1.90 GHz | 4.70 GHz | 0.00/10 | €806.54 |
| 2. | Intel Core 5 220H | 12 / 16 | 2.00 GHz | 4.90 GHz | 0.00/10 | €0.00 |
| 3. | Intel Core i5-1240P | 12 / 16 | 1.20 GHz | 4.40 GHz | 0.00/10 | €899.75 |
| 4. | Intel Core i5-1340P | 12 / 16 | 1.40 GHz | 4.60 GHz | 0.00/10 | €1030.93 |
| 5. | Intel Core i5-12500H | 12 / 16 | 1.80 GHz | 4.50 GHz | 0.00/10 | €479.90 |
| 6. | Intel Core i5-1334U | 10 / 12 | 0.90 GHz | 4.60 GHz | 0.00/10 | €48.49 |
| 7. | Intel Core i5-1335U | 10 / 12 | 0.90 GHz | 4.60 GHz | 0.00/10 | €499.90 |
| 8. | Intel Core 5 120U | 10 / 12 | 0.90 GHz | 5.00 GHz | 0.00/10 | €584.99 |
| 9. | Intel Core i5-1345U | 10 / 12 | 1.20 GHz | 4.70 GHz | 0.00/10 | €1485.00 |
| 10. | Intel Core 5 220U | 12 / 16 | 0.90 GHz | 5.00 GHz | €0.00 | |
| 11. | Intel Core i5-1135G7 | 4 / 8 | 2.40 GHz | 4.20 GHz | €419.90 | |
| 12. | Intel Core i5-1145G7 | 4 / 8 | 2.60 GHz | 4.20 GHz | €323.40 | |
| 13. | Intel Core i5-1130G7 | 4 / 8 | 1.80 GHz | 4.00 GHz | €1564.45 | |
| 14. | Intel Core i5-1140G7 | 4 / 8 | 2.20 GHz | 4.60 GHz | €0.00 | |
| 15. | Intel Core i5-11300H | 4 / 8 | 3.10 GHz | 4.40 GHz | €1200.08 | |
| 16. | Intel Core i5-1155G7 | 4 / 8 | 2.50 GHz | 4.50 GHz | €379.90 | |
| 17. | Intel Core i5-12600H | 12 / 16 | 2.00 GHz | 4.50 GHz | €1746.38 | |
| 18. | Intel Core i5-1250P | 12 / 16 | 1.20 GHz | 4.40 GHz | €1905.80 | |
| 19. | Intel Core i5-1245U | 10 / 12 | 1.20 GHz | 4.40 GHz | €1278.86 | |
| 20. | Intel Core i5-1235U | 10 / 12 | 0.90 GHz | 4.40 GHz | €399.90 | |
| 21. | Intel Core i5-1240U | 10 / 12 | 0.80 GHz | 4.40 GHz | €0.00 | |
| 22. | Intel Core i5-1230U | 10 / 12 | 0.70 GHz | 4.40 GHz | €0.00 | |
| 23. | Intel Core i5-13600H | 12 / 16 | 2.10 GHz | 4.80 GHz | €0.00 | |
| 24. | Intel Core i5-13505H | 12 / 16 | 1.90 GHz | 4.70 GHz | €0.00 | |
| 25. | Intel Core i5-1350P | 12 / 16 | 1.40 GHz | 4.70 GHz | €0.00 |
Abbiamo testato Intel Iris Xe Graphics G7 (80EU) su…
| # | Modello di computer portatile | 3DMark Time Spy (G) | 3DM Wild Life Ex. Un. | 3DM Steel Nomad L. Un. | Prezzo | |
|---|---|---|---|---|---|---|
| 1. | Dell Latitude 5520 | 744.00 | - | - | €923.80 | |
| 2. | HP EliteBook 640 G10 | 1015.00 | 1837.00 | - | €1245.27 | |
| 3. | Dynabook Tecra A40-J | 1112.00 | 2158.00 | - | €1369.09 | |
| 4. | Lenovo ThinkPad L13 Yoga Gen 2 | 1035.00 | - | - | €1453.63 | |
| 5. | Dell 15 DC15250 | 762.00 | 1200.00 | 493.00 | Controlla il prezzo |





![[Settembre 2026] Le marche di laptop più vendute su Amazon Global – Apple domina il mercato con una quota di fatturato superiore al 70%](https://laptopmedia.com/wp-content/uploads/2026/10/GLOBAL-Best-Brands-400x225.jpg)
![[Settembre 2026] Amazon Global: i 10 laptop più venduti – Il MacBook Neo di Apple conquista il primo posto, mentre i dispositivi economici e di fascia alta dominano la classifica](https://laptopmedia.com/wp-content/uploads/2026/10/Best-Selling-Laptops-GLOBAL-Top-10-400x225.jpg)
![[Settembre 2026] Amazon Global: i 10 laptop da gaming più venduti – L’ASUS ROG Strix G16 domina il mercato con vendite record](https://laptopmedia.com/wp-content/uploads/2026/10/Best-Selling-Gaming-Laptops-GLOBAL-Top-10-400x225.jpg)
![[Settembre 2026] Classifica globale delle GPU per laptop più vendute su Amazon: il chip M5 di Apple surclassa NVIDIA nella fascia premium, ma la RTX 5060 è l’unica GPU dedicata a entrare nella Top 10](https://laptopmedia.com/wp-content/uploads/2026/10/Best-Selling-GPUs-GLOBAL-Top-10-400x225.jpg)
![[Settembre 2026] Classifica globale delle CPU per laptop più vendute su Amazon: l’M5 di Apple sbaraglia Intel, mentre il mercato premium diventa una corsa a senso unico](https://laptopmedia.com/wp-content/uploads/2026/10/Best-Selling-CPUs-GLOBAL-Top-10-400x225.jpg)
