Intel Iris Xe Graphics G7 (80EU)
- Classifica
- #263 in GPU Top
- Processo di produzione
- 10 nm
- Architettura
- Tiger Lake
- Frequenza di base
- 400 MHz
- Tipo di memoria
- shared memory
- Tecnologie supportate
- DirectX 12.1, QuickSync, Shared Memory
Computer portatili con Intel Iris Xe Graphics G7 (80EU)
Intel Iris Xe Graphics G7 (80EU) - test di riferimento
3DMark Time Spy
Graphics score
3DMark Wild Life Extreme
Unlimited score
3DMark Steel Nomad Light
Unlimited score
Questa GPU integrata può essere trovata in queste CPU:
# | CPU | Core / Thread | Base clock | Turbo clock | Punteggio delle prestazioni | In computer portatili a partire da... |
---|---|---|---|---|---|---|
1. | Intel Core i5-13600H | 12 / 16 | 2.10 GHz | 4.80 GHz | 4.37/10 | Controlla il prezzo |
2. | Intel Core i5-13500H | 12 / 16 | 1.90 GHz | 4.70 GHz | 4.37/10 | €703.29 |
3. | Intel Core i5-12600H | 12 / 16 | 2.00 GHz | 4.50 GHz | 3.97/10 | Controlla il prezzo |
4. | Intel Core i5-12500H | 12 / 16 | 1.80 GHz | 4.50 GHz | 3.52/10 | €386.58 |
5. | Intel Core i5-1340P | 12 / 16 | 1.40 GHz | 4.60 GHz | 3.20/10 | €699.00 |
6. | Intel Core i5-1350P | 12 / 16 | 1.40 GHz | 4.70 GHz | 3.20/10 | €389.79 |
7. | Intel Core i5-1240P | 12 / 16 | 1.20 GHz | 4.40 GHz | 2.79/10 | €509.00 |
8. | Intel Core i5-1345U | 10 / 12 | 1.20 GHz | 4.70 GHz | 2.60/10 | €943.90 |
9. | Intel Core i5-1334U | 10 / 12 | 0.90 GHz | 4.60 GHz | 2.54/10 | €504.21 |
10. | Intel Core 5 120U | 10 / 12 | 0.90 GHz | 5.00 GHz | 2.47/10 | €649.00 |
11. | Intel Core i5-1335U | 10 / 12 | 0.90 GHz | 4.60 GHz | 2.40/10 | €429.90 |
12. | Intel Core i5-1245U | 10 / 12 | 1.20 GHz | 4.40 GHz | 2.34/10 | €965.99 |
13. | Intel Core i5-1240U | 10 / 12 | 0.80 GHz | 4.40 GHz | 2.29/10 | Controlla il prezzo |
14. | Intel Core i5-1235U | 10 / 12 | 0.90 GHz | 4.40 GHz | 2.28/10 | €384.00 |
15. | Intel Core i5-1250P | 12 / 16 | 1.20 GHz | 4.40 GHz | 2.11/10 | €1905.80 |
16. | Intel Core i5-11300H | 4 / 8 | 3.10 GHz | 4.40 GHz | 1.77/10 | €978.99 |
17. | Intel Core i5-1155G7 | 4 / 8 | 2.50 GHz | 4.50 GHz | 1.63/10 | €314.99 |
18. | Intel Core i5-1135G7 | 4 / 8 | 2.40 GHz | 4.20 GHz | 1.46/10 | €399.90 |
19. | Intel Core i5-1230U | 10 / 12 | 0.70 GHz | 4.40 GHz | 1.42/10 | Controlla il prezzo |
20. | Intel Core i5-1145G7 | 4 / 8 | 2.60 GHz | 4.20 GHz | 1.38/10 | €68.14 |
21. | Intel Core i5-1130G7 | 4 / 8 | 1.80 GHz | 4.00 GHz | 0.94/10 | €1371.82 |
22. | Intel Core i5-1140G7 | 4 / 8 | 2.20 GHz | 4.60 GHz | 0.76/10 | Controlla il prezzo |
23. | Intel Core i5-13505H | 12 / 16 | 1.90 GHz | 4.70 GHz | Controlla il prezzo | |
24. | Intel Core 5 220H | 12 / 16 | 2.00 GHz | 4.90 GHz | Controlla il prezzo | |
25. | Intel Core 5 220U | 12 / 16 | 0.90 GHz | 5.00 GHz | Controlla il prezzo |
Abbiamo testato Intel Iris Xe Graphics G7 (80EU) su…
# | Modello di computer portatile | 3DMark Time Spy (G) | 3DM Wild Life Ex. Un. | 3DM Steel Nomad L. Un. | Prezzo | |
---|---|---|---|---|---|---|
1. | Acer Aspire 3 | 1092.00 | 2369.00 | - | €473.99 | |
2. | Lenovo ThinkBook 14 Gen 4 | 723.00 | 1257.00 | - | €1037.00 | |
3. | Dell Latitude 5520 | 744.00 | - | - | €1065.01 | |
4. | Lenovo ThinkBook 16 Gen 6 | 1212.00 | 2508.00 | - | €1079.74 | |
5. | HP EliteBook 640 G9 | 965.00 | 1870.00 | - | €1109.99 |