Intel Iris Xe Graphics G7 (80EU)
- Classifica
- #229 in GPU Top
- Processo di produzione
- 10 nm
- Architettura
- Tiger Lake
- Frequenza di base
- 400 MHz
- Tipo di memoria
- shared memory
- Tecnologie supportate
- DirectX 12.1, QuickSync, Shared Memory
Computer portatili con Intel Iris Xe Graphics G7 (80EU)
Intel Iris Xe Graphics G7 (80EU) - test di riferimento
3DMark Time Spy
Graphics score
3DMark Wild Life Extreme
Unlimited score
3DMark Steel Nomad Light
Unlimited score
Questa GPU integrata può essere trovata in queste CPU:
# | CPU | Core / Thread | Base clock | Turbo clock | Punteggio delle prestazioni | In computer portatili a partire da... |
---|---|---|---|---|---|---|
1. | Intel Core i5-13600H | 12 / 16 | 2.10 GHz | 4.80 GHz | 4.35/10 | Controlla il prezzo |
2. | Intel Core i5-13500H | 12 / 16 | 1.90 GHz | 4.70 GHz | 4.35/10 | €649.00 |
3. | Intel Core i5-12600H | 12 / 16 | 2.00 GHz | 4.50 GHz | 3.96/10 | Controlla il prezzo |
4. | Intel Core i5-12500H | 12 / 16 | 1.80 GHz | 4.50 GHz | 3.50/10 | €379.08 |
5. | Intel Core i5-1340P | 12 / 16 | 1.40 GHz | 4.60 GHz | 3.19/10 | €899.90 |
6. | Intel Core i5-1350P | 12 / 16 | 1.40 GHz | 4.70 GHz | 3.18/10 | €1042.17 |
7. | Intel Core i5-1240P | 12 / 16 | 1.20 GHz | 4.40 GHz | 2.78/10 | €529.50 |
8. | Intel Core i5-1345U | 10 / 12 | 1.20 GHz | 4.70 GHz | 2.59/10 | €1174.99 |
9. | Intel Core 5 120U | 10 / 12 | 0.90 GHz | 5.00 GHz | 2.46/10 | €649.00 |
10. | Intel Core i5-1335U | 10 / 12 | 0.90 GHz | 4.60 GHz | 2.42/10 | €519.00 |
11. | Intel Core i5-1245U | 10 / 12 | 1.20 GHz | 4.40 GHz | 2.33/10 | €671.00 |
12. | Intel Core i5-1240U | 10 / 12 | 0.80 GHz | 4.40 GHz | 2.28/10 | Controlla il prezzo |
13. | Intel Core i5-1235U | 10 / 12 | 0.90 GHz | 4.40 GHz | 2.27/10 | €399.90 |
14. | Intel Core i5-1250P | 12 / 16 | 1.20 GHz | 4.40 GHz | 2.10/10 | Controlla il prezzo |
15. | Intel Core i5-11300H | 4 / 8 | 3.10 GHz | 4.40 GHz | 1.75/10 | €668.89 |
16. | Intel Core i5-1155G7 | 4 / 8 | 2.50 GHz | 4.50 GHz | 1.62/10 | €421.30 |
17. | Intel Core i5-1135G7 | 4 / 8 | 2.40 GHz | 4.20 GHz | 1.45/10 | €215.77 |
18. | Intel Core i5-1230U | 10 / 12 | 0.70 GHz | 4.40 GHz | 1.42/10 | €1737.70 |
19. | Intel Core i5-1145G7 | 4 / 8 | 2.60 GHz | 4.20 GHz | 1.37/10 | €221.91 |
20. | Intel Core i5-1130G7 | 4 / 8 | 1.80 GHz | 4.00 GHz | 0.93/10 | €1161.97 |
21. | Intel Core i5-1140G7 | 4 / 8 | 2.20 GHz | 4.60 GHz | 0.75/10 | Controlla il prezzo |
22. | Intel Core i5-13505H | 12 / 16 | 1.90 GHz | 4.70 GHz | Controlla il prezzo | |
23. | Intel Core i5-1334U | 10 / 12 | 0.90 GHz | 4.60 GHz | €547.98 |
Abbiamo testato Intel Iris Xe Graphics G7 (80EU) su…
# | Modello di computer portatile | 3DMark Time Spy (G) | 3DM Wild Life Ex. Un. | 3DM Steel Nomad L. Un. | Prezzo | |
---|---|---|---|---|---|---|
1. | Acer Aspire 3 | 1092.00 | 2369.00 | - | €633.86 | |
2. | MSI Modern 14 | 1146.00 | 2481.00 | - | €677.09 | |
3. | Lenovo ThinkBook 16 Gen 6 | 1212.00 | 2508.00 | - | €883.48 | |
4. | Acer Swift 3 | 1369.00 | 3317.00 | - | €945.99 | |
5. | HP EliteBook 640 G9 | 965.00 | 1870.00 | - | €1154.06 |