Intel Iris Xe Graphics G7 (96EU)
- Classifica
- #251 in GPU Top
- Processo di produzione
- 10 nm
- Architettura
- Tiger Lake
- Frequenza di base
- 400 MHz
- Tipo di memoria
- shared memory
- Tecnologie supportate
- DirectX 12.1, QuickSync
Computer portatili con Intel Iris Xe Graphics G7 (96EU)
Intel Iris Xe Graphics G7 (96EU) - test di riferimento
3DMark Time Spy
Graphics score
3DMark Wild Life Extreme
Unlimited score
3DMark Steel Nomad Light
Unlimited score
Intel Iris Xe Graphics G7 (96EU) - test di gioco
Resolution: 1920 x 1080 (Full HD) |
VERY LOW |
MED |
MAX |
---|---|---|---|
Intel Iris Xe Graphics G7 (96EU) | 231 FPS RIPRODUCI VIDEO | 183 FPS RIPRODUCI VIDEO | 142 FPS RIPRODUCI VIDEO |
Resolution: 1920 x 1080 (Full HD) |
NORMAL |
HIGH |
VERY HIGH |
MAX |
---|---|---|---|---|
Intel Iris Xe Graphics G7 (96EU) | 48 FPS RIPRODUCI VIDEO | 19 FPS RIPRODUCI VIDEO | - RIPRODUCI VIDEO | - RIPRODUCI VIDEO |
Resolution: 1920 x 1080 (Full HD) |
MIN |
MAX |
---|---|---|
Intel Iris Xe Graphics G7 (96EU) | 537 FPS RIPRODUCI VIDEO | 50 FPS RIPRODUCI VIDEO |
Resolution: 1920 x 1080 (Full HD) |
MIN |
MED |
MAX |
---|---|---|---|
Intel Iris Xe Graphics G7 (96EU) | 42 FPS RIPRODUCI VIDEO | 33 FPS RIPRODUCI VIDEO | 23 FPS RIPRODUCI VIDEO |
Resolution: 1920 x 1080 (Full HD) |
LOW |
NORMAL |
HIGH |
MAX |
---|---|---|---|---|
Intel Iris Xe Graphics G7 (96EU) | 94 FPS RIPRODUCI VIDEO | 63 FPS RIPRODUCI VIDEO | 45 FPS RIPRODUCI VIDEO | 34 FPS RIPRODUCI VIDEO |
Resolution: 1920 x 1080 (Full HD) |
MIN |
MED |
ULTRA |
---|---|---|---|
Intel Iris Xe Graphics G7 (96EU) | 174 FPS RIPRODUCI VIDEO | 41 FPS RIPRODUCI VIDEO | 23 FPS RIPRODUCI VIDEO |
Resolution: 1920 x 1080 (Full HD) |
LOW |
MED |
MAX |
---|---|---|---|
Intel Iris Xe Graphics G7 (96EU) | 117 FPS RIPRODUCI VIDEO | 79 FPS RIPRODUCI VIDEO | 39 FPS RIPRODUCI VIDEO |
Resolution: 1920 x 1080 (Full HD) |
VERY LOW |
MED |
HIGH |
ULTRA |
---|---|---|---|---|
Intel Iris Xe Graphics G7 (96EU) | 30 FPS RIPRODUCI VIDEO | 23 FPS RIPRODUCI VIDEO | - RIPRODUCI VIDEO | - RIPRODUCI VIDEO |
Resolution: 1920 x 1080 (Full HD) |
LOW |
MED |
HIGH |
ULTRA |
---|---|---|---|---|
Intel Iris Xe Graphics G7 (96EU) | 36 FPS RIPRODUCI VIDEO | 25 FPS RIPRODUCI VIDEO | 19 FPS RIPRODUCI VIDEO | - RIPRODUCI VIDEO |
Resolution: 1920 x 1080 (Full HD) |
HIGH PERF |
HIGH QLT |
---|---|---|
Intel Iris Xe Graphics G7 (96EU) | 97 FPS RIPRODUCI VIDEO | 43 FPS RIPRODUCI VIDEO |
Questa GPU integrata può essere trovata in queste CPU:
# | CPU | Core / Thread | Base clock | Turbo clock | Punteggio delle prestazioni | In computer portatili a partire da... |
---|---|---|---|---|---|---|
1. | Intel Core i9-13900HK | 14 / 20 | 1.90 GHz | 5.40 GHz | 5.70/10 | Controlla il prezzo |
2. | Intel Core i7-13705H | 14 / 20 | 1.80 GHz | 5.00 GHz | 5.43/10 | Controlla il prezzo |
3. | Intel Core i9-13900H | 14 / 20 | 1.90 GHz | 5.40 GHz | 5.40/10 | €1299.00 |
4. | Intel Core i5-14500HX | 14 / 20 | 1.90 GHz | 4.90 GHz | 5.32/10 | €1216.99 |
5. | Intel Core i9-13905H | 14 / 20 | 1.90 GHz | 5.40 GHz | 5.26/10 | €4548.61 |
6. | Intel Core i7-13800H | 14 / 20 | 1.80 GHz | 5.20 GHz | 5.09/10 | €1437.92 |
7. | Intel Core i9-12900HK | 14 / 20 | 1.80 GHz | 5.00 GHz | 4.97/10 | €4839.89 |
8. | Intel Core i7-13700H | 14 / 20 | 1.80 GHz | 5.00 GHz | 4.91/10 | €799.00 |
9. | Intel Core i9-12900H | 14 / 20 | 1.80 GHz | 5.00 GHz | 4.89/10 | €1299.00 |
10. | Intel Core i7-12700H | 14 / 20 | 1.70 GHz | 4.70 GHz | 4.48/10 | €1049.00 |
11. | Intel Core i7-12800H | 14 / 20 | 1.80 GHz | 4.80 GHz | 4.45/10 | €1992.62 |
12. | Intel Core i7-1280P | 14 / 20 | 1.30 GHz | 4.80 GHz | 3.78/10 | €899.90 |
13. | Intel Core i7-1370P | 14 / 20 | 1.40 GHz | 5.20 GHz | 3.75/10 | €1102.04 |
14. | Intel Core i7-1360P | 12 / 16 | 1.50 GHz | 5.00 GHz | 3.38/10 | €899.00 |
15. | Intel Core i7-1260P | 12 / 16 | 1.50 GHz | 4.70 GHz | 2.88/10 | €1039.00 |
16. | Intel Core i7-1365U | 10 / 12 | 1.30 GHz | 5.20 GHz | 2.76/10 | €1230.90 |
17. | Intel Core i7-1270P | 12 / 16 | 1.60 GHz | 4.80 GHz | 2.71/10 | €1956.97 |
18. | Intel Core 7 150U | 10 / 12 | 1.20 GHz | 5.40 GHz | 2.62/10 | €688.68 |
19. | Intel Core i7-1355U | 10 / 12 | 1.20 GHz | 5.00 GHz | 2.61/10 | €400.00 |
20. | Intel Core i7-1265U | 10 / 12 | 1.30 GHz | 4.80 GHz | 2.34/10 | €1326.36 |
21. | Intel Core i7-1255U | 10 / 12 | 1.20 GHz | 4.70 GHz | 2.28/10 | €231.36 |
22. | Intel Core i7-1260U | 10 / 12 | 0.80 GHz | 4.70 GHz | 2.15/10 | Controlla il prezzo |
23. | Intel Core i7-1250U | 10 / 12 | 0.80 GHz | 4.70 GHz | 1.99/10 | €579.90 |
24. | Intel Core i7-11370H | 4 / 8 | 3.30 GHz | 4.80 GHz | 1.90/10 | €875.78 |
25. | Intel Core i7-11375H | 4 / 8 | 3.30 GHz | 5.00 GHz | 1.89/10 | €2843.38 |
26. | Intel Core i5-11320H | 4 / 8 | 3.20 GHz | 4.50 GHz | 1.69/10 | €689.94 |
27. | Intel Core i7-11390H | 4 / 8 | 3.40 GHz | 5.00 GHz | 1.64/10 | Controlla il prezzo |
28. | Intel Core i7-1185G7 | 4 / 8 | 3.00 GHz | 4.80 GHz | 1.60/10 | €1118.88 |
29. | Intel Core i7-1195G7 | 4 / 8 | 2.90 GHz | 5.00 GHz | 1.59/10 | €1249.99 |
30. | Intel Core i7-1165G7 | 4 / 8 | 2.80 GHz | 4.40 GHz | 1.47/10 | €389.99 |
31. | Intel Core i7-1160G7 | 4 / 8 | 2.10 GHz | 4.40 GHz | 1.23/10 | €1436.25 |
32. | Intel Core i7-1180G7 | 4 / 8 | 2.20 GHz | 4.60 GHz | 1.07/10 | Controlla il prezzo |
33. | Intel Core i7-11370H (old) | 4 / 8 | 3.30 GHz | 4.80 GHz | Controlla il prezzo |
Abbiamo testato Intel Iris Xe Graphics G7 (96EU) su…
# | Modello di computer portatile | 3DMark Time Spy (G) | 3DM Wild Life Ex. Un. | 3DM Steel Nomad L. Un. | Prezzo | |
---|---|---|---|---|---|---|
1. | Lenovo ThinkPad T14 Gen 3 | 1234.00 | 2235.00 | - | €1777.00 | |
2. | Lenovo ThinkPad T14 Gen 4 | 1593.00 | 3847.00 | - | €2522.92 | |
3. | Lenovo ThinkPad X1 Titanium Yoga Gen 1 | 587.00 | - | - | €4737.12 | |
4. | Acer Aspire 5 | 1573.00 | 3676.00 | - | Controlla il prezzo | |
5. | HP EliteBook x360 1040 G10 | 1569.00 | 3660.00 | - | Controlla il prezzo |