Intel UHD Graphics
- Classifica
- #363 nella Top GPU
- Processo di produzione
- 14 nm
- Architettura
- Intel Gen. 10 (Comet Lake)
- Frequenza di base
- 300 MHz
- Tipo di memoria
- shared memory
- Rilasciato
- Q3 2017
- Consumo di energia
- up to 45W W
- Core
- 24
- Frequenza massima
- up to 1150 MHz
- Driver
- downloadcenter.intel.com
- Tecnologie supportate
- DirectX 12, OpenGL 4.5, Intel Quick Sync, Intel InTru 3D Technology, Intel Clear Video HD, Multi-Monitor, Shared Memory
Computer portatili con Intel UHD Graphics
Intel UHD Graphics - test di riferimento
3DMark Time Spy
Graphics score
3DMark Wild Life Extreme
Unlimited score
3DMark Steel Nomad Light
Unlimited score
Questa GPU integrata può essere trovata in queste CPU:
| # | CPU | Core / Thread | Base clock | Turbo clock | Punteggio delle prestazioni | In computer portatili a partire da... |
|---|---|---|---|---|---|---|
| 1. | Intel Core i5-10310U | 4 / 8 | 1.70 GHz | 4.40 GHz | €355.44 | |
| 2. | Intel Core i7-10610U | 4 / 8 | 1.80 GHz | 4.90 GHz | €409.00 | |
| 3. | Intel Core i7-10810U | 6 / 12 | 1.10 GHz | 4.90 GHz | Controlla il prezzo | |
| 4. | Intel Core i5-10210U | 4 / 8 | 1.60 GHz | 4.20 GHz | €449.00 | |
| 5. | Intel Core i3-10110U | 2 / 4 | 2.10 GHz | 4.10 GHz | €399.90 | |
| 6. | Intel Core i7-10510U | 4 / 8 | 1.80 GHz | 4.90 GHz | €1028.64 | |
| 7. | Intel Core i7-10710U | 6 / 12 | 1.10 GHz | 4.70 GHz | €2545.99 | |
| 8. | Intel Core i3-10110Y | 2 / 4 | 1.00 GHz | 4.00 GHz | €699.00 | |
| 9. | Intel Core i3-10210Y | 4 / 8 | 1.00 GHz | 4.00 GHz | Controlla il prezzo | |
| 10. | Intel Core i5-10310Y | 4 / 8 | 1.10 GHz | 4.10 GHz | Controlla il prezzo | |
| 11. | Intel Core i7-10510Y | 4 / 8 | 1.20 GHz | 4.50 GHz | Controlla il prezzo | |
| 12. | Intel Celeron 5205U | 2 / 2 | 1.90 GHz | 0.00 GHz | Controlla il prezzo | |
| 13. | Intel Pentium Gold 6405U | 2 / 4 | 2.40 GHz | 0.00 GHz | €300.41 |
Abbiamo testato Intel UHD Graphics su…
| # | Modello di computer portatile | 3DMark Time Spy (G) | 3DM Wild Life Ex. Un. | 3DM Steel Nomad L. Un. | Prezzo | |
|---|---|---|---|---|---|---|
| 1. | Lenovo ThinkPad L15 Gen 1 | 368.00 | - | - | €1921.63 | |
| 2. | Dell Latitude 5310 | 385.00 | - | - | Controlla il prezzo | |
| 3. | Lenovo ThinkPad X13 Gen 1 (Intel) | 406.00 | - | - | Controlla il prezzo | |
| 4. | Dell Latitude 3410 | 371.00 | - | - | Controlla il prezzo | |
| 5. | Dell Latitude 5411 | 380.00 | - | - | Controlla il prezzo |





![[maggio 2026] Classifica globale delle GPU per laptop più vendute su Amazon – Apple domina con una quota del 45% e conquista i primi 3 posti; la RTX 5060 di NVIDIA guida il gruppo delle GPU dedicate](https://laptopmedia.com/wp-content/uploads/2026/06/Best-Selling-GPUs-GLOBAL-Top-10-400x225.jpg)

![[May 2026] Amazon Germany: Top 7 Best-Selling Gaming Laptops – Lenovo Legion 5i Crowned Champion Amidst Fierce Mid-Range Competition](https://laptopmedia.com/wp-content/uploads/2026/06/Best-Selling-Gaming-Laptops-DE-Top-10-1-400x225.jpg)
![[Maggio 2026] Amazon Italia: Top 10 dei computer portatili più venduti – Apple MacBook Neo regna sovrano, i modelli premium conquistano una quota di fatturato dominante](https://laptopmedia.com/wp-content/uploads/2026/06/Best-Selling-Laptops-IT-Top-10-400x225.jpg)
![[Maggio 2026] I marchi di computer portatili più venduti su Amazon Italia: Apple domina in tutte le metriche](https://laptopmedia.com/wp-content/uploads/2026/06/IT-Best-Brands-400x225.jpg)
