Intel UHD Graphics
- Classifica
- #345 nella Top GPU
- Architettura
- Gen9.5
- Frequenza massima
- 1150 MHz
- Tipo di memoria
- Memoria condivisa
- Rilasciato
- Q3 2017
- Core
- 24 unità di esecuzione
- Potenza massima
- Condivisa con il processore
- Driver
- www.intel.com
- Tecnologie supportate
- DirectX 12, OpenGL 4.5, Intel Quick Sync, Intel InTru 3D Technology, Intel Clear Video HD, Multi-Monitor, Shared Memory
Computer portatili con Intel UHD Graphics
Intel UHD Graphics - test di riferimento
3DMark Time Spy
Graphics score
3DMark Wild Life Extreme
Unlimited score
3DMark Steel Nomad Light
Unlimited score
Questa GPU integrata può essere trovata in queste CPU:
| # | CPU | Core / Thread | Base clock | Turbo clock | In computer portatili a partire da... |
|---|---|---|---|---|---|
| 1. | Intel Celeron 5205U | 2 / 2 | 1.90 GHz | 0.00 GHz | Controlla il prezzo |
| 2. | Intel Pentium Gold 6405U | 2 / 4 | 2.40 GHz | 0.00 GHz | €300.41 |
| 3. | Intel Core i5-10310U | 4 / 8 | 1.70 GHz | 4.40 GHz | €375.00 |
| 4. | Intel Core i7-10610U | 4 / 8 | 1.80 GHz | 4.90 GHz | €709.00 |
| 5. | Intel Core i7-10810U | 6 / 12 | 1.10 GHz | 4.90 GHz | Controlla il prezzo |
| 6. | Intel Core i5-10210U | 4 / 8 | 1.60 GHz | 4.20 GHz | €540.74 |
| 7. | Intel Core i3-10110U | 2 / 4 | 2.10 GHz | 4.10 GHz | €399.90 |
| 8. | Intel Core i7-10510U | 4 / 8 | 1.80 GHz | 4.90 GHz | €1028.64 |
| 9. | Intel Core i7-10710U | 6 / 12 | 1.10 GHz | 4.70 GHz | €2545.99 |
| 10. | Intel Core i3-10110Y | 2 / 4 | 1.00 GHz | 4.00 GHz | €699.00 |
| 11. | Intel Core i3-10210Y | 4 / 8 | 1.00 GHz | 4.00 GHz | Controlla il prezzo |
| 12. | Intel Core i5-10310Y | 4 / 8 | 1.10 GHz | 4.10 GHz | Controlla il prezzo |
| 13. | Intel Core i7-10510Y | 4 / 8 | 1.20 GHz | 4.50 GHz | Controlla il prezzo |
Abbiamo testato Intel UHD Graphics su…
| # | Modello di computer portatile | 3DMark Time Spy (G) | 3DM Wild Life Ex. Un. | 3DM Steel Nomad L. Un. | Prezzo | |
|---|---|---|---|---|---|---|
| 1. | Lenovo ThinkPad L13 Yoga | 402.00 | - | - | Controlla il prezzo | |
| 2. | Lenovo ThinkPad T15 Gen 1 | 325.00 | - | - | Controlla il prezzo | |
| 3. | Lenovo ThinkPad X13 Gen 1 | 406.00 | - | - | Controlla il prezzo | |
| 4. | Lenovo ThinkPad L14 Gen 1 (Intel) | 366.00 | - | - | Controlla il prezzo | |
| 5. | Dell Latitude 7210 2-in-1 | 413.00 | - | - | Controlla il prezzo |









