Intel UHD Graphics
- Classifica
- #365 nella Top GPU
- Processo di produzione
- 14 nm
- Architettura
- Intel Gen. 10 (Comet Lake)
- Frequenza di base
- 300 MHz
- Tipo di memoria
- shared memory
- Rilasciato
- Q3 2017
- Consumo di energia
- up to 45W W
- Core
- 24
- Frequenza massima
- up to 1150 MHz
- Driver
- downloadcenter.intel.com
- Tecnologie supportate
- DirectX 12, OpenGL 4.5, Intel Quick Sync, Intel InTru 3D Technology, Intel Clear Video HD, Multi-Monitor, Shared Memory
Computer portatili con Intel UHD Graphics
Intel UHD Graphics - test di riferimento
3DMark Time Spy
Graphics score
3DMark Wild Life Extreme
Unlimited score
3DMark Steel Nomad Light
Unlimited score
Questa GPU integrata può essere trovata in queste CPU:
| # | CPU | Core / Thread | Base clock | Turbo clock | Punteggio delle prestazioni | In computer portatili a partire da... |
|---|---|---|---|---|---|---|
| 1. | Intel Core i3-10210Y | 4 / 8 | 1.00 GHz | 4.00 GHz | €0.00 | |
| 2. | Intel Core i5-10310Y | 4 / 8 | 1.10 GHz | 4.10 GHz | €0.00 | |
| 3. | Intel Core i7-10510Y | 4 / 8 | 1.20 GHz | 4.50 GHz | €0.00 | |
| 4. | Intel Celeron 5205U | 2 / 2 | 1.90 GHz | 0.00 GHz | €0.00 | |
| 5. | Intel Pentium Gold 6405U | 2 / 4 | 2.40 GHz | 0.00 GHz | €300.41 | |
| 6. | Intel Core i5-10310U | 4 / 8 | 1.70 GHz | 4.40 GHz | €260.00 | |
| 7. | Intel Core i7-10610U | 4 / 8 | 1.80 GHz | 4.90 GHz | €709.00 | |
| 8. | Intel Core i7-10810U | 6 / 12 | 1.10 GHz | 4.90 GHz | €0.00 | |
| 9. | Intel Core i5-10210U | 4 / 8 | 1.60 GHz | 4.20 GHz | €540.74 | |
| 10. | Intel Core i3-10110U | 2 / 4 | 2.10 GHz | 4.10 GHz | €399.90 | |
| 11. | Intel Core i7-10510U | 4 / 8 | 1.80 GHz | 4.90 GHz | €1028.64 | |
| 12. | Intel Core i7-10710U | 6 / 12 | 1.10 GHz | 4.70 GHz | €2545.99 | |
| 13. | Intel Core i3-10110Y | 2 / 4 | 1.00 GHz | 4.00 GHz | €699.00 |
Abbiamo testato Intel UHD Graphics su…
| # | Modello di computer portatile | 3DMark Time Spy (G) | 3DM Wild Life Ex. Un. | 3DM Steel Nomad L. Un. | Prezzo | |
|---|---|---|---|---|---|---|
| 1. | Lenovo ThinkPad L13 Yoga | 402.00 | - | - | Controlla il prezzo | |
| 2. | Lenovo ThinkPad T15 Gen 1 | 325.00 | - | - | Controlla il prezzo | |
| 3. | Lenovo ThinkPad X13 Gen 1 | 406.00 | - | - | Controlla il prezzo | |
| 4. | Lenovo ThinkPad L14 Gen 1 (Intel) | 366.00 | - | - | Controlla il prezzo | |
| 5. | Dell Latitude 7210 2-in-1 | 413.00 | - | - | Controlla il prezzo |





![[Settembre 2026] Le marche di laptop più vendute su Amazon Global – Apple domina il mercato con una quota di fatturato superiore al 70%](https://laptopmedia.com/wp-content/uploads/2026/10/GLOBAL-Best-Brands-400x225.jpg)
![[Settembre 2026] Amazon Global: i 10 laptop più venduti – Il MacBook Neo di Apple conquista il primo posto, mentre i dispositivi economici e di fascia alta dominano la classifica](https://laptopmedia.com/wp-content/uploads/2026/10/Best-Selling-Laptops-GLOBAL-Top-10-400x225.jpg)
![[Settembre 2026] Amazon Global: i 10 laptop da gaming più venduti – L’ASUS ROG Strix G16 domina il mercato con vendite record](https://laptopmedia.com/wp-content/uploads/2026/10/Best-Selling-Gaming-Laptops-GLOBAL-Top-10-400x225.jpg)
![[Settembre 2026] Classifica globale delle GPU per laptop più vendute su Amazon: il chip M5 di Apple surclassa NVIDIA nella fascia premium, ma la RTX 5060 è l’unica GPU dedicata a entrare nella Top 10](https://laptopmedia.com/wp-content/uploads/2026/10/Best-Selling-GPUs-GLOBAL-Top-10-400x225.jpg)
