• ランキング
  • -
  • 製造工程
  • 22 nm
  • 建築
  • Haswell
  • 基本周波数
  • 400 MHz
  • メモリタイプ
  • shared memory
  • リリース
  • Q2 2013
  • 消費電力
  • -
  • コア
  • 20
  • 最大周波数
  • 1350 MHz
  • 対応技術
  • DirectX 11.1, OpenGL 4.0, OpenCL 1.2, Shader Model 5.0 Intel Quick Sync Video, Intel InTru 3D Technology, Intel Clear Video HD Technology, Intel Wireless Display, Intel® Insider, Intel Flexible Display Interface (Intel FDI).

ノートパソコン Intel HD Graphics 4600

#CommissionsEarned

Intel HD Graphics 4600 - ベンチマークテスト

3DMark Fire Strike (G)

565
586 (ベスト)

3DMark Time Spy (G)

-
 

Unigine Heaven 4.0

134
134 (ベスト)

Unigine Superposition

-
 

この統合されたGPUは、これらのCPUで見つけることができます。:

#CPUコア/
スレッド
ベースクロックターボクロックパフォーマンス
スコア
で始まるノートパソコンでは...
1. Intel Core i7-4600M2 / 42.90 GHz3.60 GHz いくらですか?
2. Intel Core i5-4200H2 / 42.80 GHz3.40 GHz いくらですか?
3. Intel Core i5-4300M2 / 42.60 GHz3.30 GHz いくらですか?
4. Intel Core i5-4200M2 / 42.50 GHz3.10 GHz いくらですか?
5. Intel Core i3-4000M2 / 42.40 GHz0.00 GHz いくらですか?
6. Intel Core i7-4720HQ4 / 82.60 GHz3.60 GHz いくらですか?
7. Intel Core i5-4210H2 / 42.90 GHz3.50 GHz いくらですか?
8. Intel Core i3-4100M2 / 42.50 GHz0.00 GHz いくらですか?
9. Intel Core i7-4710HQ4 / 82.50 GHz3.50 GHz いくらですか?
10. Intel Core i7-4940MX4 / 83.10 GHz4.00 GHz いくらですか?
11. Intel Core i7-4930MX4 / 83.00 GHz3.90 GHz いくらですか?
12. Intel Core i5-4210M2 / 42.60 GHz3.20 GHz いくらですか?
13. Intel Core i7-4900MQ4 / 82.80 GHz3.80 GHz いくらですか?
14. Intel Core i7-4610M2 / 43.00 GHz3.70 GHz いくらですか?
15. Intel Core i7-4800MQ4 / 82.70 GHz3.70 GHz いくらですか?
16. Intel Core i5-4340M2 / 42.90 GHz3.60 GHz いくらですか?
17. Intel Core i7-4700MQ4 / 82.40 GHz3.40 GHz いくらですか?
18. Intel Core i5-4330M2 / 42.80 GHz3.50 GHz いくらですか?
19. Intel Core i7-4700HQ4 / 82.40 GHz3.40 GHz いくらですか?
20. Intel Core i7-4712HQ4 / 82.30 GHz3.30 GHz いくらですか?
21. Intel Core i7-4712MQ4 / 82.30 GHz3.30 GHz いくらですか?
22. Intel Core i7-4710MQ4 / 82.50 GHz3.50 GHz いくらですか?
23. Intel Core i7-4702MQ4 / 82.20 GHz3.20 GHz いくらですか?
24. Intel Core i7-4810MQ4 / 82.80 GHz3.80 GHz いくらですか?

重量 Intel HD Graphics 4600 に於いて…

#ラップトップモデル3DMark Fire Strike (G)3DMark Time Spy (G)Unigine Heaven 4.0Unigine Superposition価格
1.Lenovo B5400586.00---いくらですか?
2.Toshiba Portege R30-A544.00-134.00-いくらですか?