• 製造工程
  • 10 nm
  • 建築
  • Tiger Lake
  • 基本周波数
  • 400 MHz
  • メモリタイプ
  • shared memory
  • リリース
  • Q3 2020
  • 消費電力
  • up to 28 W
  • コア
  • 96
  • 最大周波数
  • 1350 MHz
  • 対応技術
  • DirectX 12.1, QuickSync

Intel Iris Xe Graphics G7 (96EU) - ベンチマークテスト

3DMark Time Spy

Graphics score

1453
1836 (ベスト)

3DMark Wild Life Extreme

Unlimited score

3342
4258 (ベスト)

3DMark Steel Nomad Light

Unlimited score

1096
1236 (ベスト)

Intel Iris Xe Graphics G7 (96EU) - gaming tests

Resolution: 1920 x 1080 (Full HD)
HIGH PERF
HIGH QLT
Intel Iris Xe Graphics G7 (96EU) 97 FPS PLAY VIDEO 43 FPS PLAY VIDEO

この統合されたGPUは、これらのCPUで見つけることができます。:

#CPUコア/
スレッド
ベースクロックターボクロックパフォーマンス
スコア
で始まるノートパソコンでは...
1. Intel Core i9-13900HK14 / 201.90 GHz5.40 GHz 5.70/10 いくらですか?
2. Intel Core i7-13705H14 / 201.80 GHz5.00 GHz 5.43/10 いくらですか?
3. Intel Core i9-13900H14 / 201.90 GHz5.40 GHz 5.40/10 いくらですか?
4. Intel Core i5-14500HX14 / 201.90 GHz4.90 GHz 5.32/10 いくらですか?
5. Intel Core i9-13905H14 / 201.90 GHz5.40 GHz 5.26/10 いくらですか?
6. Intel Core i7-13800H14 / 201.80 GHz5.20 GHz 5.09/10 いくらですか?
7. Intel Core i9-12900HK14 / 201.80 GHz5.00 GHz 4.97/10 いくらですか?
8. Intel Core i7-13700H14 / 201.80 GHz5.00 GHz 4.91/10 いくらですか?
9. Intel Core i9-12900H14 / 201.80 GHz5.00 GHz 4.89/10 いくらですか?
10. Intel Core i7-12700H14 / 201.70 GHz4.70 GHz 4.48/10 いくらですか?
11. Intel Core i7-12800H14 / 201.80 GHz4.80 GHz 4.45/10 いくらですか?
12. Intel Core i7-1280P14 / 201.30 GHz4.80 GHz 3.78/10 いくらですか?
13. Intel Core i7-1370P14 / 201.40 GHz5.20 GHz 3.75/10 いくらですか?
14. Intel Core i7-1360P12 / 161.50 GHz5.00 GHz 3.38/10 いくらですか?
15. Intel Core i7-1260P12 / 161.50 GHz4.70 GHz 2.88/10 いくらですか?
16. Intel Core i7-1365U10 / 121.30 GHz5.20 GHz 2.76/10 いくらですか?
17. Intel Core i7-1270P12 / 161.60 GHz4.80 GHz 2.71/10 いくらですか?
18. Intel Core 7 150U10 / 121.20 GHz5.40 GHz 2.62/10 いくらですか?
19. Intel Core i7-1355U10 / 121.20 GHz5.00 GHz 2.61/10 いくらですか?
20. Intel Core i7-1265U10 / 121.30 GHz4.80 GHz 2.34/10 いくらですか?
21. Intel Core i7-1255U10 / 121.20 GHz4.70 GHz 2.28/10 いくらですか?
22. Intel Core i7-1260U10 / 120.80 GHz4.70 GHz 2.15/10 いくらですか?
23. Intel Core i7-1250U10 / 120.80 GHz4.70 GHz 1.99/10 いくらですか?
24. Intel Core i7-11370H4 / 83.30 GHz4.80 GHz 1.90/10 いくらですか?
25. Intel Core i7-11375H4 / 83.30 GHz5.00 GHz 1.89/10 いくらですか?
26. Intel Core i5-11320H4 / 83.20 GHz4.50 GHz 1.69/10 いくらですか?
27. Intel Core i7-11390H4 / 83.40 GHz5.00 GHz 1.64/10 いくらですか?
28. Intel Core i7-1185G74 / 83.00 GHz4.80 GHz 1.60/10 いくらですか?
29. Intel Core i7-1195G74 / 82.90 GHz5.00 GHz 1.59/10 いくらですか?
30. Intel Core i7-1165G74 / 82.80 GHz4.40 GHz 1.47/10 いくらですか?
31. Intel Core i7-1160G74 / 82.10 GHz4.40 GHz 1.23/10 いくらですか?
32. Intel Core i7-1180G74 / 82.20 GHz4.60 GHz 1.07/10 いくらですか?
33. Intel Core 7 250H14 / 201.80 GHz5.40 GHz いくらですか?
34. Intel Core 9 270H14 / 202.00 GHz5.70 GHz いくらですか?
35. Intel Core i7-11370H (old)4 / 83.30 GHz4.80 GHz いくらですか?

重量 Intel Iris Xe Graphics G7 (96EU) に於いて…

#ラップトップモデル 3DMark Time Spy (G)3DM Wild Life Ex. Un.3DM Steel Nomad L. Un.価格
1.Acer Aspire 5 1573.003676.00-いくらですか?
2.HP EliteBook x360 1040 G10 1569.003660.00-いくらですか?
3.HP ENVY x360 15 1587.003703.00-いくらですか?
4.HP EliteBook 840 G10 1796.004258.00-いくらですか?
5.ASUS Vivobook S 14 Flip 1556.00--いくらですか?