• 製造工程
    • 14 nm
    • 建築
    • Tiger Lake Xe Gen 12
    • 基本周波数
    • 350 MHz
    • メモリタイプ
    • shared memory
    • リリース
    • Q1 2021
    • 消費電力
    • up to 45 W
    • コア
    • 32
    • 最大周波数
    • 1450 MHz
    • 対応技術
    • DirectX 12.1, QuickSync

    Intel UHD Graphics Xe 750 (32EU) - ベンチマークテスト

    3DMark Time Spy

    Graphics score

    577
    677 (ベスト)

    3DMark Wild Life Extreme

    Unlimited score

    1329
    1469 (ベスト)

    3DMark Steel Nomad Light

    Unlimited score

    417
    460 (ベスト)

    Intel UHD Graphics Xe 750 (32EU) - gaming tests

    Resolution: 1920 x 1080 (Full HD)
    HIGH PERF
    HIGH QLT
    Intel UHD Graphics Xe 750 (32EU) 91 FPS PLAY VIDEO 37 FPS PLAY VIDEO

    この統合されたGPUは、これらのCPUで見つけることができます。:

    #CPUコア/
    スレッド
    ベースクロックターボクロックパフォーマンス
    スコア
    で始まるノートパソコンでは...
    1. Intel Core i9-12900HX16 / 241.70 GHz5.00 GHz 5.58/10 いくらですか?
    2. Intel Core i7-12850HX16 / 241.50 GHz4.80 GHz 5.55/10 いくらですか?
    3. Intel Core i7-12800HX16 / 241.50 GHz4.80 GHz 5.41/10 いくらですか?
    4. Intel Core i9-12950HX16 / 241.70 GHz5.00 GHz 5.39/10 いくらですか?
    5. Intel Core i9-11980HK8 / 162.60 GHz5.00 GHz 4.04/10 いくらですか?
    6. Intel Core i7-11800H8 / 162.30 GHz4.60 GHz 3.57/10 いくらですか?
    7. Intel Core i9-11900H8 / 162.10 GHz4.90 GHz 3.51/10 いくらですか?
    8. Intel Core i7-11850H8 / 162.50 GHz4.80 GHz 3.51/10 いくらですか?
    9. Intel Core i9-11950H8 / 160.00 GHz5.00 GHz 3.50/10 いくらですか?
    10. Intel Xeon W-11955M8 / 160.00 GHz5.00 GHz 3.13/10 いくらですか?
    11. Intel Core i7-11600H6 / 122.90 GHz4.60 GHz 3.05/10 いくらですか?
    12. Intel Xeon W-11855M6 / 120.00 GHz4.90 GHz 3.04/10 いくらですか?
    13. Intel Core i5-11260H6 / 122.60 GHz4.40 GHz 2.60/10 いくらですか?
    14. Intel Core i5-11500H6 / 120.00 GHz4.60 GHz 2.56/10 いくらですか?
    15. Intel Core i3-N3058 / 80.00 GHz3.80 GHz 1.33/10 いくらですか?
    16. Intel Core i3-N3008 / 80.00 GHz3.80 GHz 0.74/10 いくらですか?
    17. Intel Processor N2004 / 40.00 GHz3.70 GHz 0.52/10 いくらですか?
    18. Intel Processor N2504 / 41.30 GHz3.80 GHz いくらですか?
    19. Intel Core i5-12600HX12 / 161.80 GHz4.60 GHz いくらですか?
    20. Intel Core i7-12650HX14 / 201.50 GHz4.70 GHz いくらですか?

    重量 Intel UHD Graphics Xe 750 (32EU) に於いて…

    #ラップトップモデル 3DMark Time Spy (G)3DM Wild Life Ex. Un.3DM Steel Nomad L. Un.価格
    1.HP 15 677.00--いくらですか?
    2.Acer Aspire 3 610.001469.00460.00いくらですか?
    3.Acer Aspire 3 609.001463.00459.00いくらですか?
    4.Acer Extensa 15 609.001468.00458.00いくらですか?
    5.Microsoft Surface Go 4 378.00917.00291.00いくらですか?