Intel Iris Xe Graphics G7 (80EU)
- Ranking
- #263 i Topp GPU:er
- Tillverkningsprocess
- 10 nm
- Arkitektur
- Tiger Lake
- Basfrekvens
- 400 MHz
- Typ av minne
- shared memory
- Teknik som stöds
- DirectX 12.1, QuickSync, Shared Memory
Bärbara datorer med Intel Iris Xe Graphics G7 (80EU)
Intel Iris Xe Graphics G7 (80EU) - Benchmark-tester
3DMark Time Spy
Graphics score
3DMark Wild Life Extreme
Unlimited score
3DMark Steel Nomad Light
Unlimited score
Denna integrerade GPU finns i följande CPU:er:
# | CPU | Kärnor/ Threads | Basklocka | Turbo-klocka | Prestanda poäng | I bärbara datorer från och med... |
---|---|---|---|---|---|---|
1. | Intel Core i5-13600H | 12 / 16 | 2.10 GHz | 4.80 GHz | 4.37/10 | Kolla priset |
2. | Intel Core i5-13500H | 12 / 16 | 1.90 GHz | 4.70 GHz | 4.37/10 | Kolla priset |
3. | Intel Core i5-12600H | 12 / 16 | 2.00 GHz | 4.50 GHz | 3.97/10 | Kolla priset |
4. | Intel Core i5-12500H | 12 / 16 | 1.80 GHz | 4.50 GHz | 3.52/10 | Kolla priset |
5. | Intel Core i5-1340P | 12 / 16 | 1.40 GHz | 4.60 GHz | 3.20/10 | Kolla priset |
6. | Intel Core i5-1350P | 12 / 16 | 1.40 GHz | 4.70 GHz | 3.20/10 | Kolla priset |
7. | Intel Core i5-1240P | 12 / 16 | 1.20 GHz | 4.40 GHz | 2.79/10 | Kolla priset |
8. | Intel Core i5-1345U | 10 / 12 | 1.20 GHz | 4.70 GHz | 2.60/10 | Kolla priset |
9. | Intel Core 5 120U | 10 / 12 | 0.90 GHz | 5.00 GHz | 2.47/10 | Kolla priset |
10. | Intel Core i5-1335U | 10 / 12 | 0.90 GHz | 4.60 GHz | 2.43/10 | Kolla priset |
11. | Intel Core i5-1245U | 10 / 12 | 1.20 GHz | 4.40 GHz | 2.34/10 | Kolla priset |
12. | Intel Core i5-1240U | 10 / 12 | 0.80 GHz | 4.40 GHz | 2.29/10 | Kolla priset |
13. | Intel Core i5-1235U | 10 / 12 | 0.90 GHz | 4.40 GHz | 2.28/10 | Kolla priset |
14. | Intel Core i5-1250P | 12 / 16 | 1.20 GHz | 4.40 GHz | 2.11/10 | Kolla priset |
15. | Intel Core i5-11300H | 4 / 8 | 3.10 GHz | 4.40 GHz | 1.77/10 | Kolla priset |
16. | Intel Core i5-1155G7 | 4 / 8 | 2.50 GHz | 4.50 GHz | 1.63/10 | Kolla priset |
17. | Intel Core i5-1135G7 | 4 / 8 | 2.40 GHz | 4.20 GHz | 1.46/10 | Kolla priset |
18. | Intel Core i5-1230U | 10 / 12 | 0.70 GHz | 4.40 GHz | 1.42/10 | Kolla priset |
19. | Intel Core i5-1145G7 | 4 / 8 | 2.60 GHz | 4.20 GHz | 1.38/10 | Kolla priset |
20. | Intel Core i5-1130G7 | 4 / 8 | 1.80 GHz | 4.00 GHz | 0.94/10 | Kolla priset |
21. | Intel Core i5-1140G7 | 4 / 8 | 2.20 GHz | 4.60 GHz | 0.76/10 | Kolla priset |
22. | Intel Core i5-13505H | 12 / 16 | 1.90 GHz | 4.70 GHz | Kolla priset | |
23. | Intel Core i5-1334U | 10 / 12 | 0.90 GHz | 4.60 GHz | Kolla priset |
Vi har testat Intel Iris Xe Graphics G7 (80EU) på…
# | Modell av bärbar dator | 3DMark Time Spy (G) | 3DM Wild Life Ex. Un. | 3DM Steel Nomad L. Un. | Pris | |
---|---|---|---|---|---|---|
1. | Lenovo ThinkPad L13 Yoga Gen 2 | 1035.00 | - | - | Kolla priset | |
2. | Lenovo ThinkBook 14 Gen 4 | 723.00 | 1257.00 | - | Kolla priset | |
3. | HP EliteBook 640 G9 | 965.00 | 1870.00 | - | Kolla priset | |
4. | HP EliteBook 840 G9 | 1158.00 | 2566.00 | - | Kolla priset | |
5. | Lenovo ThinkBook 14s Yoga Gen 2 | 1050.00 | 2191.00 | - | Kolla priset |