Intel UHD Graphics
- Ranking
- #363 i Topp GPU:er
- Tillverkningsprocess
- 14 nm
- Arkitektur
- Intel Gen. 10 (Comet Lake)
- Basfrekvens
- 300 MHz
- Typ av minne
- shared memory
- Utgiven
- Q3 2017
- Effektförbrukning
- up to 45W W
- Kärnor
- 24
- Högsta frekvens
- up to 1150 MHz
- Drivers
- downloadcenter.intel.com
- Teknik som stöds
- DirectX 12, OpenGL 4.5, Intel Quick Sync, Intel InTru 3D Technology, Intel Clear Video HD, Multi-Monitor, Shared Memory
Bärbara datorer med Intel UHD Graphics
Intel UHD Graphics - Benchmark-tester
3DMark Time Spy
Graphics score
3DMark Wild Life Extreme
Unlimited score
3DMark Steel Nomad Light
Unlimited score
Denna integrerade GPU finns i följande CPU:er:
| # | CPU | Kärnor/ Threads | Basklocka | Turbo-klocka | Prestanda poäng | I bärbara datorer från och med... |
|---|---|---|---|---|---|---|
| 1. | Intel Core i5-10310U | 4 / 8 | 1.70 GHz | 4.40 GHz | Kolla priset | |
| 2. | Intel Core i7-10610U | 4 / 8 | 1.80 GHz | 4.90 GHz | Kolla priset | |
| 3. | Intel Core i7-10810U | 6 / 12 | 1.10 GHz | 4.90 GHz | Kolla priset | |
| 4. | Intel Core i5-10210U | 4 / 8 | 1.60 GHz | 4.20 GHz | Kolla priset | |
| 5. | Intel Core i3-10110U | 2 / 4 | 2.10 GHz | 4.10 GHz | Kolla priset | |
| 6. | Intel Core i7-10510U | 4 / 8 | 1.80 GHz | 4.90 GHz | Kolla priset | |
| 7. | Intel Core i7-10710U | 6 / 12 | 1.10 GHz | 4.70 GHz | Kolla priset | |
| 8. | Intel Core i3-10110Y | 2 / 4 | 1.00 GHz | 4.00 GHz | Kolla priset | |
| 9. | Intel Core i3-10210Y | 4 / 8 | 1.00 GHz | 4.00 GHz | Kolla priset | |
| 10. | Intel Core i5-10310Y | 4 / 8 | 1.10 GHz | 4.10 GHz | Kolla priset | |
| 11. | Intel Core i7-10510Y | 4 / 8 | 1.20 GHz | 4.50 GHz | Kolla priset | |
| 12. | Intel Celeron 5205U | 2 / 2 | 1.90 GHz | 0.00 GHz | Kolla priset | |
| 13. | Intel Pentium Gold 6405U | 2 / 4 | 2.40 GHz | 0.00 GHz | Kolla priset |
Vi har testat Intel UHD Graphics på…
| # | Modell av bärbar dator | 3DMark Time Spy (G) | 3DM Wild Life Ex. Un. | 3DM Steel Nomad L. Un. | Pris | |
|---|---|---|---|---|---|---|
| 1. | Lenovo ThinkPad L13 Yoga | 402.00 | - | - | Kolla priset | |
| 2. | Lenovo ThinkPad T15 Gen 1 | 325.00 | - | - | Kolla priset | |
| 3. | Dell Latitude 5310 | 385.00 | - | - | Kolla priset | |
| 4. | Dell Latitude 3410 | 371.00 | - | - | Kolla priset | |
| 5. | Dell Latitude 5411 | 380.00 | - | - | Kolla priset |






![[Maj 2026] Amazon Global: De 10 mest sålda spelbärbara datorerna – den prisvärda ASUS TUF Gaming A15 dominerar marknaden](https://laptopmedia.com/wp-content/uploads/2026/06/Best-Selling-Gaming-Laptops-GLOBAL-Top-10-400x225.jpg)
![[Maj 2026] Amazon Global: De 10 mest sålda bärbara datorerna – Apples prisvärda ”MacBook Neo” tar förstaplatsen trots stark försäljning av Air- och Pro-modellerna](https://laptopmedia.com/wp-content/uploads/2026/06/Best-Selling-Laptops-GLOBAL-Top-10-400x225.jpg)
![[Maj 2026] De mest sålda bärbara datormärkena på Amazon Global – Apple dominerar både i antal enheter och omsättning](https://laptopmedia.com/wp-content/uploads/2026/06/GLOBAL-Best-Brands-400x225.jpg)

