Intel UHD Graphics 770
- Supported technologies
- DirectX 12.2, QuickSync
Laptops with Intel UHD Graphics 770
Intel UHD Graphics 770 - benchmark tests
3DMark Time Spy
Graphics score
3DMark Wild Life Extreme
Unlimited score
3DMark Steel Nomad Light
Unlimited score
This integrated GPU can be found in these CPUs:
| # | CPU | Cores/ Threads | Base clock | Turbo clock | In laptops starting at... |
|---|---|---|---|---|---|
| 1. | Intel Core i9-13900HX | 24 / 32 | 1.60 GHz | 5.40 GHz | $1599.00 |
| 2. | Intel Core i9-13980HX | 24 / 32 | 1.60 GHz | 5.60 GHz | $2099.00 |
| 3. | Intel Core i9-14900HX | 24 / 32 | 1.60 GHz | 5.80 GHz | $1249.99 |
| 4. | Intel Core i7-14700HX | 20 / 28 | 1.50 GHz | 5.50 GHz | $1262.61 |
| 5. | Intel Core i7-13850HX | 20 / 28 | 1.50 GHz | 5.30 GHz | $1999.99 |
| 6. | Intel Core i7-14650HX | 16 / 24 | 1.60 GHz | 5.20 GHz | $1179.99 |
| 7. | Intel Core i9-13950HX | 24 / 32 | 1.60 GHz | 5.50 GHz | $1599.00 |
| 8. | Intel Core i7-13700HX | 16 / 24 | 1.50 GHz | 5.00 GHz | $1291.99 |
| 9. | Intel Core i7-13650HX | 14 / 20 | 1.90 GHz | 4.90 GHz | $1199.00 |
| 10. | Intel Core i5-13500HX | 14 / 20 | 1.80 GHz | 4.70 GHz | Check Price |
| 11. | Intel Core i5-13450HX | 10 / 16 | 1.80 GHz | 4.60 GHz | $999.00 |
| 12. | Intel Core i5-13600HX | 14 / 20 | 1.90 GHz | 4.80 GHz | Check Price |

















