M.2, also known as NGFF (Next Generation Form Factor) is the successor of the mSATA standard for expansion cards. M.2 is very flexible and is widely used as an option for additional storage on the today laptop’s motherboards. It can vary in its size – at this point, commercially available are 30mm, 42mm, 60mm, 80mm, and 110mm lengths, which are commonly expressed like ‘2230’ (22m wide, 30mm long), ‘2242’ (22m wide, 42mm long), etc.
There are also three different types of “keys”, which purpose is to prevent the use of inappropriate M.2s – B, M and B&M.
Here is a list in which you can find the exact M.2 connector, found on your (next) notebook computer.
Acer
Alienware
Laptop series | M.2 slots | M.2 photos | Starting Price | Review |
---|---|---|---|---|
Alienware 13 | 2 x M.2 SSD slots | $1399.99 | ||
Alienware 13 R2 | 2x 2280 PCIe NVMe (B key) | $1379.88 | ||
Alienware 13 R3 | 1x 2280 PCIe NVMe (M key) | $2499.33 | ||
Alienware 15 | 2x 2280 SATA III (B key) | $1999.44 | ||
Alienware 15 R2 | 2x 2280 PCIe 3.0 x4 NVMe (M key) | $1499.99 | ||
Alienware 15 R3 | 2x 2280 PCIe 3.0 x4 + 1x 2242 PCIe 3.0 x2 NVMe | $1790.86 | ||
Alienware 15 R4 | 2x 2280 PCIe 3.0 x4 + 1x 2242 PCIe 3.0 x2 NVMe | $1240.00 | ||
Alienware 17 | no M.2 slots | |||
Alienware 17 R2 | 4x 2280 SATA III (B key) | $1899.00 | ||
Alienware 17 R3 | 4x 2280 PCIe 3.0 x4 NVMe (B key) | $2999.55 | ||
Alienware 17 R4 | 2x 2280 PCIe NVMe (M key) + 1x 2242 PCIe NVMe (M key) | $1499.99 | ||
Alienware 17 R5 | 2x 2280 PCIe 3.0 x4 + 1x 2242 SATA | $1569.00 | ||
Alienware m17 | 2x 2280 SSD PCIe NVMe | $1949.00 |
AORUS
Laptop series | M.2 slots | M.2 photos | Starting Price | Review |
---|---|---|---|---|
AORUS 15 (15-W9, X9, XA, WA, SA) | 2x M.2 SSD slots (2280, NVMe PCIe & SATA) | $1799.00 | ||
AORUS X3 Plus v5 | 2 x M.2 SSD slots | |||
AORUS X3 Plus v6 | 2 x M.2 SSD slots | |||
AORUS X5 MD | 2 x M.2 SSD slots | |||
AORUS X5 v6 | 2x 2280 PCIe 3.0 x4 NVMe (M key) + 1x 2280 PCIe 3.0 x2 NVMe (M key) | |||
AORUS X5 v7 | 2 x M.2 SSD slots | $2299.00 | ||
AORUS X5 v8 | 2x 2280 PCIe 3.0 x4 NVMe M.2 slots | |||
AORUS X5S v5 | 1x 2280 PCIe NVMe (M key) + 2x 2280 SATA III (M key) | |||
AORUS X7 DT v6 | 3 x M.2 SSD slots | |||
AORUS X7 DT v7 | 2 x M.2 SSD slots | |||
AORUS X7 DT v8 | 2x 2280 PCIe 3.0 x4 NVMe M.2 slots | |||
AORUS X7 Pro v5 | 3x 2280 PCIe NVMe (M key) | |||
AORUS X7 v6 | 3x 2280 PCIe NVMe (M key) | |||
AORUS X7 v7 | 2 x M.2 SSD slots | |||
AORUS X9 | 2x 2280 PCIe 3.0 x4 NVMe M.2 slots | |||
AORUS X9 DT | 2x 2280 PCIe 3.0 x4 NVMe M.2 slots |
ASUS
Laptop series | M.2 slots | M.2 photos | Starting Price | Review |
---|---|---|---|---|
ASUS ASUSPRO B8430UA | 1x 2280 (M key) | |||
ASUS ASUSPRO P4540UQ | 1x 2280 SATA III (M key) | |||
ASUS Chromebook Flip C101 | no M.2 slots | $687.98 | ||
ASUS Chromebook Flip C213 | no M.2 slots | $499.99 | ||
ASUS F540SA | no M.2 slots | |||
ASUS F555LN | no M.2 slots | |||
Asus F555UB | no M.2 slots | |||
ASUS FX502 | M.2 PCIe NVMe SSD slot (2280) | $972.75 | ||
ASUS FX503 | 1x 2280 PCIe NVMe M.2 slot | $1199.99 | ||
ASUS FX553 | 1x 2280 PCIe NVMe (M key) | |||
ASUS K550 (F550) | no M.2 slots | $777.77 | ||
ASUS K751LX | no M.2 slots | |||
ASUS N551 | no M.2 slots | $1399.00 | ||
ASUS N751 | 1x 2280 OR 2260 PCIe NVMe (M key) | |||
ASUS PRO P5440 | 1x 2280 PCIe 3.0 x4 NVMe M.2 slot | $849.99 | ||
ASUS ROG Chimera (G703) | 2x 2280 M.2 NVMe SSD (RAID 0 capability) | |||
ASUS ROG G501 | 1x 2280 PCIe 3.0 x4 NVMe (M key) | |||
ASUS ROG G531 (SCAR III / Hero III) | 1x 2280 M.2 NVMe slot | $888.31 | ||
ASUS ROG G551 | no M.2 slots | |||
ASUS ROG G701VI | 2x 2280 PCIe 3.0 x4 NVMe (M key) | |||
ASUS ROG G701VO | 2x 2280 PCIe NVMe (M key) | |||
ASUS ROG G731 | 1x 2280 M.2 NVMe slot | $1399.00 | ||
ASUS ROG G751 | 1x 2280 PCIe NVMe (M key) | |||
ASUS ROG G752VL | 2x 2280 PCIe 3.0 x4 NVMe (M key) | |||
ASUS ROG G752VM | 2x 2280 PCIe 3.0 x4 NVMe (M key) | |||
ASUS ROG G752VS | 2x 2280 PCIe 3.0 x4 NVMe (M key) | |||
ASUS ROG G752VT | 2x 2280 PCIe 3.0 x4 NVMe (M key) | |||
ASUS ROG G752VY | 2x 2280 PCIe 3.0 x4 NVMe (M key) | |||
ASUS ROG G771 | 1x 2280 OR 2260 PCIe NVMe (M key) | $1251.00 | ||
ASUS ROG G800VI | 2x 2280 PCIe NVMe | |||
ASUS ROG GL502VM | 1x 2280 PCIe 3.0 x4 NVMe (M key) | |||
ASUS ROG GL502VS | 1x 2280 PCIe NVMe (M key) | |||
ASUS ROG GL502VY | 1x 2280 PCIe 3.0 x4 NVMe (M key) | |||
ASUS ROG GL503GE | 1x PCIe NVMe M.2 slot (2280, M-key) | $1199.99 | ||
ASUS ROG GL503VD | 1x PCIe NVMe M.2 slot (2280, M-key) | $1999.11 | ||
ASUS ROG GL503VM | 1x PCIe NVMe M.2 slot (2280, M-key) | $1839.00 | ||
ASUS ROG GL504 | 1x 2280 PCIe 3.0 x4 NVMe M.2 slot | $1899.00 | ||
ASUS ROG GL552JX | 1x 2280 SATA III (M key) | |||
ASUS ROG GL552VL | 1x 2280 SATA III (M key) | |||
ASUS ROG GL552VW | 1x 2280 SATA III (M key) | $1129.00 | ||
ASUS ROG GL552VX | 1x 2280 SATA III (M key) | |||
ASUS ROG GL552VX (7th Gen Intel Core) | 1x 2280 SATA III (M key) | |||
ASUS ROG GL553 | 1x 2280 PCIe NVMe (M key) | |||
ASUS ROG GL702VI | M.2 PCIe NVMe SSD (2280) | $3999.11 | ||
ASUS ROG GL702VM | M.2 PCIe NVMe SSD (2280) | |||
ASUS ROG GL702VS | 1x 2280 PCIe NVMe (M key) | $2199.00 | ||
ASUS ROG GL702VT | M.2 PCIe NVMe SSD (2280) | |||
ASUS ROG GL702ZC | 1x 2280 M.2 PCIe NVMe SSD slot | |||
ASUS ROG GL703VD | 1x PCIe NVMe M.2 slot (2280, M-key) | $1298.00 | ||
ASUS ROG GL703VM | 1x PCIe NVMe M.2 slot (2280, M-key) | |||
ASUS ROG GL752 | 1x 2280 SATA III (M key) | |||
ASUS ROG GL753 | 1x 2280 PCIe NVMe (M key) | $1459.00 | ||
ASUS ROG GX700 | 2x 2280 PCIe 3.0 x4 NVMe (M key) | |||
ASUS ROG GX800VH | 3x 2280 PCIe NVMe | |||
ASUS ROG Hero Edition (GL503VD) | 1x PCIe NVMe M.2 slot (2280, M-key) | |||
ASUS ROG Hero Edition (GL503VM) | 1x PCIe NVMe M.2 slot (2280, M-key) | $1599.00 | ||
ASUS ROG SCAR Edition (GL503VD) | 1x PCIe NVMe M.2 slot (2280, M-key) | |||
ASUS ROG SCAR Edition (GL503VM) | 1x PCIe NVMe M.2 slot (2280, M-key) | |||
ASUS ROG SCAR Edition (GL503VS) | 1x PCIe NVMe M.2 slot (2280, M-key) | |||
ASUS ROG SCAR Edition (GL703VD) | 1x PCIe NVMe M.2 slot (2280, M-key) | |||
ASUS ROG SCAR Edition (GL703VM) | 1x PCIe NVMe M.2 slot (2280, M-key) | $2564.00 | ||
ASUS ROG STRIX G15 (G512) | 3x 2280 M.2 NVMe slot | $1099.99 | ||
ASUS ROG STRIX G17 (G712) | 3x 2280 M.2 NVMe slot | $1199.00 | ||
ASUS ROG Strix GL704 | 1x 2280 M.2 NVMe slot | $2499.11 | ||
ASUS ROG STRIX SCAR 17 (G732) | 3x 2280 M.2 NVMe slot | $1959.98 | ||
ASUS ROG Zephyrus (GX501V) | 1x 2280 PCIe 3.0 x4 | $2199.00 | ||
ASUS ROG Zephyrus G GA502 (2019) | 2x 2280 PCIe NVMe 3.0 x2 slots | $869.99 | ||
ASUS ROG Zephyrus G14 GA401 | 1x 2280 PCIe NVMe 3.0 x4 | $999.00 | ||
ASUS ROG Zephyrus M (GM501) | 1x 2280 PCIe 3.0 x4 NVMe M.2 slot | $1799.00 | ||
ASUS ROG Zephyrus S GX531 | 1x 2280 PCIe 3.0 x4 NVMe M.2 slot | $1269.00 | ||
ASUS Transformer 3 (T305) | SATA3 M.2 | |||
ASUS TUF Gaming A17 (FA706) | 2x 2280 M.2 NVMe slots | $1099.00 | ||
ASUS TUF Gaming FX504 | 1x 2280 PCIe NVMe M.2 slot | $295.68 | ||
ASUS TUF Gaming FX505 | 1x 2280 PCIe 3.0 x4 NVMe M.2 slot | $692.90 | ||
ASUS TUF Gaming FX705 | 1x 2280 PCIe 3.0 x4 NVMe M.2 slot | $924.51 | ||
ASUS VivoBook 14 F413 (X413 / K413 / M413) | 2x 2280 PCIe NVMe 3.0 x4 | |||
ASUS VivoBook 15 F515 (X515) | 1x 2280 PCIe NVMe 3.0 x2 | |||
ASUS VivoBook 17 X705UV | M.2 SSD slot | |||
ASUS VivoBook F510 (X510) | 1x 2280 PCIe NVMe slot | $399.99 | ||
ASUS VivoBook Flip 14 TM420 | 1x 2280 PCIe NVMe 3.0 x4 | $1199.95 | ||
ASUS VivoBook Flip 15 (TP501 / R518) | M.2 SSD slot | $639.00 | ||
ASUS VivoBook Pro 15 N580 (M580) | M.2 PCIe NVMe 2280 (M key) | |||
ASUS VivoBook Pro 17 N705 (X705) | 1x 2280 M.2 PCIe NVMe SSD | $2229.05 | ||
ASUS VivoBook Pro N552 | M.2 2280 slot | |||
ASUS VivoBook Pro N752 | M.2 PCIe NVMe SSD (2280) | |||
ASUS VivoBook S13 S330 | 1x 2280 M.2 NVMe slot | |||
ASUS VivoBook S14 (S410) | 1х 2280 M.2 PCIe NVMe slot | $999.11 | ||
ASUS Vivobook S14 S406 | 1x 2280 M.2 slot | |||
ASUS VivoBook S14 S430 | 1x 2280 PCIe NVMe 3.0 x2 | |||
ASUS VivoBook S14 S433 (M433) | 1x 2280 PCIe NVMe 3.0 x2 | $698.98 | ||
ASUS VivoBook S15 (S510) | 1x 2280 SATA M.2 (M key) slot | $679.00 | ||
ASUS VivoBook S15 S530 | 1x 2280 SATA M.2 slot | |||
ASUS VivoBook S15 S533 | 2x 2280 M.2 NVMe slot | $699.99 | ||
ASUS VivoBook X556 (R556 / K556) | no M.2 slots | $918.00 | ||
ASUS X507 | 1x 2280 M.2 SATA slot | |||
Asus X550IU | no M.2 slots | |||
ASUS X550VX | no M.2 slots | |||
ASUS X552EA-SX156D | no M.2 slots | |||
ASUS X554LJ | no M.2 slots | |||
ASUS X555 (F555) | no M.2 slots | $529.99 | ||
ASUS ZenBook 13 (UX331) | 1x 2280 PCIe NVMe | $829.99 | ||
ASUS ZenBook 13 UX325 (BX325) | 1x 2280 PCIe NVMe 3.0 x4 | $828.99 | ||
ASUS ZenBook 13 UX333 | 1x 2280 PCIe 3.0 x4 NVMe M.2 slot | $1694.99 | ||
ASUS ZenBook 14 UM425 | 1x 2280 PCIe NVMe 3.0 x4 | |||
ASUS ZenBook 14 UM431 | 1x 2280 M.2 PCIe NVMe 3.0 x4 | |||
ASUS ZenBook 14 UM433 | 1x 2280 PCIe NVMe 3.0 x4 | $649.99 | ||
ASUS ZenBook 14 UX425 | 1x 2280 PCIe NVMe 3.0 x4 | $799.00 | ||
ASUS ZenBook 14 UX433 | 1x 2280 PCIe 3.0 x4 NVMe M.2 slot | $969.99 | ||
ASUS ZenBook 15 UX533 | 1x 2280 PCIe 3.0 x4 NVMe M.2 slot | $2199.99 | ||
ASUS ZenBook 3 Deluxe UX490UA | 1x PCIe NVMe M.2 slot (2280, M-key) | $1999.11 | ||
ASUS ZenBook Duo UX481 | 1x 2280 PCIe NVMe 3.0 x4 | $1398.00 | ||
ASUS ZenBook Flip 13 UX362 | 1x 2280 M.2 NVMe slot | |||
ASUS ZenBook Flip 13 UX363 (BX363) | 1x 2280 PCIe NVMe 3.0 x4 | $909.00 | ||
ASUS ZenBook Flip 14 UM462 | 1x 2280 PCIe NVMe 3.0 x2 | $669.00 | ||
ASUS ZenBook Flip 14 UX461 | 1x 2280 PCIe NVMe M.2 slot | $981.47 | ||
ASUS ZenBook Flip 14 UX463 | 1x 2280 PCIe NVMe 3.0 x4 | |||
ASUS ZenBook Flip 15 UX561 | 1x 2280 PCIe NVMe M.2 | |||
ASUS ZenBook Flip S UX371 | 1x 2280 PCIe NVMe 3.0 x4 | $1999.00 | ||
ASUS ZenBook Flip UX360CA | 1x 2280 SATA III (M key) | $899.00 | ||
ASUS ZenBook Flip UX360UA | M.2 SSD slot | $1999.11 | ||
ASUS ZenBook Pro 14 UX450 | 1x 2280 PCIe 3.0 x4 NVMe M.2 slot | |||
ASUS ZenBook Pro 14 UX480 | 1x 2280 PCIe 3.0 x4 NVMe M.2 slot | |||
ASUS ZenBook Pro UX501 | 1x 2280 PCIe NVMe (M key) | |||
ASUS ZenBook S UX391 | 1x 2280 PCIe NVMe M.2 slot | $965.54 | ||
ASUS ZenBook S13 UX392 | 1x 2280 PCIe NVMe 3.0 x4 | $1099.99 | ||
ASUS ZenBook UX302 | no M.2 slots | |||
ASUS ZenBook UX303LB | 1x 2280 SATA III (M key) | |||
ASUS ZenBook UX303LN | 1x 2280 SATA III (M key) | |||
ASUS ZenBook UX303UA | no M.2 slots | |||
ASUS ZenBook UX303UB | no M.2 slots | |||
ASUS ZenBook UX305CA | 1x 2280 SATA III (B key) | $799.95 | ||
ASUS ZenBook UX305FA | 1x 2280 SATA III (B key) | $828.88 | ||
ASUS ZenBook UX305LA | 1x 2280 SATA III (B key) | |||
ASUS ZenBook UX305UA | 1x 2280 SATA III (B key) | $1499.11 | ||
ASUS Zenbook UX310 | 1x 2280 SATA III (M key) | $924.89 | ||
ASUS ZenBook UX330UA | 1x 2280 (M key) | |||
Asus ZenBook UX3410UA | 1x 2280 SATA III | |||
ASUS ZenBook UX430 | M.2 SSD slot | $1094.11 | ||
ASUS ZenBook UX510 | 1x 2280 (M key) | $1299.99 |
Dell
Fujitsu
Laptop series | M.2 slots | M.2 photos | Starting Price | Review |
---|---|---|---|---|
Fujitsu LifeBook U7410 | 1x 2280 M.2 NVMe slot | |||
Fujitsu LifeBook U757 | 1x 2280 SATA III (M key) | |||
Fujitsu LifeBook U9310X | 1x 2280 M.2 NVMe slot |
Gigabyte
Laptop series | M.2 slots | M.2 photos | Starting Price | Review |
---|---|---|---|---|
Gigabyte AERO 14 (i7-8750H) | 2x 2280 PCIe 3.0 x4 NVMe M.2 slots | |||
Gigabyte AERO 14 (Late 2016) | 1x 2280 PCIe 3.0 x4 NVMe (M key) | |||
Gigabyte AERO 14 (Mid-2016) | 2x 2280 SATA M.2 slot | |||
GIGABYTE AERO 15 (i7-7700HQ) | 2x 2280 PCIe NVMe (M key) | |||
GIGABYTE AERO 15 / 15X (X8, i7-8750H) | 2x 2280 PCIe 3.0 x4 NVMe M.2 slots | $1449.11 | ||
GIGABYTE AERO 15 / Classic (RTX 20 / GTX 16) | 2x 2280 PCIe 3.0 x4 NVMe M.2 slots | $1499.00 | ||
GIGABYTE P15 R5 | M.2 SSD slot | |||
GIGABYTE P15 R7 | 1 x M.2 SSD slot (Type 2280) | |||
GIGABYTE P15 v5 | 1 x M.2 SSD slot | |||
GIGABYTE P15F v7 | 1x 2280 SATA M.2 slot | |||
GIGABYTE P16G | 1 x M.2 SSD slot | |||
GIGABYTE P17 R5 | 1 x M.2 SSD slot | |||
GIGABYTE P17 v5 | 1 x M.2 SSD slot | |||
GIGABYTE P17 v7 | 1x 2280 PCIe 3.0 x4 NVMe | |||
GIGABYTE P34F v5 | 1x 2280 SATA M.2 slot | |||
GIGABYTE P34G v5 | 1x 2280 SATA M.2 slot | |||
GIGABYTE P34G v7 | 1x 2280 SATA M.2 slot | |||
GIGABYTE P34K R7 | 1x 2280 SATA M.2 slot | |||
GIGABYTE P34K v5 | 1x 2280 SATA M.2 slot | |||
GIGABYTE P34K V7 | M.2 SSD slot (2280) | |||
GIGABYTE P34W v5 | 1x 2280 SATA M.2 slot | |||
GIGABYTE P35 v5 | 2x 2280 PCIe 3.0 x4 NVMe (M key) | |||
GIGABYTE P35 v6 | 2x 2280 PCIe 3.0 x4 NVMe (M key) | |||
GIGABYTE P35 v7 | 2x 2280 PCIe 3.0 x4 NVMe | |||
GIGABYTE P37 v5 | 2x 2280 PCIe 3.0 x4 NVMe (M key) | |||
GIGABYTE P37 v6 | 2 x M.2 SSD slots (2280) | |||
GIGABYTE P55 R7 | 1x 2280 PCIe 3.0 x4 NVMe | |||
GIGABYTE P55 v5 | 1x 2280 PCIe 3.0 x4 NVMe (M key) | |||
GIGABYTE P55 v6 | M.2 SSD slots (2280) | |||
GIGABYTE P55 v7 | 1x 2280 PCIe 3.0 x4 NVMe (M key) | |||
Gigabyte P55W v6 | 1x 2280 PCIe NVMe (M key) | |||
GIGABYTE P55W V7 | 1x 2280 PCIe NVMe (M key) | |||
GIGABYTE P56XT | 2 x M.2 SSD slots (2280) | |||
GIGABYTE P57 | 1x 2280 PCIe NVMe (M key) | |||
GIGABYTE P57 v6 | 1x 2280 PCIe 3.0 x4 NVMe (M key) | |||
GIGABYTE P57 v7 | 1x 2280 PCIe 3.0 x4 NVMe (M key) | |||
GIGABYTE Q2006 | no M.2 slots | |||
GIGABYTE Q21 | no M.2 slots | |||
GIGABYTE Q2440 | no M.2 slots | |||
GIGABYTE Q2452 | no M.2 slots | |||
GIGABYTE Q25N v5 | 1x 2280 PCIe 3.0 x4 NVMe | |||
GIGABYTE Sabre 15 | M.2 SSD slot (2280) | |||
GIGABYTE Sabre 17 | 1x 2280 PCIe 3.0 x4 NVMe | |||
GIGABYTE SabrePro 15 | 2 x M.2 SSD slots | |||
GIGABYTE U24F | no M.2 slots | |||
GIGABYTE U24T | no M.2 slots |
HP
Huawei
Laptop series | M.2 slots | M.2 photos | Starting Price | Review |
---|---|---|---|---|
Huawei MateBook 13 (2020) | 1x 2280 PCIe NVMe 3.0 x4 | |||
Huawei MateBook D 14 (2020) | 1x 2280 PCIe NVMe 3.0 x4 | |||
Huawei MateBook D 15 (2020) | 1x 2280 PCIe NVMe 3.0 x4 | |||
Huawei MateBook X Pro (2020) | 1x 2280 PCIe NVMe 3.0 x4 |
Lenovo
LG
Laptop series | M.2 slots | M.2 photos | Starting Price | Review |
---|---|---|---|---|
LG gram 13 (13Z970) | 1x 2280 SATA III | |||
LG gram 15 (15Z980) | 2x 2280 M.2 slots | $1493.65 |
Microsoft
Laptop series | M.2 slots | M.2 photos | Starting Price | Review |
---|---|---|---|---|
Microsoft Surface 2 | no M.2 slots | |||
Microsoft Surface 3 | no M.2 slots | $449.99 | ||
Microsoft Surface Book | 1x 2280 PCIe 3.0 x4 NVMe (M key) | $1499.11 | ||
Microsoft Surface Book (+ Performance Base) | 1x 2280 PCIe 3.0 x4 NVMe (M key) | $1200.00 | ||
Microsoft Surface Pro 2 | no M.2 slots | |||
Microsoft Surface Pro 3 | no M.2 slots | $747.81 | ||
Microsoft Surface Pro 4 | 1x 2280 PCIe 3.0 x4 NVMe (M key) | $649.00 |
MSI
Laptop series | M.2 slots | M.2 photos | Starting Price | Review |
---|---|---|---|---|
MSI CR43 6M | 1 x M.2 SSD slot | |||
MSI CX62 (6th Gen) | 1x 2280 PCIe NVMe M.2 slot | |||
MSI CX72 | 1x M.2 SSD slot | |||
MSI CX72 (7TH GEN) | 1 x M.2 SSD slot | |||
MSI GE62 APACHE (6th Gen) | 1x 2280 PCIe NVMe (M key) | $3098.28 | ||
MSI GE62 APACHE (7th Gen) | M.2 SSD slot | |||
MSI GE63 RAIDER | 2x 2280 PCIe NVMe M.2 with RAID 0 support | $1479.00 | ||
MSI GE63 Raider RGB 8Rx / 8Sx | 1x M.2 SSD slot (NVMe PCIe Gen3), 1x M.2 SSD Combo (NVMe PCIe Gen3 / SATA) | $1317.00 | ||
MSI GE72 APACHE (6th Gen) | 1x 2280 PCIe NVMe (M key) | $3098.28 | ||
MSI GE72 APACHE (7th Gen) | 1x 2280 PCIe NVMe (M key) | |||
MSI GE73 RAIDER | 2x 2280 PCIe NVMe M.2 with RAID 0 support | |||
MSI GE73 Raider RGB 8RX | 1x M.2 SSD slot (NVMe PCIe Gen3), 1x M.2 SSD Combo (NVMe PCIe Gen3 / SATA) | $2049.00 | ||
MSI GF63 8Rx / 9Sx | 1x 2280 M.2 NVMe slot | $699.00 | ||
MSI GF65 Thin 10Sx | 1x 2280 M.2 NVMe slot + 1x 2280 M.2 NVMe/SATA slot | $1049.99 | ||
MSI GF72 | 1x 2280 PCIe NVMe M.2 slot | |||
MSI GF72VR | 1x 2280 PCIe NVMe M.2 slot | $1999.11 | ||
MSI GF75 Thin 10Sx | 1x 2280 PCIe NVMe 3.0 x4/SATA | $812.99 | ||
MSI GL62 | 1x 2280 PCIe NVMe | |||
MSI GL62M | 1x 2280 PCIe NVMe (M key) | $899.99 | ||
MSI GL65 Leopard 10Sx | 1x 2280 PCIe NVMe 3.0 x4 | $939.00 | ||
MSI GL72 | 1x 2280 PCIe 3.0 x4 NVMe (M key) | $890.63 | ||
MSI GL73 | 1x 2280 PCIe 3.0 x4 NVMe M.2 slot | $1249.99 | ||
MSI GP62 LEOPARD (7th Gen) | 1 x 2280 PCIe NVMe M.2 | $1342.49 | ||
MSI GP63 Leopard 8RD | 1x 2280 M.2 PCIe NVMe slot | $1199.00 | ||
MSI GP65 Leopard 10Sx | 1x 2280 PCIe 3.0 x4/SATA | $1061.63 | ||
MSI GP73 Leopard | 2x 2280 PCIe 3.0 NVMe M.2 slots | |||
MSI GS43VR | 1x 2280 PCIe NVMe (M key) | |||
MSI GS60 (6th Gen) | M.2 PCIe | |||
MSI GS63 STEALTH | M.2 SSD slot | $1399.97 | ||
MSI GS63 Stealth 8RX | 1x M.2 SSD Combo (NVMe PCIe Gen3 / SATA) | |||
MSI GS63VR | 1x 2280 PCIe 3.0 x4 NVMe | |||
MSI GS65 Stealth | 2x M.2 SSD NVMe PCIe Gen3 | $1266.46 | ||
MSI GS65 Stealth Thin 8RX | 1x M.2 SSD (NVMe PCIe Gen3), 1x M.2 SSD Combo (NVMe PCIe Gen3 / SATA ) | $1999.00 | ||
MSI GS66 Stealth (10SGx / 10SFx) | 2x 2280 PCIe NVMe 3.0 x4 | $1449.00 | ||
MSI GS73 Stealth 8RX | 1x M.2 SSD Combo (NVMe PCIe Gen3 / SATA) | |||
MSI GS73 STEALTH PRO | 1x 2280 PCIe NVMe M.2 slot | |||
MSI GS75 Stealth | 2x M.2 SSD NVMe PCIe Gen3; 1x M.2 SATA SSD | $1620.49 | ||
MSI GT62VR DOMINATOR | 1x 2280 PCIe NVMe (M key) | |||
MSI GT63 Titan 8Rx / 8Sx | 1x M.2 SSD Combo (NVMe PCIe Gen3 x4 / SATA) | $2199.00 | ||
MSI GT72 (6th Gen) | 1x 2280 SATA III (M key) | |||
MSI GT73VR TITAN | 3x 2280 PCIe NVMe (M key) | |||
MSI GT75 Titan 8Rx / 8Sx / 9Sx | 1x PCIe 3.0 NVMe M.2 slot (2280, M-key) | $2499.00 | ||
MSI GT76 Titan 9Sx / 10Sx | 1x PCIe 3.0 NVMe M.2 slot (2280, M-key) | $4052.20 | ||
MSI GT80S | 2xM.2 RAID0 | |||
MSI GT83 Titan 8RX | 2x M.2 SSD Combo (NVMe PCIe Gen3 x4 / SATA), 1x M.2 SSD (SATA) | $4499.00 | ||
MSI Modern 14 (B10Mx / B4Mx) | 1x 2280 PCIe NVMe 3.0 x4 | $599.00 | ||
MSI PE60 (6th Gen) | M.2 SSD slot | |||
MSI PE70 PRESTIGE (6th Gen) | 1x 2280 (M key) | |||
MSI PE72 | M.2 SSD slot | |||
MSI PL60 | M.2 SSD slot | |||
MSI PL62 | NVMe PCIe Gen3 x4 slot | |||
MSI PS42 | 1x 2280 PCIe 3.0 NVMe M.2 slot | $519.16 | ||
MSI PS63 Modern | 1x M.2 SSD NVMe PCIe Gen3 / SATA; 1x M.2 SSD (SATA) | |||
MSI PX60 (6th Gen) | 1x 2280 PCIe NVMe | |||
MSI WE73 | 1x 2280 PCIe 3.0 NVMe M.2 slot | $3999.11 | ||
MSI WS60 WORKSTATION | 1x 2280 PCIe 3.0 x4 NVMe (M key) | $5352.28 | ||
MSI WS65 8SK | 2x 2280 PCIe 3.0 x4 NVMe M.2 slot | |||
MSI WT75 | 3x 2280 PCIe 3.0 NVMe M.2 slot |
Razer
Laptop series | M.2 slots | M.2 photos | Starting Price | Review |
---|---|---|---|---|
Razer Blade (2014) | no M.2 slots | |||
Razer Blade (2015) | 1x 2280 SATA III (M key) | $1895.09 | ||
Razer Blade (Early 2016) | 1x 2280 PCIe NVMe (M key) | |||
Razer Blade (Early 2017) | 1x 2280 PCIe 3.0 x4 NVMe (M key) | |||
Razer Blade (Late 2016) | 1x 2280 PCIe NVMe (M key) | |||
Razer Blade 15 (2018) | 1x 2280 PCIe 3.0 x4 NVMe M.2 slot | $1499.00 | ||
Razer Blade Pro (Early 2017) | 2280 PCIe NVMe (M key) | $3999.11 | ||
Razer Blade Pro (Late 2016) | 2x 2280 PCIe NVMe | |||
Razer Blade Pro (Late 2017) | 1x 2280 PCIe NVMe | $3999.11 | ||
Razer Blade Stealth (Early 2016) | 1x 2280 PCIe NVMe (M key) | $1399.99 | ||
Razer Blade Stealth (Late 2016) | 1x 2280 PCIe 3.0 x4 NVMe (M key) | |||
Razer Blade Stealth (Mid-2017) | 1x 2280 PCIe NVMe (M key) slot | $1459.00 |
Samsung
Laptop series | M.2 slots | M.2 photos | Starting Price | Review |
---|---|---|---|---|
Samsung Notebook 3 15.6" (NP300E5K) | 1x 2280 SATA III | |||
Samsung Notebook 5 15.6" (NP500R5L) | 1x 2280 SATA III | |||
Samsung Notebook 5 15.6" (NP530E5M) | 1x 2280 SATA III | |||
Samsung Notebook 7 spin 13.3" (NP740U3L) | 1x 2280 SATA III | |||
Samsung Notebook 7 spin 13.3" (NP740U3M) | 1x 2280 SATA III | |||
Samsung Notebook 7 spin 15.6" (NP740U5M) | 1x 2280 SATA III | |||
Samsung Notebook 9 13.3" (NP900X3N) | 1x 2280 SATA III | |||
Samsung Notebook 9 15" (NP900X5L) | 1x 2280 SATA III | |||
Samsung Notebook 9 15" (NP900X5N) | 1x M.2 PCle NVM slot | $918.00 | ||
Samsung Notebook 9 Pro 13" (NP940X3M) | 1x M.2 SATA3 slot | $918.98 | ||
Samsung Notebook 9 Pro 15" (NP940X5M, NP940X5N) | 1x M.2 SATA III | $1029.00 | ||
Samsung Notebook M 11.6" (NP110S1K) | 1 x M.2 SATA3 slot | |||
Samsung Notebook Odyssey 15.6" (NP800G5M) | 1x 2280 PCIe NVMe (M key) |
Toshiba
