Top M.2 SSDs Performance Rankings

    Welcome to our M.2 SSDs Performance Rankings! Here, we’ll add every M.2 SSD we test in our reviews so you can easily choose the best one when upgrading your computer. The SSDs are divided according to their capacity and sorted by Max sequential read speed.

    You can buy the SSDs by clicking on their price.

    You can check what type of M.2 SSD is supported by your laptop in our Laptop M.2 (NGFF) SSD Compatibility List page.

    1920 - 2048 GB (2TB) M.2 SSDs

    M.2 SSD Model
    Gen / Size
    Max Seq. Read/Write
    IOPS 4K Read/Write
    Latency Read/Write
    Max Temp
    Price
    SK Hynix PC801 HFS002TEJ9X101N Gen 4 / 2280 7.2 / 6.6 GBps 17731 / 71908 0.022 / 0.018 ms 60.00 Check Price
    SK Hynix PC801 HFS002TEJ9X101N Gen 4 / 2280 7.2 / 6.7 GBps 18269 / 58440 0.018 / 0.018 ms 69.00 Check Price
    KIOXIA XG8 KXG8AZNV2T04 Gen 4 / 2280 7.1 / 6.1 GBps 14844 / 43943 0.040 / 0.023 ms 70.00 Check Price
    SK Hynix PC801 HFS002TEJ9X101N Gen 4 / 2280 7.1 / 6.6 GBps - / - - / - ms 55.00 Check Price
    KIOXIA XG8 KXG80ZNV2T04 Gen 4 / 2280 7.1 / 6.1 GBps 15998 / 60007 0.041 / 0.017 ms 66.00 Check Price
    KIOXIA XG8 KXG80ZNV2T04 Gen 4 / 2280 7.1 / 5.7 GBps 14673 / 42845 0.037 / 0.023 ms 51.00 Check Price
    Samsung PM9A1a MZVL22T0HDLB-00BT7 Gen 4 / 2280 7.1 / 5.2 GBps 20447 / 57078 0.021 / 0.019 ms 75.00 Check Price
    Samsung PM9A1 MZVL22T0HBLB-00BH1 Gen 4 / 2280 6.8 / 5.0 GBps 17202 / 44604 0.024 / 0.023 ms 62.00 Check Price
    WD PC SN5000S Gen 4 / 2280 6.4 / 5.9 GBps 16533 / 54552 - / - ms 60.00 Check Price
    WD PC SN5000S Gen 4 / 2280 6.3 / 5.6 GBps 20715 / 55230 - / - ms 70.00 Check Price
    WD PC SN740 SDDPNQE-2T00-1102 Gen 4 / 2280 5.2 / 4.8 GBps 14064 / 56470 0.032 / 0.019 ms 52.00 Check Price
    WD PC SN740 SDDPNQE-2T00-1202 Gen 4 / 2280 5.1 / 4.7 GBps 13697 / 51397 0.033 / 0.017 ms 70.00 Check Price
    Micron 2400E MTFDKBK2T0QFM-1BD1AABGB Gen 4 / 2280 5.0 / 3.9 GBps - / - - / - ms 50.00 Check Price
    Micron 2400E MTFDKBA2T0QFM-1BD1AABGB Gen 4 / 2280 5.0 / 4.0 GBps 8427 / 47463 0.024 / 0.100 ms 50.00 Check Price

    960 - 1024GB M.2 SSDs

    M.2 SSD Model
    Gen / Size
    Max Seq. Read/Write
    IOPS 4K Read/Write
    Latency Read/Write
    Max Temp
    Price
    Micron 2500 MTFDKBA1T0QGN-1BN1AABGA Gen 4 / 2280 7.3 / 6.2 GBps 15378 / 53562 - / - ms 62.00 Check Price
    SK Hynix PC811 HFS001TEM9X152N Gen 4 / 2280 7.2 / 6.7 GBps 17625 / 51540 0.037 / 0.019 ms 60.00 Check Price
    SK Hynix PC801 HFS001TEJ9X125N Gen 4 / 2280 7.2 / 6.6 GBps 17285 / 53931 0.022 / 0.018 ms 73.00 Check Price
    SK Hynix PC801 HFS001TEJ9X101N Gen 4 / 2280 7.2 / 6.6 GBps 19414 / 58561 0.021 / 0.017 ms 75.00 Check Price
    SK Hynix PC801 HFS001TEJ9X162N Gen 4 / 2280 7.2 / 5.7 GBps - / - - / - ms - Check Price
    SK Hynix PC801 HFS001TEJ9X115N Gen 4 / 2280 7.2 / 6.4 GBps - / - - / - ms - Check Price
    SK Hinyx PC801 HFS001TEJ9X125N Gen 4 / 2280 7.2 / 6.4 GBps 20793 / 92715 0.022 / 0.017 ms 80.00 Check Price
    SK Hynix PC801 HFS001TEJ9X115N Gen 4 / 2280 7.2 / 6.8 GBps 17758 / 57360 0.020 / 0.017 ms 58.00 Check Price
    SK Hynix PC801 HFS001TEJ9X125N Gen 4 / 2280 7.2 / 6.5 GBps 13428 / 30200 0.035 / 0.028 ms 77.00 Check Price
    SK Hynix PC801 HFS001TEJ9X115N Gen 4 / 2280 7.2 / 6.3 GBps 17388 / 57824 0.022 / 0.017 ms 78.00 Check Price
    SK Hynix PC801 HFS001TEJ9X115N Gen 4 / 2280 7.2 / 6.5 GBps 21282 / 85141 0.018 / 0.017 ms 71.00 Check Price
    SK Hynix PC801 HFS001TEJ9X101N Gen 4 / 2280 7.2 / 6.6 GBps 17856 / 70293 0.031 / 0.017 ms 69.00 Check Price
    SK Hynix PC801 HFS001TEJ9X125N Gen 4 / 2280 7.2 / 6.7 GBps 18644 / 73526 0.032 / 0.017 ms 79.00 Check Price
    SK Hynix PC811 Gen 4 / 2280 7.1 / 6.9 GBps 20511 / 56465 0.034 / 0.018 ms 80.00 Check Price
    Samsung PM9F1 MZVL71T0HDLI-OOBD1 Gen 4 / 2280 7.1 / 6.6 GBps 22266 / 62809 0.022 / 0.016 ms 45.00 Check Price
    SK Hynix PC801 FS512GEJ9X125N Gen 4 / 2280 7.1 / 5.0 GBps 21099 / 80938 0.025 / 0.018 ms 83.00 Check Price
    KIOXIA XG8 KXG80ZNV1T02 Gen 4 / 2280 7.1 / 5.6 GBps 16103 / 56510 0.039 / 0.019 ms 70.00 Check Price
    Micron 3500 MTFDKBA1T0TGD-1BK1AABYY Gen 4 / 2280 7.1 / 6.8 GBps 16674 / 53386 0.032 / 0.020 ms 63.00 Check Price
    SK Hynyx PC801 HFS001TEJ9X125N Gen 4 / 2280 7.1 / 6.4 GBps 19186 / 72293 0.031 / 0.017 ms 60.00 Check Price
    Samsung PM9A1 MZVL21T0HCLR-00B07 Gen 4 / 2280 7.1 / 5.3 GBps 23059 / 64724 0.019 / 0.017 ms 55.00 Check Price
    Samsung PM9A1 MZVL21T0HCLR-00B07 Gen 4 / 2280 7.1 / 5.3 GBps 22539 / 61524 0.022 / 0.018 ms 48.00 Check Price
    SK Hynix PC801 HFS001TEJ9X101N Gen 4 / 2280 7.1 / 6.6 GBps 19703 / 76651 0.019 / 0.017 ms 66.00 Check Price
    SK Hynix PC801 HFS001TEJ9X125N Gen 4 / 2280 7.1 / 6.5 GBps 21366 / 97888 0.014 / 0.017 ms 70.00 Check Price
    Samsung PM9A1 MZVL21T0HCLR-00BD2 Gen 4 / 2280 7.1 / 5.2 GBps 20008 / 53232 0.024 / 0.020 ms 62.00 Check Price
    SK Hynix HFS001TEJ9X115N (NVMe) Gen 4 / 2280 7.1 / 6.1 GBps 19860 / 52793 0.016 / 0.017 ms 44.00 Check Price
    Samsung PM9A1a MZVL21T0HDLU-00BT7 Gen 4 / 2280 7.1 / 5.2 GBps 19872 / 54953 0.024 / 0.019 ms 62.00 Check Price
    Micron 3500 MTFDKBA1T0TGD-1BK15ABYY Gen 4 / 2280 7.1 / 6.8 GBps 18110 / 55477 0.051 / 0.020 ms 81.00 Check Price
    Micron 3500 MTFDKBA1T0TGD-1BK15ABYY Gen 4 / 2280 7.1 / 6.8 GBps 18174 / 53433 0.054 / 0.020 ms 79.00 Check Price
    SK Hynix PC811 HFS001TEM9X152N Gen 4 / 2280 7.1 / 6.4 GBps 18578 / 64083 0.036 / 0.020 ms 51.00 Check Price
    UMIS RPETJ1T24MHP2QDQ Gen 4 / 2280 7.1 / 5.4 GBps 14982 / 50477 0.041 / 0.019 ms 60.00 Check Price
    UMIS RPETJ1T24MHP2QDQ Gen 4 / 2280 7.1 / 5.5 GBps 14845 / 48416 0.048 / 0.020 ms 63.00 Check Price
    Samsung PM9A1a MZVL22T0HDLB-00BT7 Gen 4 / 2280 7.1 / 5.3 GBps 20482 / 57433 0.028 / 0.019 ms 63.00 Check Price
    SK Hynix HFS001TEJ9X162N (NVMe) Gen 4 / 2280 7.1 / 6.3 GBps 19025 / 64889 0.020 / 0.017 ms 46.00 Check Price
    KIOXIA XG8 KXG8AZNV1T02 Gen 4 / 2280 7.0 / 5.8 GBps 16740 / 60247 0.039 / 0.017 ms 60.00 Check Price
    KIOXIA XG8 KXG8AZNV1T02 Gen 4 / 2280 7.0 / 5.8 GBps 13004 / 40372 0.052 / 0.026 ms - Check Price
    Micron 2500 MTFDKBA1T0QGN-1BN1AABHA Gen 4 / 2280 7.0 / 6.0 GBps 16745 / 55275 0.030 / 0.016 ms 68.00 Check Price
    Micron 2500 MTFDKBA1T0QGN-1BN1AABGA Gen 4 / 2280 7.0 / 6.1 GBps 14656 / 59298 0.025 / 0.016 ms 69.00 Check Price
    Micron 2500 MTFDKBA1T0QG-1BN1AABYY Gen 4 / 2280 7.0 / 5.9 GBps 13424 / 56338 0.025 / 0.014 ms 67.00 Check Price
    Samsung PM9A1a MZVL21T0HDLU-00BT7 Gen 4 / 2280 7.0 / 4.9 GBps 15838 / 35121 0.030 / 0.022 ms 65.00 Check Price
    Micron 2500 MTFDKBA1T0QGN Gen 4 / 2280 7.0 / 6.1 GBps - / - - / - ms - Check Price
    SK Hynix PC801 HFS001TEJ9X125N Gen 4 / 2280 7.0 / 6.2 GBps - / - - / - ms - Check Price
    Micron 3500 Gen 4 / 2280 7.0 / 6.6 GBps - / - - / - ms - Check Price
    WD PC SN7100S Gen 4 / 2280 7.0 / 6.9 GBps 24389 / 51099 - / - ms 62.00 Check Price
    WD PC SN7100S Gen 4 / 2280 7.0 / 6.1 GBps 24689 / 60537 - / - ms 65.00 Check Price
    KIOXIA XG8 KXG80ZNV1T02 Gen 4 / 2280 7.0 / 5.7 GBps 16703 / 61607 0.044 / 0.016 ms 76.00 Check Price
    KIOXIA XG8 KXG8AZNV1T02 Gen 4 / 2280 7.0 / 5.7 GBps 16982 / 61784 0.036 / 0.017 ms 73.00 Check Price
    KIOXIA XG8 KXG80ZNV1T02 Gen 4 / 2280 7.0 / 5.9 GBps 17095 / 61455 0.044 / 0.017 ms 76.00 Check Price
    KIOXIA XG8 KXG8AZNV1T02 (NVMe) Gen 4 / 2280 7.0 / 5.7 GBps 16943 / 64326 0.038 / 0.016 ms 45.00 Check Price
    WD PC SN810 SDCPNRY-1T00-1006 Gen 4 / 2280 7.0 / 5.3 GBps 17345 / 49897 0.037 / 0.016 ms 72.00 Check Price
    WD PC SN7100S SDFPMSL Gen 4 / 2280 6.9 / 4.9 GBps - / - - / - ms - Check Price
    Micron 2500 MTFDKBA1T0QGN-1BN1AABYY Gen 4 / 2280 6.9 / 5.5 GBps - / - - / - ms - Check Price
    SK Hynix PC801 HFS001TEJ9X101N Gen 4 / 2280 6.9 / 5.9 GBps 17254 / 69448 0.023 / 0.017 ms 70.00 Check Price
    Micron 2500 MTFDKBA1T0QGN Gen 4 / 2280 6.8 / 5.6 GBps 14239 / 35173 - / - ms 58.00 Check Price
    Micron 3400 MTFDKBA1T0TFH-1BC15ABYY Gen 4 / 2280 6.8 / 5.1 GBps 16653 / 47151 0.026 / 0.023 ms 74.00 Check Price
    Micron 2500 MTFDKBA512QGN-1BN1AABGA Gen 4 / 2280 6.7 / 3.7 GBps - / - - / - ms - Check Price
    Samsung PM9A1 MZVL22T0HBLB-00B00 Gen 4 / 2280 6.7 / 5.0 GBps 15719 / 43080 0.024 / 0.028 ms 61.00 Check Price
    Samsung PM9A1 MZVL21T0HCLR-00B07 (NVMe) Gen 4 / 2280 6.7 / 4.9 GBps 16602 / 38652 0.030 / 0.027 ms - $109.00
    Samsung PM9A1 MZVL21T0HCLR-00BH1 Gen 4 / 2280 6.7 / 4.9 GBps 17662 / 42603 0.027 / 0.024 ms 59.00 Check Price
    SK Hynix BC901 HFS001TEM4X182N Gen 4 / 2242 6.6 / 5.9 GBps - / - - / - ms - Check Price
    SK Hynix PVC10 HFS001TEM4X182N Gen 4 / 2242 6.6 / 5.8 GBps - / - - / - ms - Check Price
    SK Hynix PVC10 HFS001TEM4X169N Gen 4 / 2242 6.6 / 5.9 GBps - / - - / - ms - Check Price
    Micron 3400 MTFDKBA1T0TFH-1BC1AABYY Gen 4 / 2280 6.6 / 4.5 GBps 16964 / 61664 0.023 / 0.019 ms 70.00 Check Price
    Samsung PM9A1 MZVL21T0HCLR-00BD2 Gen 4 / 2280 6.6 / 4.9 GBps 20475 / 54629 0.025 / 0.020 ms 68.00 Check Price
    Micron 3400 Gen 4 / 2280 6.5 / 5.1 GBps 16964 / 60083 0.021 / 0.018 ms 55.00 Check Price
    Samsung PM9A1 MZVL21T0HCLR-00BD2 Gen 4 / 2280 6.5 / 4.9 GBps 19249 / 58231 0.027 / 0.019 ms 56.00 Check Price
    SK Hynix XG8 HFS001TEJ9X101N Gen 4 / 2280 6.5 / 5.6 GBps 17735 / 63321 0.066 / 0.017 ms 59.00 Check Price
    WD PC SN5000S SDEQNSJ-1T00-1014 Gen 4 / 2280 6.4 / 5.7 GBps 23148 / 82866 0.020 / 0.014 ms 68.00 Check Price
    WD PC SN5000S SDEQNSJ-1T00-1014 Gen 4 / 2280 6.4 / 5.5 GBps 22406 / 57993 0.027 / 0.027 ms 70.00 Check Price
    WD PC SN5000S Gen 4 / 2280 6.4 / 5.7 GBps - / - - / - ms - Check Price
    Samsung PM9A1 MZVL21T0HCLR-00BL2 Gen 4 / 2280 6.4 / 5.0 GBps 21298 / 59598 0.033 / 0.018 ms 70.00 Check Price
    WD PC SN5000S SDEQNSJ-1T00 Gen 4 / 2280 6.4 / 5.6 GBps 19470 / 45540 - / - ms 74.00 Check Price
    WD PC SN5000S SDEQNSJ-1T00-1002 Gen 4 / 2280 6.4 / 5.7 GBps 16591 / 44781 0.057 / 0.035 ms 53.00 Check Price
    Samsung PM9A1 MZVL21T0HCLR-00B00 Gen 4 / 2280 6.4 / 4.9 GBps 19979 / 54638 0.025 / 0.019 ms 77.00 Check Price
    WD PC SN5000S Gen 4 / 2280 6.3 / 5.7 GBps - / - - / - ms - Check Price
    WD PC SN5000S SDEPMSJ-512G-1101 Gen 4 / 2280 6.3 / 4.4 GBps - / - - / - ms - Check Price
    Micron 3400 Gen 4 / 2280 6.3 / 4.8 GBps 15131 / 46424 - / - ms - Check Price
    Samsung PM9C1a MZAL81T0HDLB-00BL2 Gen 4 / 2242 6.2 / 4.8 GBps 19077 / 57977 0.028 / 0.017 ms 68.00 Check Price
    Samsung PM9C1a MZAL81T0HDLB-00BL2 Gen 4 / 2242 6.2 / 4.8 GBps 16061 / 41561 0.042 / 0.021 ms 67.00 Check Price
    Samsung PM9C1a MZAL81T0HDLB-00BL2 Gen 4 / 2242 6.2 / 5.0 GBps 19666 / 54014 0.031 / 0.018 ms 65.00 Check Price
    KIOXIA BG6 KBG60ZNS1T02 Gen 4 / 2230 6.2 / 5.4 GBps 10750 / 31176 - / - ms 71.00 Check Price
    Samsung PM9C1a MZAL81T0HDLB-00BLL Gen 4 / 2242 6.2 / 5.0 GBps 19910 / 56977 0.031 / 0.017 ms 62.00 Check Price
    Samsung PM9C1a MZAL81T0HDLB-00BLL Gen 4 / 2242 6.2 / 4.8 GBps 20694 / 61363 0.025 / 0.017 ms 66.00 Check Price
    Samsung PM9C1a MZAL81T0HDLB-00BLL Gen 4 / 2242 6.2 / 5.0 GBps - / - - / - ms 50.00 Check Price
    KIOXIA BG6 KBG60ZNS1T02 Gen 4 / 2230 6.2 / 4.9 GBps 12891 / 53707 0.026 / 0.082 ms 60.00 Check Price
    Samsung PM9C1a MZ9L81T0HDLB-00BD1 Gen 4 / 2230 6.2 / 4.8 GBps 17993 / 57117 0.032 / 0.016 ms 79.00 Check Price
    KIOXIA BG6 BG60ZNS1T02 Gen 4 / 2230 6.1 / 5.4 GBps 14705 / 48095 0.030 / 0.084 ms 54.00 Check Price
    Samsung PM9C1a MZAL81T0HDLB-00BL2 Gen 4 / 2242 6.1 / 4.8 GBps - / - 0.055 / 0.021 ms 81.00 Check Price
    KIOXIA BG6 KBG60ZNS1T02 Gen 4 / 2230 6.0 / 5.3 GBps 12869 / 55924 0.032 / 0.081 ms 77.00 Check Price
    WD PC SN740 Gen 4 / 2280 5.3 / 5.0 GBps - / - - / - ms - Check Price
    WD PC SN740 Gen 4 / 2280 5.3 / 4.8 GBps - / - - / - ms - Check Price
    WD PC SN740 SDDQNQD-1T00-1014 Gen 4 / 2280 5.3 / 5.0 GBps 20159 / 76300 0.027 / 0.015 ms 84.00 Check Price
    WD PC SN740 SDDPTQD-1T00-1102 Gen 4 / 2230 5.3 / 5.0 GBps 13042 / 47430 0.035 / 0.020 ms 80.00 Check Price
    WD PC SN740 SDDPMQD-1T00-1101 Gen 4 / 2242 5.3 / 5.0 GBps - / - 0.035 / 0.024 ms 74.00 Check Price
    WD PC SN740 Gen 4 / 2242 5.2 / 4.9 GBps - / - - / - ms - Check Price
    WD PC SN740 SDDPTQD-1T00-1012 Gen 4 / 2230 5.2 / 4.9 GBps 15605 / 44777 0.035 / 0.017 ms 80.00 Check Price
    Micron 2550 MTFDKCD1T0TGE-1BK1AABLA Gen 4 / 2242 5.2 / 4.7 GBps 16163 / 51324 0.023 / 0.018 ms 64.00 Check Price
    Micron 2400E MTFDKBA1T0QFM-1BD1AABGB Gen 4 / 2280 5.1 / 3.7 GBps 8840 / 52168 0.026 / 0.097 ms 60.00 Check Price
    Samsung PM9C1 MZVL81T0HELB-00BTW Gen 4 / 2280 5.1 / 3.7 GBps 16342 / 62294 0.036 / 0.015 ms 67.00 Check Price
    KIOXIA BG6 Gen 4 / 2280 5.1 / 4.4 GBps - / - - / - ms - Check Price
    Micron 2400E MTFDKBA1T0QFM-1BD1AABGB Gen 4 / 2280 5.1 / 3.6 GBps 12818 / 46244 0.030 / 0.099 ms 62.00 Check Price
    SK Hynix PC801 HFS001TEJ9X110N Gen 4 / 2280 5.0 / 4.7 GBps 16239 / 72562 0.041 / 0.096 ms 79.00 Check Price
    SK Hynix BC901 HFS001TEJ9X108N Gen 4 / 2280 5.0 / 4.7 GBps - / - 0.039 / 0.102 ms 72.00 Check Price
    SK Hynix BC901 HFS001TEJ4X112N Gen 4 / 2242 5.0 / 4.7 GBps 12594 / 42605 0.032 / 0.105 ms 65.00 Check Price
    KIOXIA BG6 Gen 4 / 2280 5.0 / 4.4 GBps - / - - / - ms - Check Price
    KIOXIA BG6 Gen 4 / 2230 5.0 / 4.4 GBps - / - - / - ms - Check Price
    SK Hynix BC901 HFS001TEJ4X112N Gen 4 / 2242 5.0 / 4.1 GBps - / - - / - ms 34.00 Check Price
    Samsung MZVMA1T0HCLD-00BTW Gen 4 / 2280 5.0 / 4.3 GBps 12373 / 49202 - / - ms 68.00 Check Price
    WD PC SN560 SDDPNQE-1T00-1102 Gen 4 / 2280 5.0 / 3.5 GBps 12732 / 36700 0.036 / 0.021 ms 56.00 Check Price
    Micron 2550 MTFDKBA512TGE-1BK15ABYY Gen 4 / 2280 5.0 / 4.1 GBps 28262 / 102705 0.026 / 0.014 ms 73.00 Check Price
    WD PC SN560 SDDPNQE-1T00-1102 Gen 4 / 2280 5.0 / 3.4 GBps 14336 / 55009 0.041 / 0.018 ms 78.00 Check Price
    WD PC SN560 SDDPNQE-1T00-1102 Gen 4 / 2280 5.0 / 3.3 GBps 13860 / 48802 0.034 / 0.018 ms 73.00 Check Price
    WD PC SN560 SDDPNQE-1T00-1102 Gen 4 / 2280 5.0 / 3.4 GBps 14909 / 61020 0.032 / 0.017 ms 80.00 Check Price
    WD PC SN560 SDDPNQE-1T00-1102 Gen 4 / 2280 5.0 / 3.5 GBps 13668 / 52284 0.025 / 0.018 ms 81.00 Check Price
    SK Hynix BC901 HFS001TEJ9X108N Gen 4 / 2280 5.0 / 4.6 GBps 15493 / 66847 0.020 / 0.097 ms 56.00 Check Price
    SK Hynix PC801 HFS001TEJ9X101N Gen 4 / 2280 5.0 / 4.6 GBps 15493 / 66847 0.020 / 0.097 ms 59.00 Check Price
    WD PC SN560 SDDPNQE-1T00-1032 Gen 4 / 2280 5.0 / 3.5 GBps 16458 / 78477 0.029 / 0.019 ms 70.00 Check Price
    WD PC SN560 SDDPNQE-1T00-1032 Gen 4 / 2280 5.0 / 3.5 GBps 14739 / 69017 0.033 / 0.016 ms 66.00 Check Price
    WD PC SN560 SDDPNQE-1T00-1102 Gen 4 / 2280 5.0 / 3.5 GBps 11491 / 57892 0.037 / 0.018 ms 74.00 Check Price
    SK Hynix HFS001TEJ4X112 (NVMe) Gen 4 / 2242 5.0 / 4.7 GBps 15182 / 59720 0.028 / 0.101 ms 40.00 Check Price
    SK Hynix BC901 HFS001TEJ4X112N Gen 4 / 2242 5.0 / 4.3 GBps 14360 / 51825 0.031 / 0.097 ms 80.00 Check Price
    WD PC SN560 SDDPNQE-1T00-1032 Gen 4 / 2280 5.0 / 3.3 GBps 17088 / 83816 0.035 / 0.019 ms 60.00 Check Price
    SK Hynix BC901 HFS001TEJ4X112N Gen 4 / 2242 5.0 / 4.7 GBps 13029 / 43130 0.032 / 0.104 ms 77.00 Check Price
    Micron 2400E MTFDKBA1T0QFM-1BD1AABGB Gen 4 / 2280 5.0 / 3.7 GBps 11775 / 51707 0.056 / 0.093 ms 58.00 Check Price
    SK Hynix BC901 HFS001TEJ4X112N Gen 4 / 2242 5.0 / 4.7 GBps 13493 / 49003 0.026 / 0.102 ms 76.00 Check Price
    WD PC SN560 SDDPNQE-1T00-1032 Gen 4 / 2280 5.0 / 3.4 GBps 13851 / 56365 0.036 / 0.016 ms 67.00 Check Price
    WD PC SN560 SDDPNQE-1T00-2006 Gen 4 / 2280 5.0 / 3.4 GBps 14611 / 54429 0.037 / 0.019 ms 62.00 Check Price
    Micron 2550 MTFDKBA1T0TGE-1BK15ABYY Gen 4 / 2280 4.9 / 4.2 GBps 20153 / 79722 0.020 / 0.014 ms 61.00 Check Price
    Samsung BM9C1 MZ9MX1T0HCLD-00BD1 Gen 4 / 2230 4.9 / 4.1 GBps 17079 / 68207 0.024 / 0.015 ms 79.00 Check Price
    Kingston OM8PGP4512Q-AA Gen 4 / 2280 4.8 / 3.5 GBps - / - - / - ms - Check Price
    Kingston OM8PGP41024Q-AA Gen 4 / 2280 4.8 / 3.9 GBps - / - - / - ms - Check Price
    SK Hynix BC901 HFS001TEJ9X110N Gen 4 / 2280 4.8 / 4.7 GBps 14283 / 51179 0.028 / 0.101 ms 66.00 Check Price
    Micron 2400 MTFDKBA1T0QFM NVMe Gen 4 / 2280 4.7 / 3.6 GBps - / - 0.029 / 0.092 ms 50.00 Check Price
    WD PC SN560 SDDPNQE-1T00-1032 Gen 4 / 2280 4.7 / 3.7 GBps 16196 / 82829 0.029 / 0.019 ms 57.00 Check Price
    Micron 2400 MTFDKCD1T0QFM-1BD1AABLA Gen 4 / 2242 4.6 / 3.7 GBps 9166 / 74880 0.020 / 0.088 ms 69.00 Check Price
    Micron 2400 MTFDKCD1T0QFM-1BD1AABLA Gen 4 / 2242 4.6 / 3.6 GBps 12901 / 72280 0.024 / 0.108 ms 70.00 Check Price
    Solidigm SSDPFKNU010TZ Gen 4 / 2280 4.1 / 2.9 GBps 18248 / 73130 0.040 / 0.029 ms 49.00 Check Price
    Micron 2400E MTFDKBA1T0QFM-1BD1AABGB Gen 4 / 2280 3.9 / 3.1 GBps 9511 / 45923 0.055 / 0.106 ms 46.00 Check Price
    WD PC SN740 SDDQNQD-1T00-1201 Gen 4 / 2280 3.7 / 3.3 GBps 13557 / 33097 0.037 / 0.030 ms 59.00 Check Price
    Samsung PM9B1 MZVL41T0HBLB-00BH1 Gen 4 / 2280 3.7 / 3.1 GBps - / - 0.041 / 0.031 ms 60.00 Check Price
    Samsung PM9B1 MZVL41T0HBLB-00BH1 Gen 4 / 2280 3.7 / 3.1 GBps 17298 / 42049 0.033 / 0.028 ms 58.00 Check Price
    Samsung PM9B1 MZVL41T0HBLB-00BH1 Gen 4 / 2280 3.7 / 3.1 GBps 17240 / 42256 0.030 / 0.028 ms 55.00 Check Price
    Samsung PM9B1 MZVL41T0HBLB-00BH1 Gen 4 / 2280 3.7 / 3.0 GBps 14864 / 36332 0.038 / 0.029 ms 65.00 Check Price
    Micron 2450 MTFDKBA1T0TFK-1BC1AABGA Gen 4 / 2280 3.6 / 3.5 GBps 16914 / 80896 0.024 / 0.131 ms 68.00 Check Price
    WD PC SN560 SDDPNQE-1T00-1102 Gen 4 / 2280 3.6 / 2.5 GBps 15276 / 34013 0.051 / 0.030 ms 63.00 Check Price
    Micron 2450 MTFDKBA1T0TFK-1BC15ABYY Gen 4 / 2280 3.6 / 3.5 GBps 23818 / 92838 0.019 / 0.172 ms 79.00 Check Price
    Micron 2450 MTFDKBA1T0TFK Gen 4 / 2280 3.6 / 3.4 GBps 24190 / 90797 0.021 / 0.171 ms 34.00 Check Price
    Samsung PM9B1 MZVL41T0HBLB-00BTW Gen 4 / 2280 3.6 / 3.0 GBps 21881 / 65337 0.035 / 0.027 ms 58.00 Check Price
    KIOXIA BG5 SKBG5AZNT1T02 (NVMe) Gen 4 / 2280 3.5 / 2.9 GBps 17278 / 54594 0.092 / 0.020 ms 50.00 Check Price
    WD PC SN5000S Gen 4 / 2280 3.5 / 3.2 GBps - / - - / - ms - Check Price
    Kingston OM8PGP4512Q-AA Gen 4 / 2280 3.5 / 3.0 GBps - / - - / - ms - Check Price
    KIOXIA BG5 KBG50ZNV1T02 Gen 4 / 2280 3.5 / 2.9 GBps 13770 / 31755 0.102 / 0.032 ms 43.00 Check Price
    Micron 2400 MTFDKCD1T0QFM-1BD1AABLA Gen 4 / 2242 3.5 / 2.9 GBps 10581 / 32926 0.040 / 0.118 ms 58.00 Check Price
    WD PC SN560 SDDPNQE-1T00-1006 Gen 4 / 2280 3.5 / 3.2 GBps 14730 / 53024 0.033 / 0.019 ms 64.00 Check Price
    SK Hynix BC901 HFS001TEJ4X112N Gen 4 / 2242 3.3 / 3.2 GBps 11093 / 32258 0.041 / 0.119 ms 57.00 Check Price
    Toshiba XG5 (KXG50ZNV1T02) Gen 3 / 2280 3.2 / 2.1 GBps 10975 / 30978 0.048 / 0.034 ms - Check Price
    Intel SSD 660p SSDPEKNW010T8 Gen 3 / 2280 2.0 / 1.8 GBps 15226 / 59430 0.036 / 0.038 ms 50.00 Check Price
    WD PC SN5000S Gen 4 / 2280 1.8 / 1.7 GBps - / - - / - ms - Check Price

    480 - 512GB M.2 SSDs

    M.2 SSD Model
    Gen / Size
    Max Seq. Read/Write
    IOPS 4K Read/Write
    Latency Read/Write
    Max Temp
    Price
    KIOXIA XG8 KXG8AZNV512G (NVMe) Gen 4 / 2280 7.0 / 5.0 GBps 15844 / 57512 0.053 / 0.018 ms 52.00 Check Price
    WD PC SN810 SDCQNRY-512G-1201 (NVMe) Gen 4 / 2280 6.9 / 4.4 GBps 18635 / 62084 0.046 / 0.015 ms 36.00 Check Price
    Western Digital PC SN810 Gen 4 / 2280 6.9 / 4.5 GBps 18635 / 62084 0.046 / 0.015 ms 36.00 Check Price
    WD PC SN810 SDCPNRY-512G-1006 Gen 4 / 2280 6.9 / 4.5 GBps 19357 / 68104 0.033 / 0.015 ms - Check Price
    WD PC SN810 SDCPNRY-512G-1101 Gen 4 / 2280 6.9 / 4.5 GBps 17630 / 72420 0.038 / 0.016 ms 81.00 Check Price
    Micron 2500 MTFDKBA512QGN-1BN1AABGA Gen 4 / 2280 6.7 / 3.7 GBps - / - 0.025 / 0.012 ms 57.00 Check Price
    Micron 2500 MTFDKBK512QGN-1BN1AABDA Gen 4 / 2230 6.7 / 3.7 GBps - / - - / - ms - Check Price
    Samsung PM9A1 MZVL2512HDJD-00BH1 Gen 4 / 2280 6.7 / 4.8 GBps 19054 / 47037 0.029 / 0.022 ms 36.00 Check Price
