Top Laptop CPU Ranking

Welcome to version 3.0 of our mobile CPU ranking system. Each time we personally test a chip, the list will be automatically updated with the respective results.

To read more about an individual entry, simply click on the CPU name/model number you are interested in.

If you want to know more about a processor that is not listed, please leave us a comment. The comment section is open to discussions and opinions about processors on the list.

*Lower numbers in Photoshop benchmarking indicate higher processing power. Higher is better with Cinebech marks.

# CPU Cinebench 23 Performance Difference Prices from... Price Difference
1. AMD Ryzen 9 7945HX 34357 6% Check Price 15%
2. Intel Core i9-13950HX 32485 6% Check Price 6%
3. Intel Core i9-13980HX 30647 17% Check Price 3%
4. Intel Core i9-13900HX 26252 6% Check Price 24%
5. AMD Ryzen 9 7845HX 24720 0% Check Price 7%
6. Intel Core i7-13850HX 24702 18% Check Price 11%
7. Intel Core i9-12950HX 21007 2% Check Price 50%
8. Intel Core i7-13700HX 20542 1% Check Price -
9. Intel Core i5-13600HX 20408 3% Check Price -
10. Intel Core i7-13650HX 19823 1% Check Price 12%
11. Intel Core i7-12800HX 19686 0% Check Price 10%
12. Intel Core i9-12900HX 19659 2% Check Price 80%
13. Intel Core i9-13900H 19204 0% Check Price 31%
14. Intel Core i7-12850HX 19174 3% Check Price 16%
15. AMD Ryzen 7 7745HX 18606 4% Check Price 20%
16. AMD Ryzen 9 7940HS 17817 2% Check Price 15%
17. Intel Core i5-13500HX 17489 2% Check Price 48%
18. Intel Core i9-12900HK 17166 2% Check Price 92%
19. Intel Core i9-12900H 16894 0% Check Price 20%
20. AMD Ryzen 7 7840HS 16853 2% Check Price 47%
21. Intel Core i7-13700H 16596 6% Check Price 13%
22. Intel Core i5-13500H 15585 0% Check Price 47%
23. Intel Core i5-13450HX 15583 1% Check Price 65%
24. Intel Core i7-12700H 15486 0% Check Price 51%
25. Intel Core i7-12800H 15411 2% Check Price -
26. Intel Core i5-13600H 15091 1% Check Price -
27. Intel Core i7-13620H 14917 1% Check Price 67%
28. Apple M2 Max 14766 0% Check Price 29%
29. Apple M2 Pro (12-core CPU) 14765 3% Check Price 132%
30. AMD  Ryzen 9 6900HS 14300 1% Check Price 8%
31. AMD Ryzen 7 6800H 14193 1% Check Price 5%
32. AMD Ryzen 9 6900HX 14111 1% Check Price 60%
33. Intel Core i9-11980HK 13970 0% Check Price 167%
34. AMD Ryzen 7 7735HS 13906 1% Check Price 6%
35. Intel Core i5-12600H 13730 2% Check Price 4%
36. AMD  Ryzen 7 6800HS 13514 0% Check Price 24%
37. AMD Ryzen 9 5980HX 13450 0% Check Price 83%
38. Intel Core i7-12650H 13385 2% Check Price 35%
39. AMD Ryzen 9 5900HS 13179 1% Check Price 6%
40. AMD Ryzen 9 5900HX 13081 0% Check Price 17%
41. Intel Core i7-1280P 13075 1% Check Price 8%
42. AMD Ryzen 7 PRO 6850H 12998 3% Check Price -
43. AMD Ryzen 9 5980HS 12629 1% Check Price -
44. Intel Core i7-1360P 12533 0% Check Price 90%
45. AMD Ryzen 7 5800H 12472 1% Check Price 40%
46. Intel Core i7-11800H 12390 0% Check Price 70%
47. Apple M1 Max 12381 0% Check Price 45%
48. Apple M1 Pro (10-core) 12370 2% Check Price 213%
49. Intel Core i5-12500H 12159 0% Check Price 53%
50. Intel Core i9-11900H 12128 0% Check Price 30%
51. Intel Core i7-11850H 12116 0% Check Price 52%
52. Intel Core i9-11950H 12085 0% Check Price 233%
53. AMD Ryzen 7 5800HS 12066 2% Check Price -
54. AMD Ryzen 7 PRO 6860Z 11822 3% Check Price -
55. AMD Ryzen 9 PRO 6950HS 11515 7% Check Price -
56. Intel Xeon W-11955M 10800 1% Check Price -
57. AMD Ryzen 7 6800U 10711 1% Check Price 71%
58. Intel Core i9-10980HK 10600 0% Check Price 250%
59. Intel Core i7-11600H 10548 0% Check Price 83%
60. AMD Ryzen 7 5825U 10523 0% Check Price 83%
61. Intel Xeon W-11855M 10500 1% Check Price 344%
62. AMD Ryzen 7 PRO 6850U 10419 0% Check Price 25%
63. Intel Core i5-12450H 10370 1% Check Price 20%
64. AMD  Ryzen 5 6600H 10305 1% Check Price 9%
65. AMD Ryzen 5 7535HS 10241 1% Check Price 17%
66. AMD Ryzen 7 7730U 10149 2% Check Price 24%
67. Intel Core i7-1260P 9960 2% Check Price 13%
68. AMD Ryzen 5 6600U 9807 0% Check Price 21%
69. AMD Ryzen 5 6600HS 9767 1% Check Price 23%
70. AMD Ryzen 7 5800U 9666 0% Check Price 23%
71. Intel Core i5-1240P 9649 0% Check Price 34%
72. Intel Core i5-1340P 9643 0% Check Price 45%
73. AMD Ryzen 7 5850U 9634 1% Check Price 5%
74. AMD Ryzen 5 5600H 9513 1% Check Price 43%
75. Intel Core i9-10885H 9400 0% Check Price 5%
76. Intel Core i7-1270P 9359 2% Check Price 45%
77. Apple M1 Pro (8-core) 9167 2% Check Price 147%
78. Intel Core i5-11260H 9000 0% Check Price 19%
79. Intel Core i7-10870H 8989 1% Check Price 138%
80. AMD Ryzen 7 5700U 8919 1% Check Price 47%
81. Intel Core i5-11500H 8853 1% Check Price 48%
82. Apple M2 (10-core GPU) 8739 1% Check Price 139%
83. Intel Core i5-11400H 8649 0% Check Price 3%
84. AMD Ryzen 5 4600H 8648 1% Check Price 3%
85. Intel Core i7-1355U 8590 1% Check Price 47%
86. Apple M2 (8-core GPU) 8530 1% Check Price 95%
87. AMD Ryzen 5 7530U 8423 3% Check Price 11%
88. Intel Core i5-10500H 8200 1% Check Price 0%
89. Intel Core i5-1245U 8093 0% Check Price 19%
90. Intel Core i7-1265U 8090 0% Check Price 67%
91. Intel Core i5-1335U 8051 1% Check Price 32%
92. AMD Ryzen 5 5625U 7983 1% Check Price 20%
93. Intel Core i5-1235U 7915 1% Check Price 25%
94. Intel Core i7-1255U 7867 2% Check Price 12%
95. Apple M1 7735 3% Check Price 43%
96. AMD Ryzen 5 5600U 7500 3% Check Price 44%
97. Intel Core i5-1250P 7275 1% Check Price 5%
98. Intel Core i7-10750H 7213 1% Check Price 48%
99. AMD Ryzen 7 4700U 7138 0% Check Price 38%
100. AMD Ryzen 5 5500U 7135 3% Check Price 16%
101. AMD Ryzen 5 PRO 5675U 6897 0% Check Price 35%
102. Intel Core i7-1250U 6875 5% Check Price 6%
103. Intel Core i7-11370H 6570 0% Check Price 32%
104. Intel Core i7-11375H 6544 5% Check Price 34%
105. AMD Ryzen 3 7330U 6232 3% Check Price 62%
106. Intel Core i5-11300H 6055 0% Check Price 32%
107. Intel Core i5-11320H 6050 5% Check Price 30%
108. AMD Ryzen 3 5425U 5761 2% Check Price 27%
109. Intel Core i7-11390H 5660 2% Check Price 341%
110. Intel Core i7-1185G7 5524 1% Check Price 70%
111. Intel Core i7-1195G7 5481 3% Check Price 158%
112. AMD Ryzen 5 7520U 5310 0% Check Price 25%
113. AMD Ryzen 3 5300U 5296 3% Check Price 125%
114. Intel Core i7-1165G7 5125 2% Check Price 17%
115. Intel Core i5-1135G7 5002 3% Check Price 39%
116. AMD Ryzen 3 7320U 4846 2% Check Price 30%
117. Intel Core i5-1145G7 4769 2% Check Price 39%
118. Intel Core i5-10300H 4666 10% Check Price 16%
119. Intel Core i7-1160G7 4235 5% Check Price 115%
120. Intel Core i3-1215U 4037 9% Check Price 60%
121. Intel Core i7-1180G7 3697 1% Check Price 47%
122. Snapdragon 8cx Gen 3 3676 13% Check Price 257%
123. Intel Core i5-1035G1 3240 6% Check Price 63%
124. Intel Core i3-1115G4 3056 5% Check Price 51%
125. AMD Ryzen 5 3450U 2901 14% Check Price 61%
126. AMD Athlon Gold 7220U 2545 15% Check Price 35%
127. Intel Core i5-10210U 2204 9% Check Price 106%
128. Intel Core i3-1005G1 2015 10% Check Price 17%
129. AMD Ryzen 3 3250U 1839 3% Check Price 66%
130. Intel Pentium Silver N6000 1792 23% Check Price 23%
131. Intel Pentium Silver N5030 1456 16% Check Price 3%
132. Intel Celeron N4120 1259 29% Check Price 5%
133. Intel Celeron N4500 977 4% Check Price 13%
134. AMD 3020e 940 12% Check Price 42%
135. Intel Celeron N4020 842 81% Check Price 33%
136. Intel Celeron N5100 466 169% Check Price 90%
137. Intel Celeron N3350 173 4% Check Price 56%
138. AMD A4-9120e 166 - Check Price -