Intel Core i7-14650HX
- Ranking
- #29 in Top CPUs
- Base / Max CPU frequency
- 1.60 - 5.20 GHz
- Cores / Threads
- 16 / 24
- TDP
- 55 W
- Integrated GPU
- Intel UHD Graphics 770
- Max. operating temperature
- 100 °C
- Released
- Q1 2024
- Core / Architecture
- Raptor Lake
- LL cache
- 30 KB
- Lithography
- 10 nm
- Official website
- www.intel.com
- Max. GPU frequency
- 1600 MHz
- Memory Type
- DDR5-5600, DDR4-3200
- Max Memory
- 192 GB
Laptops with Intel Core i7-14650HX
Intel Core i7-14650HX - benchmark tests
3D Rendering
Cinebench 2024
1204 1362 (best)Responsiveness (Single-Core)
Geekbench 6
2734 2836 (best)Heavy Work (Multi-Core)
Geekbench 6
14317 16010 sec (best)Intel Core i7-14650HX vs competitors:
| # | CPU | Cinebench R23 | Performance Difference | Prices from... | Price Difference |
|---|---|---|---|---|---|
| 27. | Intel Core i7-13850HX | 24833 | - | $3312.51 | 27% |
| 28. | Intel Core Ultra 9 386H | - | 100% | $2614.68 | 42% |
| 29. | Intel Core i7-14650HX | 24455 | 14% | $1837.75 | 20% |
| 30. | Intel Core Ultra 7 356H | 20650 | 11% | $2300.58 | - |
| 31. | AMD Ryzen AI 9 HX 470 | 23208 | 7% | Check Price | - |
| 32. | AMD Ryzen AI 9 HX 370 | 24246 | - | $3229.75 | - |
We’ve tested Intel Core i7-14650HX on…
| # | Laptop model | Cinebench 2026 Multi-Core | Cinebench 2024 Multi-Core | Geekbench 6 Single-Core | Geekbench 6 Multi-Core | Price |
|---|---|---|---|---|---|---|
| 1. | ASUS ROG Strix G16 | — | 1362 | 2745 | 13872 | Check Price |
| 2. | MSI Katana 15 HX (B14Wx) | — | 1273 | 2836 | 14951 | Check Price |
| 3. | MSI Katana 15 HX B14W | — | 1244 | 2706 | 14798 | Check Price |








