Intel UHD Graphics 770
- Ranking
- #290 in Top GPUs
- Manufacturing Process
- 10 nm
- Architecture
- Alder Lake
- Base frequency
- 300 MHz
- Memory Type
- shared memory
- Released
- Q2 2022
- Power consumption
- up to 45 W
- Cores
- 32
- Maximum frequency
- up to 1550 MHz
- Drivers
- www.intel.com
- Supported technologies
- DirectX 12.2, QuickSync
Laptops with Intel UHD Graphics 770
Intel UHD Graphics 770 - benchmark tests
3DMark Time Spy
Graphics score
3DMark Wild Life Extreme
Unlimited score
3DMark Steel Nomad Light
Unlimited score
This integrated GPU can be found in these CPUs:
# | CPU | Cores/ Threads | Base clock | Turbo clock | Performance score | In laptops starting at... |
---|---|---|---|---|---|---|
1. | Intel Core i9-13980HX | 24 / 32 | 1.60 GHz | 5.60 GHz | 9.16/10 | $2339.86 |
2. | Intel Core i9-14900HX | 24 / 32 | 1.60 GHz | 5.80 GHz | 9.05/10 | $2288.48 |
3. | Intel Core i9-13950HX | 24 / 32 | 1.60 GHz | 5.50 GHz | 8.68/10 | $3150.58 |
4. | Intel Core i9-13900HX | 24 / 32 | 1.60 GHz | 5.40 GHz | 7.88/10 | $1599.12 |
5. | Intel Core i7-14700HX | 20 / 28 | 1.50 GHz | 5.50 GHz | 7.24/10 | $2629.07 |
6. | Intel Core i7-13850HX | 20 / 28 | 1.50 GHz | 5.30 GHz | 7.15/10 | Check Price |
7. | Intel Core i7-14650HX | 16 / 24 | 1.60 GHz | 5.20 GHz | 6.80/10 | $2026.98 |
8. | Intel Core i7-13700HX | 16 / 24 | 1.50 GHz | 5.00 GHz | 6.15/10 | $1713.15 |
9. | Intel Core i5-13600HX | 14 / 20 | 1.90 GHz | 4.80 GHz | 5.91/10 | Check Price |
10. | Intel Core i7-13650HX | 14 / 20 | 1.90 GHz | 4.90 GHz | 5.75/10 | $1499.99 |
11. | Intel Core i5-13500HX | 14 / 20 | 1.80 GHz | 4.70 GHz | 5.06/10 | Check Price |
12. | Intel Core i5-13450HX | 10 / 16 | 1.80 GHz | 4.60 GHz | 4.70/10 | $2283.70 |
We’ve tested Intel UHD Graphics 770 on…
# | Laptop model | 3DMark Time Spy (G) | 3DM Wild Life Ex. Un. | 3DM Steel Nomad L. Un. | Price | |
---|---|---|---|---|---|---|
1. | Lenovo ThinkPad P16 Gen 2 | 758.00 | - | - | Check Price | |
2. | Intel Core i7-14700HX sample | 740.00 | 1813.00 | - | Check Price |