Intel Iris Xe Graphics G7 (80EU)
- Classement
- #318 dans le Top GPU
- Processus de fabrication
- 10 nm
- Architecture
- Tiger Lake
- Fréquence de base
- 400 MHz
- Type de mémoire
- shared memory
- Publié sur
- Q3 2020
- Consommation d'énergie
- up to 28 W
- Noyaux
- 80
- Fréquence maximale
- 1300 MHz
- Pilotes
- www.intel.com
- Technologies soutenues
- DirectX 12.1, QuickSync, Shared Memory
PC portables avec Intel Iris Xe Graphics G7 (80EU)
Intel Iris Xe Graphics G7 (80EU) - tests de référence
3DMark Time Spy
Graphics score
3DMark Wild Life Extreme
Unlimited score
3DMark Steel Nomad Light
Unlimited score
Ce GPU intégré se trouve dans ces CPU :
| # | CPU | Coeurs / Threads | Horloge de base | Turbo clock | Performance score | Dans les ordinateurs portables à partir de... |
|---|---|---|---|---|---|---|
| 1. | Intel Core i5-13500H | 12 / 16 | 1.90 GHz | 4.70 GHz | 0.00/10 | €938.78 |
| 2. | Intel Core 5 220H | 12 / 16 | 2.00 GHz | 4.90 GHz | 0.00/10 | Afficher le prix |
| 3. | Intel Core i5-1240P | 12 / 16 | 1.20 GHz | 4.40 GHz | 0.00/10 | €765.64 |
| 4. | Intel Core i5-1340P | 12 / 16 | 1.40 GHz | 4.60 GHz | 0.00/10 | €1030.93 |
| 5. | Intel Core i5-12500H | 12 / 16 | 1.80 GHz | 4.50 GHz | 0.00/10 | €838.57 |
| 6. | Intel Core i5-1334U | 10 / 12 | 0.90 GHz | 4.60 GHz | 0.00/10 | €56.77 |
| 7. | Intel Core i5-1335U | 10 / 12 | 0.90 GHz | 4.60 GHz | 0.00/10 | €549.99 |
| 8. | Intel Core 5 120U | 10 / 12 | 0.90 GHz | 5.00 GHz | 0.00/10 | €449.00 |
| 9. | Intel Core i5-1345U | 10 / 12 | 1.20 GHz | 4.70 GHz | 0.00/10 | €1207.37 |
| 10. | Intel Core i5-1140G7 | 4 / 8 | 2.20 GHz | 4.60 GHz | Afficher le prix | |
| 11. | Intel Core i5-11300H | 4 / 8 | 3.10 GHz | 4.40 GHz | Afficher le prix | |
| 12. | Intel Core i5-1155G7 | 4 / 8 | 2.50 GHz | 4.50 GHz | €802.10 | |
| 13. | Intel Core i5-12600H | 12 / 16 | 2.00 GHz | 4.50 GHz | Afficher le prix | |
| 14. | Intel Core i5-1250P | 12 / 16 | 1.20 GHz | 4.40 GHz | Afficher le prix | |
| 15. | Intel Core 5 220U | 12 / 16 | 0.90 GHz | 5.00 GHz | Afficher le prix | |
| 16. | Intel Core i5-1245U | 10 / 12 | 1.20 GHz | 4.40 GHz | €999.99 | |
| 17. | Intel Core i5-1235U | 10 / 12 | 0.90 GHz | 4.40 GHz | €329.00 | |
| 18. | Intel Core i5-1240U | 10 / 12 | 0.80 GHz | 4.40 GHz | Afficher le prix | |
| 19. | Intel Core i5-1230U | 10 / 12 | 0.70 GHz | 4.40 GHz | Afficher le prix | |
| 20. | Intel Core i5-13600H | 12 / 16 | 2.10 GHz | 4.80 GHz | Afficher le prix | |
| 21. | Intel Core i5-13505H | 12 / 16 | 1.90 GHz | 4.70 GHz | Afficher le prix | |
| 22. | Intel Core i5-1135G7 | 4 / 8 | 2.40 GHz | 4.20 GHz | €434.80 | |
| 23. | Intel Core i5-1145G7 | 4 / 8 | 2.60 GHz | 4.20 GHz | €349.00 | |
| 24. | Intel Core i5-1350P | 12 / 16 | 1.40 GHz | 4.70 GHz | Afficher le prix | |
| 25. | Intel Core i5-1130G7 | 4 / 8 | 1.80 GHz | 4.00 GHz | €2284.00 |
Nous avons testé Intel Iris Xe Graphics G7 (80EU) sur…
| # | Modèle de PC portable | 3DMark Time Spy (G) | 3DM Wild Life Ex. Un. | 3DM Steel Nomad L. Un. | Prix | |
|---|---|---|---|---|---|---|
| 1. | Acer Swift 3 | 1369.00 | 3317.00 | - | €790.65 | |
| 2. | HP EliteBook 640 G10 | 1015.00 | 1837.00 | - | €1342.71 | |
| 3. | Lenovo ThinkBook 16 Gen 6 | 1212.00 | 2508.00 | - | Afficher le prix | |
| 4. | Lenovo ThinkPad T16 Gen 2 | 1258.00 | 2760.00 | - | Afficher le prix | |
| 5. | Dell Latitude 3540 | 946.00 | 1493.00 | - | Afficher le prix |





![[Août 2026] Amazon Global : le top 10 des ordinateurs portables les plus vendus – L’Apple MacBook Neo domine le classement tandis que les portables Windows d’entrée et de milieu de gamme se disputent les parts de marché](https://laptopmedia.com/wp-content/uploads/2026/09/Best-Selling-Laptops-GLOBAL-Top-10-400x225.jpg)
![[Août 2026] Les marques d’ordinateurs portables les plus vendues sur Amazon Global : Apple domine en termes de chiffre d’affaires tandis que HP se distingue par la diversité de ses modèles](https://laptopmedia.com/wp-content/uploads/2026/09/GLOBAL-Best-Brands-400x225.jpg)
![[Août 2026] Amazon Global : le top 10 des ordinateurs portables de jeu les plus vendus – Le HP Victus 15 s’empare de la première place alors que les modèles abordables dominent le classement](https://laptopmedia.com/wp-content/uploads/2026/09/Best-Selling-Gaming-Laptops-GLOBAL-Top-10-400x225.jpg)
![[August 2026] Best-Selling Laptop Brands on Amazon Japan – Apple Dominates Market Share and Revenue Led by Strong Unit Sales](https://laptopmedia.com/wp-content/uploads/2026/09/CO.JP-Best-Brands-1-400x225.jpg)
![[August 2026] Best-Selling Laptop Brands on Amazon USA – Apple Dominates Market Revenue and Volume Despite Lower Model Diversity](https://laptopmedia.com/wp-content/uploads/2026/09/COM-Best-Brands-1-400x225.jpg)
