Top M.2 SSDs Performance Rankings
Welcome to our M.2 SSDs Performance Rankings! Here, we’ll add every M.2 SSD we test in our reviews so you can easily choose the best one when upgrading your computer. The SSDs are divided according to their capacity and sorted by Max sequential read speed.
You can buy the SSDs by clicking on their price.
You can check what type of M.2 SSD is supported by your laptop in our Laptop M.2 (NGFF) SSD Compatibility List page.
960 - 1024GB M.2 SSDs
M.2 SSD Modeli |
Nesil / Boyut |
Sıralı Maks. Okuma/Yazma |
IOPS 4K Okuma/Yazma |
Gecikme Okuma/Yazma |
Maks. Sıcaklık |
Fiyat |
---|---|---|---|---|---|---|
SK Hynix HFS001TEJ9X115N NVMe | Gen 4 / 2280 | 7.1 / 6.1 GBps | 19860 / 52793 | 0.016 / 0.017 ms | 44.00 | Fiyatı kontrol et |
SKHynix HFS001TEJ9X162N NVMe | Gen 4 / 2280 | 7.1 / 6.3 GBps | 19025 / 64889 | 0.020 / 0.017 ms | 46.00 | Fiyatı kontrol et |
KIOXIA XG8 (KXG8AZNV1T02) NVMe | Gen 4 / 2280 | 7.0 / 5.7 GBps | 16943 / 64326 | 0.038 / 0.016 ms | 45.00 | Fiyatı kontrol et |
Samsung PM9A1 MZVL21T0HCLR (NVMe) | Gen 4 / 2280 | 6.7 / 4.9 GBps | 16602 / 38652 | 0.030 / 0.027 ms | - | Fiyatı kontrol et |
SKHynix_HFS001TEJ4X112 NVMe | Gen 4 / 2242 | 5.0 / 4.7 GBps | 15182 / 59720 | 0.028 / 0.101 ms | 40.00 | Fiyatı kontrol et |
Micron 2400 MTFDKBA1T0QFM NVMe | Gen 4 / 2280 | 4.7 / 3.6 GBps | - / - | 0.029 / 0.092 ms | 50.00 | Fiyatı kontrol et |
Micron 2450 MTFDKBA1T0TFK | Gen 4 / 2280 | 3.6 / 3.4 GBps | 24190 / 90797 | 0.021 / 0.171 ms | 34.00 | Fiyatı kontrol et |
KIOXIA BG5 (SKBG5AZNT1T02) NVMe | Gen 4 / 2280 | 3.5 / 2.9 GBps | 17278 / 54594 | 0.092 / 0.020 ms | 50.00 | Fiyatı kontrol et |
Toshiba XG5 (KXG50ZNV1T02) | Gen 3 / 2280 | 3.2 / 2.1 GBps | 10975 / 30978 | 0.048 / 0.034 ms | - | Fiyatı kontrol et |
480 - 512GB M.2 SSDs
M.2 SSD Modeli |
Nesil / Boyut |
Sıralı Maks. Okuma/Yazma |
IOPS 4K Okuma/Yazma |
Gecikme Okuma/Yazma |
Maks. Sıcaklık |
Fiyat |
---|---|---|---|---|---|---|
KIOXIA (XG8) KXG8AZNV512G NVMe | Gen 4 / 2280 | 7.0 / 5.0 GBps | 15844 / 57512 | 0.053 / 0.018 ms | 52.00 | Fiyatı kontrol et |
WD PC SN810 SDCQNRY-512G-1201 NVMe | Gen 4 / 2280 | 6.9 / 4.4 GBps | 18635 / 62084 | 0.046 / 0.015 ms | 36.00 | Fiyatı kontrol et |
Western Digital PC SN810 | Gen 4 / 2280 | 6.9 / 4.5 GBps | 18635 / 62084 | 0.046 / 0.015 ms | 36.00 | Fiyatı kontrol et |
Micron 3400 MTFDKBA512TFH NVMe | Gen 4 / 2280 | 6.7 / 4.4 GBps | 15247 / 52793 | 0.031 / 0.020 ms | 34.00 | Fiyatı kontrol et |
WD PC SN740 SDDQNQD-512G-1201 NVMe | Gen 4 / 2280 | 5.1 / 4.0 GBps | 18006 / 61142 | 0.042 / 0.016 ms | 39.00 | Fiyatı kontrol et |
WD PC SN740 SDDPNQD-512G-1006 (NVMe) | Gen 4 / 2280 | 5.1 / 4.0 GBps | 18773 / 76892 | 0.033 / 0.016 ms | 56.00 | Fiyatı kontrol et |
SK Hynix BC901 512GB NVMe | Gen 4 / 2230 | 4.9 / 4.6 GBps | 15884 / 67703 | 0.036 / 0.095 ms | 37.00 | Fiyatı kontrol et |
Micron 2400 MTFDKBA512QFM | Gen 4 / 2280 | 4.3 / 1.8 GBps | 15552 / 77610 | 0.040 / 0.092 ms | 47.00 | Fiyatı kontrol et |
Samsung PM9B1 MZVL4512HBLU (NVMe) | Gen 4 / 2280 | 3.6 / 2.5 GBps | 18504 / 39927 | 0.036 / 0.029 ms | 43.00 | Fiyatı kontrol et |
Micron 2450 MTFDKCD512QFM-1BD1AABLA (NVMe) | Gen 4 / 2230 | 3.4 / 1.8 GBps | - / - | 0.041 / 0.119 ms | - | Fiyatı kontrol et |
Micron 2450 512GB MTFDKCD512TFK | Gen 4 / 2242 | 3.2 / 3.1 GBps | 22211 / 71379 | 0.033 / 0.167 ms | 53.00 | Fiyatı kontrol et |
Lite-On CA3 8D512-Q11 | Gen 3 / 2280 | 3.18 / 1.66 GBps | 9864 / 25136 | 0.171 / 0.041 ms | - | Fiyatı kontrol et |
Toshiba XG5 KXG50ZNV512G (NVMe) | Gen 3 / 2280 | 3.13 / 0.46 GBps | 8425 / 29661 | 0.055 / 0.046 ms | - | Fiyatı kontrol et |
Intel Pro 6000p (NVMe) | Gen 3 / 2280 | 1.83 / 0.59 GBps | 7792 / 28266 | 0.075 / 0.033 ms | - | Fiyatı kontrol et |
Intel 600p (NVMe) | Gen 3 / 2280 | 1.63 / 0.55 GBps | 8480 / 34960 | 0.050 / 0.027 ms | - | Fiyatı kontrol et |
SK Hynix SC308 (SATA) | 2280 | 0.50 / 0.45 GBps | 5468 / 18852 | 0.053 / 0.199 ms | - | Fiyatı kontrol et |
240 - 256GB M.2 SSDs
M.2 SSD Modeli |
Nesil / Boyut |
Sıralı Maks. Okuma/Yazma |
IOPS 4K Okuma/Yazma |
Gecikme Okuma/Yazma |
Maks. Sıcaklık |
Fiyat |
---|---|---|---|---|---|---|
SK hynix SC300 HFS256GD9MNE-6200A (NVMe) | Gen 3 / 2280 | 3.19 / 0.92 GBps | 11000 / 26180 | 0.060 / 0.053 ms | - | Fiyatı kontrol et |
Samsung PM961 (NVMe) | Gen 3 / 2280 | 3.16 / 1.21 GBps | 13944 / 34826 | 0.042 / 0.027 ms | - | Fiyatı kontrol et |
SK Hynix PC401 (NVMe) | Gen 3 / 2280 | 2.63 / 0.82 GBps | 9363 / 20733 | 0.037 / 0.050 ms | - | Fiyatı kontrol et |
Toshiba XG3 THNSN5256GPU7 TO (NVMe) | Gen 3 / 2280 | 2.58 / 1.21 GBps | 9521 / 27646 | 0.050 / 0.037 ms | - | Fiyatı kontrol et |
LiteOn CA1 8D256 (NVMe) | Gen 3 / 2280 | 2.48 / 0.98 GBps | 9666 / 18057 | 0.051 / 0.061 ms | - | Fiyatı kontrol et |
Intel SSD 760p / PEKKW256G8L (NVMe) | Gen 3 / 2280 | 2.35 / 1.03 GBps | 13340 / 24671 | 0.047 / 0.048 ms | - | Fiyatı kontrol et |
Samsung SM951 (NVMe) | Gen 3 / 2280 | 2.24 / 1.29 GBps | 11320 / 28450 | 0.057 / 0.034 ms | - | Fiyatı kontrol et |
Samsung PM951 MZVLV2560 (NVMe) | Gen 3 / 2280 | 1.58 / 0.31 GBps | - / - | 0.121 / 0.035 ms | - | Fiyatı kontrol et |
Samsung CM871a (SATA) | 2280 | 0.53 / 0.50 GBps | 10881 / 31265 | 0.033 / 0.043 ms | - | Fiyatı kontrol et |
Samsung 850 EVO (SATA) | 2 | 0.51 / 0.47 GBps | 11600 / 30683 | 0.033 / 0.028 ms | - | Fiyatı kontrol et |
120 - 128GB M.2 SSDs
M.2 SSD Modeli |
Nesil / Boyut |
Sıralı Maks. Okuma/Yazma |
IOPS 4K Okuma/Yazma |
Gecikme Okuma/Yazma |
Maks. Sıcaklık |
Fiyat |
---|---|---|---|---|---|---|
LiteOn CV1-8B128 (SATA) | 2280 | 0.56 / 0.18 GBps | - / - | 0.086 / - ms | - | Fiyatı kontrol et |
Intel SSD Pro 5450s / SSDSCKKF128G8 (SATA) | 2280 | 0.55 / 0.15 GBps | 7872 / 17239 | 0.088 / 0.061 ms | - | Fiyatı kontrol et |
Samsung CM871 (SATA) | 2280 | 0.51 / 0.13 GBps | 4375 / 7724 | 0.096 / 0.129 ms | - | Fiyatı kontrol et |