Intel UHD Graphics
- Sıralama
- #345 En İyi GPU'lar arasında
- Mimari
- Gen9.5
- Maksimum frekans
- 1150 MHz
- Bellek Türü
- Paylaşımlı bellek
- Çıkış Tarihi
- Q3 2017
- Çekirdekler
- 24 yürütme birimi
- Maksimum güç
- İşlemci ile paylaşılır
- Sürücüler
- www.intel.com
- Desteklenen teknolojiler
- DirectX 12, OpenGL 4.5, Intel Quick Sync, Intel InTru 3D Technology, Intel Clear Video HD, Multi-Monitor, Shared Memory
Şunlara sahip dizüstü bilgisayarlar Intel UHD Graphics
Intel UHD Graphics - benchmark testleri
3DMark Time Spy
Graphics score
3DMark Wild Life Extreme
Unlimited score
3DMark Steel Nomad Light
Unlimited score
Bu entegre GPU, şu CPU'larda bulunabilir:
| # | CPU | Çekirdekler/ İş Parçacıkları | Temel saat hızı | Turbo saat hızı | Başlangıç fiyatı şu olan dizüstü bilgisayarlarda... |
|---|---|---|---|---|---|
| 1. | Intel Core i5-10310U | 4 / 8 | 1.70 GHz | 4.40 GHz | Fiyatı kontrol et |
| 2. | Intel Core i7-10610U | 4 / 8 | 1.80 GHz | 4.90 GHz | Fiyatı kontrol et |
| 3. | Intel Core i7-10810U | 6 / 12 | 1.10 GHz | 4.90 GHz | Fiyatı kontrol et |
| 4. | Intel Core i5-10210U | 4 / 8 | 1.60 GHz | 4.20 GHz | Fiyatı kontrol et |
| 5. | Intel Core i3-10110U | 2 / 4 | 2.10 GHz | 4.10 GHz | Fiyatı kontrol et |
| 6. | Intel Core i7-10510U | 4 / 8 | 1.80 GHz | 4.90 GHz | Fiyatı kontrol et |
| 7. | Intel Core i7-10710U | 6 / 12 | 1.10 GHz | 4.70 GHz | Fiyatı kontrol et |
| 8. | Intel Core i3-10110Y | 2 / 4 | 1.00 GHz | 4.00 GHz | Fiyatı kontrol et |
| 9. | Intel Core i3-10210Y | 4 / 8 | 1.00 GHz | 4.00 GHz | Fiyatı kontrol et |
| 10. | Intel Core i5-10310Y | 4 / 8 | 1.10 GHz | 4.10 GHz | Fiyatı kontrol et |
| 11. | Intel Core i7-10510Y | 4 / 8 | 1.20 GHz | 4.50 GHz | Fiyatı kontrol et |
| 12. | Intel Celeron 5205U | 2 / 2 | 1.90 GHz | 0.00 GHz | Fiyatı kontrol et |
| 13. | Intel Pentium Gold 6405U | 2 / 4 | 2.40 GHz | 0.00 GHz | Fiyatı kontrol et |
Test ettik Intel UHD Graphics üzerinde…
| # | Dizüstü bilgisayar modeli | 3DMark Time Spy (G) | 3DM Wild Life Ex. Un. | 3DM Steel Nomad L. Un. | Fiyat | |
|---|---|---|---|---|---|---|
| 1. | Lenovo ThinkPad X13 Gen 1 | 406.00 | - | - | Fiyatı kontrol et | |
| 2. | Lenovo ThinkPad L13 Yoga | 402.00 | - | - | Fiyatı kontrol et | |
| 3. | Lenovo ThinkPad T15 Gen 1 | 325.00 | - | - | Fiyatı kontrol et | |
| 4. | Lenovo ThinkPad L14 Gen 1 (Intel) | 366.00 | - | - | Fiyatı kontrol et | |
| 5. | Dell Latitude 7210 2-in-1 | 413.00 | - | - | Fiyatı kontrol et |










