• Ranking
  • -
  • Manufacturing Process
  • 22 nm
  • Architecture
  • Ivy Bridge
  • Base frequency
  • 350 MHz
  • Memory Type
  • shared memory
  • Released
  • Q1 2011
  • Power consumption
  • -
  • Cores
  • 16
  • Maximum frequency
  • 1350 MHz
  • Supported technologies
  • OpenGL 4.0,OpenCL 1.2,DirectX 11, Pixel Shader 5.0, DirectCompute, Hardware Tessellation.

Laptops with Intel HD Graphics 4000

#CommissionsEarned

Intel HD Graphics 4000 - benchmark tests

3DMark Fire Strike (G)

381
481 (best)

3DMark Time Spy (G)

-
 

Unigine Heaven 4.0

-
 

Unigine Superposition

-
 

This integrated GPU can be found in these CPUs:

#CPUCores/
Threads
Base clockTurbo clockPerformance
score
In laptops starting at...
1. Intel Core i7-3610QM4 / 82.30 GHz3.30 GHz Check Price
2. Intel Core i7-3720QM4 / 82.60 GHz3.60 GHz Check Price
3. Intel Core i7-3632QM4 / 82.20 GHz3.20 GHz Check Price
4. Intel Core i7-3615QM4 / 82.30 GHz3.30 GHz Check Price
5. Intel Core i7-3612QM4 / 82.10 GHz3.10 GHz Check Price
6. Intel Core i5-3360M2 / 42.80 GHz3.50 GHz Check Price
7. Intel Core i3-3229Y201.40 GHz1.40 GHz Check Price
8. Intel Core i5-3320M2 / 42.60 GHz3.30 GHz Check Price
9. Intel Core i7-3520M2 / 42.90 GHz3.60 GHz Check Price
10. Intel Core i5-3340M2 / 42.70 GHz3.40 GHz Check Price
11. Intel Core i5-3230M2 / 42.60 GHz3.20 GHz Check Price
12. Intel Core i7-3537U2 / 42.00 GHz3.10 GHz Check Price
13. Intel Core i5-3210M2 / 42.50 GHz3.10 GHz Check Price
14. Intel Core i5-3339Y2 / 41.50 GHz2.00 GHz Check Price
15. Intel Core i7-3517U2 / 41.90 GHz3.00 GHz Check Price
16. Intel Core i3-3120M2 / 42.50 GHz0.00 GHz Check Price
17. Intel Core i5-3317U2 / 41.70 GHz2.60 GHz Check Price
18. Intel Core i7-3840QM4 / 82.80 GHz3.80 GHz Check Price
19. Intel Core i3-3110M2 / 42.40 GHz0.00 GHz Check Price
20. Intel Core i7-3740QM4 / 82.70 GHz3.70 GHz Check Price
21. Intel Core i5-3337U2 / 41.80 GHz2.70 GHz Check Price
22. Intel Core i7-3630QM4 / 82.40 GHz3.40 GHz Check Price
23. Intel Core i5-3427U2 / 41.80 GHz2.80 GHz Check Price

We’ve tested Intel HD Graphics 4000 on…

#Laptop model3DMark Fire Strike (G)3DMark Time Spy (G)Unigine Heaven 4.0Unigine SuperpositionPrice
1.Lenovo ThinkPad Edge E530481.00---Check Price
2.Acer Aspire P3280.00---Check Price