• Manufacturing Process
  • 10 nm
  • Architecture
  • Tiger Lake
  • Base frequency
  • 400 MHz
  • Memory Type
  • shared memory
  • Released
  • Q3 2020
  • Power consumption
  • up to 28 W
  • Cores
  • 96
  • Maximum frequency
  • 1350 MHz
  • Supported technologies
  • DirectX 12.1, QuickSync

Intel Iris Xe Graphics G7 (96EU) - benchmark tests

3DMark Fire Strike (G)

4714
6199 (best)

3DMark Time Spy (G)

1446
1836 (best)

Unigine Heaven 4.0

789
1179 (best)

Unigine Superposition

941
1200 (best)

Intel Iris Xe Graphics G7 (96EU) - gaming tests

This integrated GPU can be found in these CPUs:

#CPUCores/
Threads
Base clockTurbo clockPerformance
score
In laptops starting at...
1. Intel Core i9-13900HK14 / 201.90 GHz5.40 GHz 5.68/10 Check Price
2. Intel Core i7-13705H14 / 201.80 GHz5.00 GHz 5.41/10 Check Price
3. Intel Core i9-13900H14 / 201.90 GHz5.40 GHz 5.38/10 Check Price
4. Intel Core i9-13905H14 / 201.90 GHz5.40 GHz 5.24/10 Check Price
5. Intel Core i7-13800H14 / 201.80 GHz5.20 GHz 5.07/10 Check Price
6. Intel Core i7-13700H14 / 201.80 GHz5.00 GHz 4.97/10 Check Price
7. Intel Core i9-12900HK14 / 201.80 GHz5.00 GHz 4.95/10 Check Price
8. Intel Core i9-12900H14 / 201.80 GHz5.00 GHz 4.87/10 Check Price
9. Intel Core i7-12700H14 / 201.70 GHz4.70 GHz 4.46/10 Check Price
10. Intel Core i7-12800H14 / 201.80 GHz4.80 GHz 4.44/10 Check Price
11. Intel Core i7-1280P14 / 201.30 GHz4.80 GHz 3.77/10 Check Price
12. Intel Core i7-1370P14 / 201.40 GHz5.20 GHz 3.74/10 Check Price
13. Intel Core i7-1360P12 / 161.50 GHz5.00 GHz 3.43/10 Check Price
14. Intel Core i7-1260P12 / 161.50 GHz4.70 GHz 2.87/10 Check Price
15. Intel Core i7-1365U10 / 121.30 GHz5.20 GHz 2.75/10 Check Price
16. Intel Core 7 150U10 / 121.20 GHz5.40 GHz 2.75/10 Check Price
17. Intel Core i7-1270P12 / 161.60 GHz4.80 GHz 2.70/10 Check Price
18. Intel Core i7-1355U10 / 121.20 GHz5.00 GHz 2.62/10 Check Price
19. Intel Core i7-1265U10 / 121.30 GHz4.80 GHz 2.33/10 Check Price
20. Intel Core i7-1255U10 / 121.20 GHz4.70 GHz 2.28/10 Check Price
21. Intel Core i7-1260U10 / 120.80 GHz4.70 GHz 2.15/10 Check Price
22. Intel Core i7-1250U10 / 120.80 GHz4.70 GHz 1.98/10 Check Price
23. Intel Core i7-11370H4 / 83.30 GHz4.80 GHz 1.89/10 Check Price
24. Intel Core i7-11375H4 / 83.30 GHz5.00 GHz 1.89/10 Check Price
25. Intel Core i5-11320H4 / 83.20 GHz4.50 GHz 1.74/10 Check Price
26. Intel Core i7-11390H4 / 83.40 GHz5.00 GHz 1.63/10 Check Price
27. Intel Core i7-1185G74 / 83.00 GHz4.80 GHz 1.59/10 Check Price
28. Intel Core i7-1195G74 / 82.90 GHz5.00 GHz 1.58/10 Check Price
29. Intel Core i7-1165G74 / 82.80 GHz4.40 GHz 1.47/10 Check Price
30. Intel Core i7-1160G74 / 82.10 GHz4.40 GHz 1.22/10 Check Price
31. Intel Core i7-1180G74 / 82.20 GHz4.60 GHz 1.07/10 Check Price
32. Intel Core i7-11370H (old)4 / 83.30 GHz4.80 GHz Check Price

We’ve tested Intel Iris Xe Graphics G7 (96EU) on…

#Laptop model3DMark Fire Strike (G)3DMark Time Spy (G)Unigine Heaven 4.0Unigine SuperpositionPrice
1.Dell Latitude 74205214.001650.00946.00993.00Check Price
2.Lenovo ThinkBook 13x Gen 25065.001597.00-1014.00Check Price
3.HP ENVY x360 153994.001417.00-863.00Check Price
4.Dell Latitude 7430 (2-in-1)3931.001368.00-850.00Check Price
5.Lenovo ThinkPad X1 Nano Gen 14535.001325.00918.00870.00Check Price