Intel Iris Xe Graphics G7 (80EU)
- Rangliste
- #289 in den Top GPUs
- Manufacturing Process
- 10 nm
- Architektur
- Tiger Lake
- Grundfrequenz
- 400 MHz
- Speicher Typ
- shared memory
- Unterstützte Technologien
- DirectX 12.1, QuickSync, Shared Memory
Laptops mit Intel Iris Xe Graphics G7 (80EU)
Intel Iris Xe Graphics G7 (80EU) - Benchmark-Tests
3DMark Time Spy
Graphics score
3DMark Wild Life Extreme
Unlimited score
3DMark Steel Nomad Light
Unlimited score
Dieser integrierte Grafikprozessor ist in diesen CPUs zu finden:
| # | CPU | Kerne/ Threads | Basisuhr | Turbo-Uhr | Leistung Score | In Laptops ab... |
|---|---|---|---|---|---|---|
| 1. | Intel Core i5-13500H | 12 / 16 | 1.90 GHz | 4.70 GHz | 0.00/10 | €2173.52 |
| 2. | Intel Core 5 220H | 12 / 16 | 2.00 GHz | 4.90 GHz | 0.00/10 | €0.00 |
| 3. | Intel Core i5-1240P | 12 / 16 | 1.20 GHz | 4.40 GHz | 0.00/10 | €822.95 |
| 4. | Intel Core i5-1340P | 12 / 16 | 1.40 GHz | 4.60 GHz | 0.00/10 | €1079.95 |
| 5. | Intel Core i5-12500H | 12 / 16 | 1.80 GHz | 4.50 GHz | 0.00/10 | €649.90 |
| 6. | Intel Core i5-1334U | 10 / 12 | 0.90 GHz | 4.60 GHz | 0.00/10 | €54.99 |
| 7. | Intel Core i5-1335U | 10 / 12 | 0.90 GHz | 4.60 GHz | 0.00/10 | €584.90 |
| 8. | Intel Core 5 120U | 10 / 12 | 0.90 GHz | 5.00 GHz | 0.00/10 | €409.00 |
| 9. | Intel Core i5-1345U | 10 / 12 | 1.20 GHz | 4.70 GHz | 0.00/10 | €713.98 |
| 10. | Intel Core i5-12600H | 12 / 16 | 2.00 GHz | 4.50 GHz | €0.00 | |
| 11. | Intel Core i5-1250P | 12 / 16 | 1.20 GHz | 4.40 GHz | €0.00 | |
| 12. | Intel Core i5-1245U | 10 / 12 | 1.20 GHz | 4.40 GHz | €503.00 | |
| 13. | Intel Core i5-1235U | 10 / 12 | 0.90 GHz | 4.40 GHz | €560.81 | |
| 14. | Intel Core i5-1240U | 10 / 12 | 0.80 GHz | 4.40 GHz | €0.00 | |
| 15. | Intel Core i5-1230U | 10 / 12 | 0.70 GHz | 4.40 GHz | €0.00 | |
| 16. | Intel Core i5-13600H | 12 / 16 | 2.10 GHz | 4.80 GHz | €0.00 | |
| 17. | Intel Core i5-13505H | 12 / 16 | 1.90 GHz | 4.70 GHz | €0.00 | |
| 18. | Intel Core i5-1350P | 12 / 16 | 1.40 GHz | 4.70 GHz | €608.07 | |
| 19. | Intel Core 5 220U | 12 / 16 | 0.90 GHz | 5.00 GHz | €0.00 | |
| 20. | Intel Core i5-1135G7 | 4 / 8 | 2.40 GHz | 4.20 GHz | €413.61 | |
| 21. | Intel Core i5-1145G7 | 4 / 8 | 2.60 GHz | 4.20 GHz | €459.00 | |
| 22. | Intel Core i5-1130G7 | 4 / 8 | 1.80 GHz | 4.00 GHz | €963.98 | |
| 23. | Intel Core i5-1140G7 | 4 / 8 | 2.20 GHz | 4.60 GHz | €0.00 | |
| 24. | Intel Core i5-11300H | 4 / 8 | 3.10 GHz | 4.40 GHz | €0.00 | |
| 25. | Intel Core i5-1155G7 | 4 / 8 | 2.50 GHz | 4.50 GHz | €750.62 |
Wir haben getestet Intel Iris Xe Graphics G7 (80EU) auf…
| # | Laptop-Modell | 3DMark Time Spy (G) | 3DM Wild Life Ex. Un. | 3DM Steel Nomad L. Un. | Preis | |
|---|---|---|---|---|---|---|
| 1. | Lenovo ThinkBook 16 Gen 6 | 1212.00 | 2508.00 | - | €869.83 | |
| 2. | HP EliteBook 840 G9 | 1158.00 | 2566.00 | - | €1338.32 | |
| 3. | Dell 15 DC15250 | 762.00 | 1200.00 | 493.00 | Preise anzeigen | |
| 4. | Acer TravelMate P2 | 1252.00 | 2736.00 | 945.00 | Preise anzeigen | |
| 5. | Acer Aspire Go 15 (AG15-51P) | 1229.00 | 2658.00 | 924.00 | Preise anzeigen |






![[Oktober 2026] Die meistverkauften Laptop-Marken auf Amazon weltweit – Apple erzielt den höchsten Umsatz, obwohl HP die größte Auswahl an Modellen bietet](https://laptopmedia.com/wp-content/uploads/2026/11/GLOBAL-Best-Brands-400x225.jpg)
![[Oktober 2026] Amazon weltweit: Die 10 meistverkauften Laptops – Apple dominiert den Weltmarkt, und das MacBook Air 13 mit M5 belegt Platz 1](https://laptopmedia.com/wp-content/uploads/2026/11/Best-Selling-Laptops-GLOBAL-Top-10-400x225.jpg)
![[Oktober 2026] Amazon Global: Die 10 meistverkauften Gaming-Laptops – HP Victus 15 liegt vorn, während günstige Konfigurationen den weltweiten Absatz dominieren](https://laptopmedia.com/wp-content/uploads/2026/11/Best-Selling-Gaming-Laptops-GLOBAL-Top-10-400x225.jpg)
![[Oktober 2026] Weltweites Ranking der meistverkauften Laptop-GPUs auf Amazon – Apple M5 dominiert, während NVIDIAs RTX 5060 im Oktober 2026 bei den dedizierten GPUs auf Platz eins liegt](https://laptopmedia.com/wp-content/uploads/2026/11/Best-Selling-GPUs-GLOBAL-Top-10-400x225.jpg)
