Intel Core Ultra 9 275HX
- Ranking
- #8 in Top CPUs
- Base / Max CPU frequency
- 2.10 - 5.40 GHz
- Cores / Threads
- 24 / 24
- TDP
- 55 W
- Integrated GPU
- Intel Graphics (4-Cores)
- Base GPU frequency
- 300 MHz
- Max. operating temperature
- 105 °C
- NPU AI Performance
- up to 13 TOPS
- Released
- Q1 2025
- Core / Architecture
- Arrow Lake
- LL cache
- 40 KB
- Lithography
- 3 nm
- Official website
- www.intel.com
- Max. GPU frequency
- 1900 MHz
- Memory Type
- DDR5-6400
- Max Memory
- 256 GB
- Total AI Performance
- up to 36 TOPS
Laptops with Intel Core Ultra 9 275HX
Intel Core Ultra 9 275HX - benchmark tests
3D Rendering
Cinebench 2024
1992 2231 (best)Responsiveness (Single-Core)
Geekbench 6
3074 3155 (best)Heavy Work (Multi-Core)
Geekbench 6
18895 20707 sec (best)Intel Core Ultra 9 275HX vs competitors:
| # | CPU | Cinebench R23 | Performance Difference | Prices from... | Price Difference |
|---|---|---|---|---|---|
| 6. | Apple M4 Max (16-core CPU) | 27595 | 30% | $4999.00 | 213% |
| 7. | AMD Ryzen 9 9955HX | 39652 | 4% | $1599.00 | 10% |
| 8. | Intel Core Ultra 9 275HX | 38238 | - | $1459.99 | - |
| 9. | Qualcomm Snapdragon X2 Elite Extreme X2E-96-100 | - | 100% | N/A | - |
| 10. | AMD Ryzen 9 7945HX | 35027 | 29% | $2089.00 | 31% |
| 11. | Intel Core i9-13900HX | 31115 | - | $1599.00 | - |
We’ve tested Intel Core Ultra 9 275HX on…
| # | Laptop model | Cinebench 2026 Multi-Core | Cinebench 2024 Multi-Core | Geekbench 6 Single-Core | Geekbench 6 Multi-Core | Price |
|---|---|---|---|---|---|---|
| 1. | Lenovo Legion Pro 7i (16", Gen 10) | — | 2090 | 3099 | 20282 | $4399.00 |
| 2. | MSI Stealth 18 HX AI | — | — | 3044 | 16033 | $4997.99 |
| 3. | Alienware 16X Aurora (AC16251) | — | 1960 | 3047 | 19773 | Check Price |
| 4. | Acer Predator Helios 18 AI (PH18-73) | — | 1993 | 2992 | 18524 | Check Price |
| 5. | HP OMEN MAX 16 (16-ah0000) | — | 1921 | 3023 | 18468 | Check Price |








