Intel HD Graphics 520
- Ranking
- #329 in Top GPUs
- Manufacturing Process
- 14 nm
- Architecture
- GT2
- Base frequency
- 300 MHz
- Memory Type
- shared memory
- Supported technologies
- -
Laptops with Intel HD Graphics 520
Intel HD Graphics 520 - benchmark tests
3DMark Time Spy
Graphics score
3DMark Wild Life Extreme
Unlimited score
3DMark Steel Nomad Light
Unlimited score
This integrated GPU can be found in these CPUs:
# | CPU | Cores/ Threads | Base clock | Turbo clock | Performance score | In laptops starting at... |
---|---|---|---|---|---|---|
1. | Intel Core i7-6600U | 2 / 4 | 2.60 GHz | 3.40 GHz | $188.59 | |
2. | Intel Core i7-6500U | 2 / 4 | 2.50 GHz | 3.10 GHz | $569.00 | |
3. | Intel Core i5-6200U | 2 / 4 | 2.30 GHz | 2.80 GHz | $399.00 | |
4. | Intel Core i3-6100U | 2 / 4 | 2.30 GHz | 2.30 GHz | $299.00 | |
5. | Intel Core i5-6300U | 2 / 4 | 2.40 GHz | 3.00 GHz | $198.99 | |
6. | Intel Core i3-6006U | 2 / 4 | 2.00 GHz | 0.00 GHz | $178.15 |
We’ve tested Intel HD Graphics 520 on…
# | Laptop model | 3DMark Time Spy (G) | 3DM Wild Life Ex. Un. | 3DM Steel Nomad L. Un. | Price | |
---|---|---|---|---|---|---|
1. | Lenovo V310 (14") | 263.00 | - | - | $299.00 |