Intel HD Graphics or also known as GT2 is an integrated graphics processor used in ULV (Ultra-low voltage) chips from intel that are part of the Skylake generation processors. The GT2 core boasts 24 Execution Units (EUs) that are clocked up to 1050 MHz, but the latter can be changed depending on the CPU that’s used in. The graphics processor supports up to DDR3L-1600 or DDR4-2133 RAM and uses two channels for reaching maximum bandwidth.
The revised GPU now supports H.265/HEVC hardware decoding but the most notable feature here is that the chip supports DisplayPort 1.2 while the HDMI support is limited to the older 1.4a. The GPU can support up to three displays simultaneously. The power consumption of the whole chip (along with the CPU and memory controller) is 15W.
You can find all available laptops with Intel HD Graphics 520 here:
http://amzn.to/2vaRPZl
Intel HD Graphics 520 - benchmark tests
Intel HD Graphics 520 vs competitors:
# | GPU | Memory bus | Performance score |
In laptops starting at... |
---|---|---|---|---|
205. | AMD Radeon R5 M420X (2GB DDR3) | - | 0.2/10 | Check price |
206. | AMD Radeon HD 7670M (1GB DDR3) | 128-bit | 0.2/10 | Check price |
207. | Intel HD Graphics 520 | - | 0.2/10 | $318.00 |
208. | AMD Radeon R5 M240 (1GB DDR3) | 64-bit | 0.2/10 | Check price |
209. | AMD Radeon R5 M330 (2GB DDR3) | 64-bit | 0.2/10 | Check price |
210. | NVIDIA GeForce GT 720M (2GB DDR3) | 64-bit | 0.2/10 | Check price |
This integrated GPU can be found in these CPUs:
# | CPU | Cores/ Threads |
Base clock | Turbo clock | Performance score |
In laptops starting at... |
---|---|---|---|---|---|---|
1. | Intel Core i7-6600U | 2 / 4 | 2.60 GHz | 3.40 GHz | 1.70/10 | $579.99 |
2. | Intel Core i7-6500U | 2 / 4 | 2.50 GHz | 3.10 GHz | 1.70/10 | $2.00 |
3. | Intel Core i5-6300U | 2 / 4 | 2.40 GHz | 3.00 GHz | 1.57/10 | $429.80 |
4. | Intel Core i5-6200U | 2 / 4 | 2.30 GHz | 2.80 GHz | 1.52/10 | $429.00 |
5. | Intel Core i3-6100U | 2 / 4 | 2.30 GHz | 2.30 GHz | 1.29/10 | $318.00 |
6. | Intel Core i3-6006U | 2 / 4 | 2.00 GHz | 0.00 GHz | 1.13/10 | $379.00 |
We’ve tested Intel HD Graphics 520 on…
# | Laptop | 3DMark Fire Strike (G) | Unigine Heaven 3.0 | Unigine Heaven 4.0 | Unigine Superposition | Price |
---|---|---|---|---|---|---|
1. | Dell XPS 13 (9350, Late 2015) | 389.00 | 237.00 | 198.00 | 0.00 | $899.00 |
2. | Dell Latitude 15 E5570 | 791.00 | 217.00 | 181.00 | 0.00 | $1250.00 |
3. | Lenovo ThinkPad X1 Yoga (1st Gen) | 553.00 | 240.00 | 199.00 | 0.00 | $1999.11 |
4. | Acer Aspire V15 (V3-575) | 535.00 | 155.00 | 129.00 | 0.00 | N/A |
5. | Dell Latitude 15 3570 | 380.00 | 235.00 | 193.00 | 0.00 | N/A |
Leave a Reply