Laptops with Intel Iris Plus Graphics G7
See all Intel Iris Plus Graphics G7 configurationsIntel Iris Plus Graphics G7 - benchmark tests
Intel Iris Plus Graphics G7 vs competitors:
# | GPU | 3DM Fire Strike (G) |
Performance Difference |
In laptops starting at... | Price Difference |
---|---|---|---|---|---|
131. | AMD Radeon Pro WX 3100 (2GB GDDR5) | 2565 | 0% | $1498.99 | ![]() |
132. | NVIDIA GeForce MX230 (2GB GDDR5) | 2563 | ![]() |
$719.00 | ![]() |
133. | Intel Iris Plus Graphics G7 | 2533 | ![]() |
$629.99 | - |
134. | AMD Radeon RX 540 (2GB GDDR5) | 2488 | ![]() |
Check Price | - |
135. | AMD Radeon RX Vega 6 (Ryzen 4000, 15W) | 2436 | ![]() |
$499.99 | - |
136. | AMD Radeon R9 M370X | 2419 | - | Check Price | - |
Intel Iris Plus Graphics G7 - gaming tests
This integrated GPU can be found in these CPUs:
# | CPU | Cores/ Threads |
Base clock | Turbo clock | Performance score |
In laptops starting at... |
---|---|---|---|---|---|---|
1. | Intel Core i5-1038NG7 | 4 / 8 | 2.00 GHz | 3.80 GHz | 0.00/10 | $1699.00 |
2. | Intel Core i7-1068G7 | 4 / 8 | 2.30 GHz | 4.10 GHz | 0.00/10 | Check Price |
3. | Intel Core i7-1068NG7 | 4 / 8 | 2.30 GHz | 4.10 GHz | 0.00/10 | $2017.95 |
4. | Intel Core i7-1060NG7 | 4 / 8 | 1.20 GHz | 3.80 GHz | 0.00/10 | Check Price |
5. | Intel Core i7-1065G7 | 4 / 8 | 1.30 GHz | 3.90 GHz | 0.00/10 | $633.06 |
6. | Intel Core i7-1060G7 | 4 / 8 | 1.00 GHz | 3.80 GHz | 0.00/10 | $699.00 |
7. | Intel Core i5-1035G7 | 4 / 8 | 1.20 GHz | 3.70 GHz | 0.00/10 | $629.99 |
8. | Intel Core i5-1030NG7 | 4 / 8 | 1.10 GHz | 3.50 GHz | 0.00/10 | $1004.99 |
9. | Intel Core i5-L16G7 | 5 / 5 | 1.40 GHz | 3.00 GHz | 0.00/10 | $2431.97 |
10. | Intel Core i5-1030G7 | 4 / 8 | 0.80 GHz | 3.50 GHz | Check Price |
We’ve tested Intel Iris Plus Graphics G7 on…
# | Laptop series | 3DMark Fire Strike (G) | Unigine Heaven 3.0 | Unigine Heaven 4.0 | Unigine Superposition | Price |
---|---|---|---|---|---|---|
1. | Lenovo ThinkPad X1 Fold Gen 1 | 1294.00 | - | 275.00 | 269.00 | $2431.97 |
2. | Lenovo Yoga C940 14 | 3024.00 | 704.00 | 532.00 | 707.00 | N/A |
3. | Dell Inspiron 5401 | 2644.00 | - | 506.00 | 526.00 | N/A |
4. | Dell XPS 9300 | 2832.00 | 0.00 | 512.00 | 576.00 | N/A |
5. | Acer Spin 5 (SP513-54N) | 2974.00 | 754.00 | 564.00 | 597.00 | N/A |
Hello ! Just wanted you to know that your website is ” GREAT ” ! I will have to tell everyone about your site . You have very good info on just about anything . I would rate laptopmedia among the top 10 of computer info sites ! Thanks !