Intel Iris Xe Graphics G7 (80EU)
- Ranking
- #226 in Top GPUs
- Manufacturing Process
- 10 nm
- Architecture
- Tiger Lake
- Base frequency
- 400 MHz
- Memory Type
- shared memory
- Supported technologies
- DirectX 12.1, QuickSync, Shared Memory
Laptops with Intel Iris Xe Graphics G7 (80EU)
Intel Iris Xe Graphics G7 (80EU) - benchmark tests
3DMark Time Spy
Graphics score
3DMark Wild Life Extreme
Unlimited score
3DMark Steel Nomad Light
Unlimited score
This integrated GPU can be found in these CPUs:
# | CPU | Cores/ Threads | Base clock | Turbo clock | Performance score | In laptops starting at... |
---|---|---|---|---|---|---|
1. | Intel Core i5-13600H | 12 / 16 | 2.10 GHz | 4.80 GHz | 4.35/10 | Check Price |
2. | Intel Core i5-13500H | 12 / 16 | 1.90 GHz | 4.70 GHz | 4.35/10 | $487.49 |
3. | Intel Core i5-12600H | 12 / 16 | 2.00 GHz | 4.50 GHz | 3.96/10 | $931.77 |
4. | Intel Core i5-12500H | 12 / 16 | 1.80 GHz | 4.50 GHz | 3.50/10 | $639.00 |
5. | Intel Core i5-1340P | 12 / 16 | 1.40 GHz | 4.60 GHz | 3.19/10 | $605.00 |
6. | Intel Core i5-1350P | 12 / 16 | 1.40 GHz | 4.70 GHz | 3.18/10 | $899.99 |
7. | Intel Core i5-1240P | 12 / 16 | 1.20 GHz | 4.40 GHz | 2.78/10 | $529.99 |
8. | Intel Core i5-1345U | 10 / 12 | 1.20 GHz | 4.70 GHz | 2.59/10 | $771.26 |
9. | Intel Core 5 120U | 10 / 12 | 0.90 GHz | 5.00 GHz | 2.46/10 | $694.99 |
10. | Intel Core i5-1335U | 10 / 12 | 0.90 GHz | 4.60 GHz | 2.42/10 | $429.89 |
11. | Intel Core i5-1245U | 10 / 12 | 1.20 GHz | 4.40 GHz | 2.33/10 | $649.00 |
12. | Intel Core i5-1240U | 10 / 12 | 0.80 GHz | 4.40 GHz | 2.28/10 | Check Price |
13. | Intel Core i5-1235U | 10 / 12 | 0.90 GHz | 4.40 GHz | 2.27/10 | $349.99 |
14. | Intel Core i5-1250P | 12 / 16 | 1.20 GHz | 4.40 GHz | 2.10/10 | $699.77 |
15. | Intel Core i5-11300H | 4 / 8 | 3.10 GHz | 4.40 GHz | 1.75/10 | $579.99 |
16. | Intel Core i5-1155G7 | 4 / 8 | 2.50 GHz | 4.50 GHz | 1.62/10 | $383.49 |
17. | Intel Core i5-1135G7 | 4 / 8 | 2.40 GHz | 4.20 GHz | 1.45/10 | $177.89 |
18. | Intel Core i5-1230U | 10 / 12 | 0.70 GHz | 4.40 GHz | 1.42/10 | $849.00 |
19. | Intel Core i5-1145G7 | 4 / 8 | 2.60 GHz | 4.20 GHz | 1.37/10 | $369.00 |
20. | Intel Core i5-1130G7 | 4 / 8 | 1.80 GHz | 4.00 GHz | 0.93/10 | $589.99 |
21. | Intel Core i5-1140G7 | 4 / 8 | 2.20 GHz | 4.60 GHz | 0.75/10 | $799.99 |
22. | Intel Core i5-13505H | 12 / 16 | 1.90 GHz | 4.70 GHz | Check Price | |
23. | Intel Core i5-1334U | 10 / 12 | 0.90 GHz | 4.60 GHz | $549.99 |
We’ve tested Intel Iris Xe Graphics G7 (80EU) on…
# | Laptop model | 3DMark Time Spy (G) | 3DM Wild Life Ex. Un. | 3DM Steel Nomad L. Un. | Price | |
---|---|---|---|---|---|---|
1. | Acer Swift 3 | 1369.00 | 3317.00 | - | $569.00 | |
2. | Lenovo ThinkBook 14 Gen 4 | 723.00 | 1257.00 | - | $649.99 | |
3. | HP EliteBook 840 G9 | 1158.00 | 2566.00 | - | $749.95 | |
4. | MSI Summit E13 Flip | 1403.00 | - | - | $799.00 | |
5. | HP EliteBook 640 G9 | 965.00 | 1870.00 | - | $825.90 |