Laptops with NVIDIA GeForce RTX 2070 (Laptop)
NVIDIA GeForce RTX 2070 (Laptop) - benchmark tests
NVIDIA GeForce RTX 2070 (Laptop) vs competitors:
# | GPU | Memory bus | Performance score |
In laptops starting at... |
---|---|---|---|---|
4. | NVIDIA GeForce RTX 2080 (Laptop) | 256-bit | 6.4/10 | $1899.00 |
5. | NVIDIA GeForce GTX 1080 (8GB GDDR5X) | 256-bit | 5.5/10 | $1049.99 |
6. | NVIDIA GeForce RTX 2070 (Laptop) | 256-bit | 5.0/10 | $2.00 |
7. | NVIDIA GeForce RTX 2080 Max-Q | 256-bit | 4.8/10 | $1699.99 |
8. | NVIDIA GeForce GTX 1080 Max-Q (8GB GDDR5X) | 256-bit | 4.7/10 | $1511.89 |
9. | NVIDIA GeForce GTX 1070 (8GB GDDR5) | 256-bit | 4.4/10 | $1240.00 |
NVIDIA GeForce RTX 2070 (Laptop) - gaming tests
We’ve tested NVIDIA GeForce RTX 2070 (Laptop) on…
# | Laptop | 3DMark Fire Strike (G) | Unigine Heaven 3.0 | Unigine Heaven 4.0 | Unigine Superposition | Price |
---|---|---|---|---|---|---|
1. | ASUS ROG Strix GL704GW | 19023.00 | 5449.00 | 4410.00 | 4500.00 | N/A |
2. | MSI GE75 Raider 8R | 20247.00 | 6095.00 | 4871.00 | 4717.00 | N/A |
3. | HP Omen 17 (2019) | 18631.00 | 5808.00 | 4549.00 | 4468.00 | N/A |
4. | ASUS ROG Strix G731GW-EV001 | 17655.00 | 5433.00 | 4279.00 | 4044.00 | N/A |
5. | Asus ROG Zephyrus S GX701 | 17865.00 | 5593.00 | 4393.00 | 4246.00 | N/A |
Leave a Reply